Mango Days 5K
Overall Finishers
Printer-friendly Results »393 finishers found.
| Place | No. | Fname | Lname | Race | Division Place | Division | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1003 | JON | LYAU | Run | 1 | M-OPEN | 16:58 |
| 2 | 1428 | SEBASTI | CRUZ | Run | 2 | M-OPEN | 17:07 |
| 3 | 1097 | WILLIAM | GARDNER | Run | 3 | M-OPEN | 17:39 |
| 4 | 1124 | SHAWN | HIROSE | Run | 1 | M20-29 | 17:59 |
| 5 | 1426 | BORYS | PLESKACZ | Run | 1 | M13-19 | 18:07 |
| 6 | 1270 | B. KAIN | PICL | Run | 1 | M40-49 | 18:21 |
| 7 | 1431 | YOSHIO | ITO | Run | 1 | M30-39 | 18:34 |
| 8 | 1465 | YAJIMA | RUZIKO | Run | 1 | F-OPEN | 19:14 |
| 9 | 1096 | ROBERT | GARDINER | Run | 2 | M40-49 | 19:22 |
| 10 | 1325 | JOSHUA | STEVENS | Run | 2 | M30-39 | 19:25 |
| 11 | 1474 | JONAR | MATIAS | Run | 2 | M20-29 | 19:38 |
| 12 | 1414 | BRENSON | ZAMBARRANO | Run | 2 | M13-19 | 19:51 |
| 13 | 1462 | JEFF | ROCKENBRANT | Run | 3 | M20-29 | 19:54 |
| 14 | 1419 | KIMBERL | PUGLIESE | Run | 2 | F-OPEN | 19:57 |
| 15 | 1072 | CHARLES | DIAS | Run | 3 | M30-39 | 20:16 |
| 16 | 1081 | GARY | FANELLI JR | Run | 3 | M13-19 | 20:21 |
| 17 | 1154 | TOMOKI | KAMO | Run | 4 | M20-29 | 20:26 |
| 18 | 1470 | TED | LEON | Run | 3 | M40-49 | 20:30 |
| 19 | 1278 | ANSON | QUACH | Run | 4 | M40-49 | 21:00 |
| 20 | 1476 | JAMES | HORTON | Run | 5 | M20-29 | 21:08 |
| 21 | 1140 | KRISTIN | INGVARSSON | Run | 3 | F-OPEN | 21:10 |
| 22 | 1432 | AKI | ITO | Run | 1 | F30-39 | 21:12 |
| 23 | 1182 | JOE | LATURNAU | Run | 1 | M50-59 | 21:15 |
| 24 | 1417 | RYAN | TARATKO | Run | 4 | M13-19 | 21:17 |
