Mango Days 5K
Overall Finishers
Printer-friendly Results »393 finishers found.
| Place | No. | Fname | Lname | Race | Division Place | Division | Time |
|---|---|---|---|---|---|---|---|
| 50 | 1347 | DOUG | TONOKAWA | Run | 4 | M50-59 | 23:09 |
| 51 | 1143 | JOHN | ISHIKAWA | Run | 3 | M60-69 | 23:20 |
| 52 | 1167 | SEAN | KELLY | Run | 10 | M30-39 | 23:27 |
| 53 | 1152 | NATHAN | KADOTA | Run | 9 | M40-49 | 23:30 |
| 54 | 1204 | MICHAEL | MAUE | Run | 11 | M30-39 | 23:32 |
| 55 | 1235 | MARK | MORITZ | Run | 10 | M40-49 | 23:36 |
| 56 | 1116 | RON | HELLER | Run | 5 | M50-59 | 23:43 |
| 57 | 1364 | JACK | WEBB | Run | 8 | M20-29 | 23:54 |
| 58 | 1101 | KIMBERL | GOLDEN | Stroller | 1 | F-Stroller | 23:56 |
| 59 | 1303 | WILLIAM | SANDUSKY | Run | 6 | M50-59 | 23:57 |
| 60 | 1332 | BLAIR | SWEIGART | Run | 9 | M20-29 | 23:58 |
| 61 | 1458 | ANGELA | SY | Run | 3 | F40-49 | 24:03 |
| 62 | 1271 | JODI | PITTMAN | Run | 3 | F30-39 | 24:03 |
| 63 | 1155 | ADAM | KANE | Run | 11 | M40-49 | 24:05 |
| 64 | 1010 | SHANE | AKAMINE | Run | 7 | M50-59 | 24:10 |
| 65 | 1142 | SHERRIL | ISENHOWER | Run | 4 | F30-39 | 24:13 |
| 66 | 1239 | ROB | MOYER | Run | 12 | M40-49 | 24:21 |
| 67 | 1281 | MEL | RATTO | Run | 13 | M40-49 | 24:25 |
| 68 | 1044 | SHARON | BONILLA | Run | 5 | F30-39 | 24:26 |
| 69 | 1329 | KEN | STRIDIRON | Run | 7 | M13-19 | 24:31 |
| 70 | 1423 | ERIC | DODSON | Run | 14 | M40-49 | 24:34 |
| 71 | 1249 | KANE | NG-OSORIO | Stroller | 1 | M-Stroller | 24:36 |
| 72 | 1246 | JEANINE | NAKAKURA | Run | 4 | F40-49 | 24:43 |
| 73 | 1076 | ALAN | DUNSTON | Run | 15 | M40-49 | 24:48 |
| 74 | 1041 | BRIAN | BODOH | Run | 8 | M50-59 | 24:52 |
