Mango Days 5K
Overall Finishers
Printer-friendly Results »393 finishers found.
| Place | No. | Fname | Lname | Race | Division Place | Division | Time |
|---|---|---|---|---|---|---|---|
| 175 | 1441 | MITCHEL | MAUE | Run | 4 | M01-12 | 29:43 |
| 176 | 1420 | DAVID | BOLENDER | Run | 28 | M40-49 | 29:45 |
| 177 | 1412 | AUDREY | NAKAMURA | Run | 20 | F30-39 | 29:45 |
| 178 | 1197 | KAREN | MANSFIELD | Run | 11 | F50-59 | 29:46 |
| 179 | 1263 | SARAH | PAUTZKE | Run | 21 | F30-39 | 29:49 |
| 180 | 1077 | MICHELL | ECKENFELS | Run | 22 | F30-39 | 29:51 |
| 181 | 1472 | VERONIC | LANGFORD | Run | 23 | F30-39 | 29:56 |
| 182 | 1144 | RISHA | ISOM | Run | 24 | F30-39 | 29:56 |
| 183 | 1198 | LEE | MANSFIELD | Run | 14 | M50-59 | 30:10 |
| 184 | 1317 | LISA | SMITH | Run | 25 | F30-39 | 30:10 |
| 185 | 1354 | LINCOLN | VO | Run | 20 | M20-29 | 30:12 |
| 186 | 1157 | JENNY | KARP | Run | 26 | F30-39 | 30:14 |
| 187 | 1135 | ERICA | HUNT | Run | 17 | F40-49 | 30:18 |
| 188 | 1463 | DOUG | STINGER | Run | 25 | M30-39 | 30:20 |
| 189 | 1234 | LINDA | MORAN | Run | 12 | F50-59 | 30:23 |
| 190 | 1356 | SARAH | WALKER | Run | 13 | F20-29 | 30:24 |
| 191 | 1139 | JANNE | IBARRA | Run | 27 | F30-39 | 30:24 |
| 192 | 1409 | MIHOKO | ITO | Run | 28 | F30-39 | 30:28 |
| 193 | 1404 | STEVE | WEEKS | Run | 26 | M30-39 | 30:35 |
| 194 | 1132 | STACY | HULL | Run | 18 | F40-49 | 30:39 |
| 195 | 1301 | CRISSY | SAMIDE | Run | 19 | F40-49 | 30:40 |
| 196 | 1286 | CHERE | REXROAT | Run | 20 | F40-49 | 30:41 |
| 197 | 1285 | ROY | REXROAT | Run | 27 | M30-39 | 30:41 |
| 198 | 1042 | LORI | BODOH | Run | 21 | F40-49 | 31:04 |
| 199 | 1455 | TOM | BOUCHARD | Run | 21 | M20-29 | 31:12 |
