Nike Women's Half Marathon
OFFICIAL RESULTS
16126 finishers found.
| Place | Number | Photo | Lname | Fname | City | St | Category | Catplace | Rtime | Gtime | 5 Km | 10 Km | 15 Km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10046 | 18052 | Oropilla | Jolene | San Diego | CA | Female 20-24 | 2147 | 2:53:01 | 3:12:43 | 0:32:48 | 1:13:08 | 1:58:02 | |
| 10047 | 17577 | Eaton | Patti | Boise | ID | Female 55-59 | 188 | 2:53:02 | 2:55:55 | 0:37:51 | 1:19:29 | 2:03:21 | |
| 10048 | 13211 | Day | Lyndsay | San Ramon | CA | Female 20-24 | 2148 | 2:53:02 | 2:58:05 | 0:32:40 | 1:17:01 | 2:04:59 | |
| 10049 | 17088 | Baker | Elaine Rhodalyn | San Francisco | CA | Female 30-34 | 1310 | 2:53:03 | 2:58:22 | 0:39:00 | 1:17:46 | 2:03:49 | |
| 10050 | 4176 | Harder | Cam | Folsom | CA | Female 30-34 | 1311 | 2:53:03 | 3:14:36 | 0:38:39 | 1:22:17 | 2:02:33 | |
| 10051 | 11626 | Cornacchione | Rachael | Salisbury | NC | Female 20-24 | 2149 | 2:53:03 | 3:07:14 | 0:37:52 | 1:22:03 | 2:06:10 | |
| 10052 | 7127 | Wilson | Jaci | Mountain View | CA | Female 50-54 | 434 | 2:53:04 | 3:04:43 | 0:35:34 | 1:14:35 | 1:57:33 | |
| 10053 | 16830 | Vevaina | Brittney | San Diego | CA | Female 20-24 | 2150 | 2:53:04 | 3:13:02 | 0:44:44 | 1:25:48 | 2:09:05 | |
| 10054 | 8365 | Carney | Jane | Oakland | CA | Female 60-64 | 47 | 2:53:04 | 3:01:27 | 0:39:18 | 1:21:18 | 2:07:14 | |
| 10055 | 2615 | Surfas | Adriana | San Francisco | CA | Female 35-39 | 1047 | 2:53:05 | 3:12:35 | 0:40:54 | 1:23:05 | 2:05:52 | |
| 10056 | 9200 | Dickson | Heather | San Carlos | CA | Female 30-34 | 1312 | 2:53:05 | 3:00:06 | 0:35:00 | 1:17:55 | 1:59:50 | |
| 10057 | 10098 | Quach | Hanh | Milpitas | CA | Female 40-44 | 1053 | 2:53:05 | 2:55:20 | 0:34:31 | 1:15:48 | 2:00:58 | |
| 10058 | 297 | Dong | Courtney | San Francisco | CA | Female 25-29 | 1999 | 2:53:06 | 3:03:39 | 0:39:21 | 1:25:40 | 2:09:39 | |
| 10059 | 6665 | Chu | Alexandria | Daly City | CA | Female 25-29 | 2000 | 2:53:06 | 3:03:39 | 0:39:21 | 1:25:40 | 2:09:38 | |
| 10060 | 12988 | Linker | Shannon | Sammamish | WA | Female 50-54 | 435 | 2:53:06 | 3:16:20 | 0:37:09 | 1:19:05 | 2:03:16 | |
| 10061 | 12801 | Thubei | Maryann | Sacramento | CA | Female 20-24 | 2151 | 2:53:06 | 2:55:49 | 0:35:48 | 1:19:51 | 2:07:07 | |
| 10062 | 15029 | Alcala | Mayra | Santa Barbara | CA | Female 25-29 | 2001 | 2:53:06 | 3:10:24 | 0:38:25 | 1:20:09 | 2:05:21 | |
| 10063 | 6250 | Lieu | Yuen | Alameda | CA | Female 30-34 | 1313 | 2:53:07 | 3:07:34 | 0:40:41 | 1:19:54 | 2:06:52 | |
| 10064 | 17359 | McKenzie | Kenna | San Jose | CA | Female 20-24 | 2152 | 2:53:08 | 2:58:01 | 0:34:40 | 1:16:21 | 2:01:44 | |
| 10065 | 16933 | Ahern | Brendan | Elk Grove | CA | Male under 19 | 36 | 2:53:08 | 2:56:33 | 0:36:18 | 1:24:22 | 2:18:28 | |
| 10066 | 7002 | Alcala | Maritza | Goleta | CA | Female 25-29 | 2002 | 2:53:09 | 3:10:27 | 0:38:24 | 1:20:08 | 2:05:21 | |
| 10067 | 15600 | Guzman | Christina | Sacramento | CA | Female 25-29 | 2003 | 2:53:12 | 3:18:40 | 0:36:55 | 1:16:50 | 2:03:41 | |
| 10068 | 9036 | Senk | Jodi | Pacific Palisades | CA | Female 40-44 | 1054 | 2:53:13 | 3:09:57 | 0:36:24 | 1:21:12 | 2:07:03 | |
| 10069 | 14067 | Paul | Sonia | Richmond | CA | Female 25-29 | 2004 | 2:53:13 | 3:14:48 | 0:45:07 | 1:25:51 | 2:07:50 | |
| 10070 | 4395 | Weeks | Lisa | Ocean Springs | MS | Female 50-54 | 436 | 2:53:13 | 3:09:57 | 0:36:24 | 1:21:12 | 2:07:03 |
