Nike Women's Half Marathon
OFFICIAL RESULTS
16126 finishers found.
| Place | Number | Photo | Lname | Fname | City | St | Category | Catplace | Rtime | Gtime | 5 Km | 10 Km | 15 Km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2413 | 16067 | Millea | Leanne | Rio Rancho | NM | Female 30-34 | 317 | 2:10:50 | 2:12:23 | 0:28:34 | 0:59:46 | 1:36:14 | |
| 2414 | 11499 | Woika | Kristi | Manzanita | OR | Female 40-44 | 261 | 2:10:50 | 2:18:53 | 0:30:56 | 1:02:23 | 1:34:47 | |
| 2415 | 3227 | Yue | Sandra | San Francisco | CA | Female 40-44 | 262 | 2:10:50 | 2:23:29 | 0:29:48 | 1:01:15 | 1:35:38 | |
| 2416 | 11595 | Figone | Denise | Novato | CA | Female 40-44 | 263 | 2:10:53 | 2:13:37 | 0:28:12 | 0:59:52 | 1:34:28 | |
| 2417 | 16434 | Simonian | Laura | Yorba Linda | CA | Female 20-24 | 499 | 2:10:54 | 2:23:47 | 0:34:15 | 1:06:50 | 1:37:28 | |
| 2418 | 5735 | Eichenbaum | Wendy | San Diego | CA | Female 40-44 | 264 | 2:10:54 | 2:34:55 | 0:31:39 | 1:05:14 | 1:36:50 | |
| 2419 | 965 | Wunderlich | Kelli | San Rafael | CA | Female 30-34 | 318 | 2:10:54 | 2:29:42 | 0:29:55 | 1:01:40 | 1:34:25 | |
| 2420 | 4798 | Girard | Carlyn | Bayside | CA | Female 20-24 | 500 | 2:10:54 | 2:25:41 | 0:30:54 | 1:03:50 | 1:34:39 | |
| 2421 | 4799 | Tadros | Christy | Pleasanton | CA | Female 20-24 | 501 | 2:10:54 | 2:25:40 | 0:30:54 | 1:03:50 | 1:34:40 | |
| 2422 | 12721 | Demartini | Tina | Sonoma | CA | Female 35-39 | 247 | 2:10:54 | 2:10:54 | 0:27:14 | 0:58:50 | 1:33:40 | |
| 2423 | 17821 | Dabaghi | Rania | Berkeley | CA | Female 50-54 | 81 | 2:10:54 | 2:25:28 | 0:29:23 | 1:03:36 | 1:35:49 | |
| 2424 | 18478 | Eustis | Phoebe | San Francisco | CA | Female 30-34 | 319 | 2:10:55 | 2:26:34 | 0:34:56 | 1:07:11 | 1:38:10 | |
| 2425 | 11425 | Crisologo | Gabriel | Santa Clara | CA | Male 25-29 | 50 | 2:10:56 | 2:18:22 | 0:28:59 | 0:58:48 | 1:32:32 | |
| 2426 | 816 | Smith | Kelley | Allen | TX | Female 35-39 | 248 | 2:10:56 | 2:14:32 | 0:29:38 | 1:01:27 | 1:35:17 | |
| 2427 | 9092 | Heavener | Anika | Chicago | IL | Female 20-24 | 502 | 2:10:56 | 2:14:46 | 0:29:14 | 1:00:25 | 1:34:46 | |
| 2428 | 15084 | Chen | Christina | Chicago | IL | Female 25-29 | 457 | 2:10:56 | 2:23:34 | 0:30:12 | 1:01:29 | 1:34:27 | |
| 2429 | 13529 | Gemma | Megan | Lafayette | CA | Female 20-24 | 503 | 2:10:57 | 2:30:51 | 0:29:15 | 1:00:54 | 1:34:04 | |
| 2430 | 3253 | Peltola | Phyllis | Castro Valley | CA | Female 40-44 | 265 | 2:10:57 | 2:23:34 | 0:31:24 | 1:03:38 | 1:35:37 | |
| 2431 | 11475 | Reinis | Sigrida | San Mateo | CA | Female 45-49 | 147 | 2:10:57 | 2:16:50 | 0:31:18 | 1:02:16 | 1:34:57 | |
| 2432 | 17054 | Franke | Melanie | Monterey | CA | Female 30-34 | 320 | 2:10:57 | 2:16:07 | 0:31:33 | 1:02:51 | 1:34:26 | |
| 2433 | 16248 | Simpson | Corinne | Orangevale | CA | Female 25-29 | 458 | 2:10:58 | 2:14:07 | 0:29:34 | 0:59:26 | 1:32:57 | |
| 2434 | 531 | On | Janise | Sherman Oaks | CA | Female 20-24 | 504 | 2:11:00 | 2:22:39 | 0:29:51 | 1:00:20 | 1:34:22 | |
| 2435 | 2001 | Walker- Morgan | Kristi | Tualatin | OR | Female 40-44 | 266 | 2:11:00 | 2:14:57 | 0:29:54 | 1:02:32 | 1:34:07 | |
| 2436 | 1743 | Blackwell | Kathryn | Scottsdale | AZ | Female 45-49 | 148 | 2:11:00 | 2:11:50 | 0:28:11 | 0:58:54 | 1:32:36 | |
| 2437 | 17579 | Crofton | Mary | San Francisco | CA | Female 25-29 | 459 | 2:11:00 | 2:17:20 | 0:31:38 | 1:04:08 | 1:35:44 |
