Nike Women's Half Marathon
OFFICIAL RESULTS
16126 finishers found.
| Place | Number | Photo | Lname | Fname | City | St | Category | Catplace | Rtime | Gtime | 5 Km | 10 Km | 15 Km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2889 | 3205 | Rebello | Sarah | San Mateo | CA | Female 30-34 | 373 | 2:13:47 | 2:30:11 | 0:29:00 | 1:01:19 | 1:37:33 | |
| 2890 | 4213 | Hansford | Heidi | Bakersfield | CA | Female 30-34 | 374 | 2:13:47 | 2:24:57 | 0:32:14 | 1:04:42 | 1:37:34 | |
| 2891 | 17985 | Smith | Maryann | Bakersfield | CA | Female 45-49 | 178 | 2:13:48 | 2:21:13 | 0:32:12 | 1:04:27 | 1:37:42 | |
| 2892 | 14148 | Hardy | Kim | Saratoga | CA | Female 40-44 | 311 | 2:13:48 | 2:15:32 | 0:27:51 | 0:58:55 | 1:32:43 | |
| 2893 | 14048 | Hardy | Gary | Saratoga | CA | Male 35-39 | 34 | 2:13:49 | 2:15:32 | 0:27:51 | 0:58:54 | 1:32:43 | |
| 2894 | 12532 | O'Connor | Sarah | Bakersfield | CA | Female 35-39 | 291 | 2:13:49 | 2:21:13 | 0:32:13 | 1:04:28 | 1:37:43 | |
| 2895 | 9798 | Miller | Danielle | Oklahoma City | OK | Female 20-24 | 617 | 2:13:50 | 2:34:55 | 0:32:50 | 1:03:50 | 1:37:12 | |
| 2896 | 16867 | Rice | Torey | Lincoln | CA | Female 25-29 | 566 | 2:13:50 | 2:35:58 | 0:31:05 | 1:03:34 | 1:37:29 | |
| 2897 | 10408 | Booth | Amy | Reno | NV | Female 40-44 | 312 | 2:13:51 | 2:22:55 | 0:31:38 | 1:03:52 | 1:36:11 | |
| 2898 | 17841 | Murphey | Sarah | San Clemente | CA | Female 30-34 | 375 | 2:13:51 | 2:18:22 | 0:32:07 | 1:04:50 | 1:37:03 | |
| 2899 | 3170 | Trower | Lizzy | East Palo Alto | CA | Female 20-24 | 618 | 2:13:51 | 2:15:11 | 0:28:26 | 0:59:47 | 1:35:07 | |
| 2900 | 6293 | McHugh | Linda | Benicia | CA | Female 50-54 | 100 | 2:13:51 | 2:14:01 | 0:27:57 | 0:59:41 | 1:34:17 | |
| 2901 | 890 | Duldulao | May | Los Angeles | CA | Female 35-39 | 292 | 2:13:52 | 2:16:29 | 0:29:28 | 1:01:12 | 1:35:33 | |
| 2902 | 17621 | Chan | Anna | Playa Del Rey | CA | Female 20-24 | 619 | 2:13:52 | 2:16:52 | 0:30:31 | 1:02:31 | 1:36:52 | |
| 2903 | 6298 | Jalili | Roxana | Sunnyvale | CA | Female 35-39 | 293 | 2:13:52 | 2:17:56 | 0:30:20 | 1:02:29 | 1:36:18 | |
| 2904 | 6394 | Firouzian | Atoosa | San Francisco | CA | Female 20-24 | 620 | 2:13:52 | 2:34:24 | 0:30:54 | 1:02:59 | 1:35:30 | |
| 2905 | 15599 | Kraus-Schaeffer | Ellen | Spokane | WA | Female 40-44 | 313 | 2:13:53 | 2:34:03 | 0:30:59 | 1:02:51 | 1:36:53 | |
| 2906 | 6433 | Pardini | Jenna | San Francisco | CA | Female 20-24 | 621 | 2:13:54 | 2:26:30 | 0:33:35 | 1:06:17 | 1:38:35 | |
| 2907 | 16022 | Keglovits | Amy | West Chester | PA | Female 40-44 | 314 | 2:13:55 | 2:22:44 | 0:32:40 | 1:05:44 | 1:38:37 | |
| 2908 | 10805 | Hajdo | Leslie | The Woodlands | TX | Male 60-64 | 2 | 2:13:55 | 2:15:50 | 0:29:39 | 1:01:21 | 1:35:06 | |
| 2909 | 5159 | Mahony | Talia | Stanford | CA | Female under 19 | 144 | 2:13:55 | 2:34:35 | 0:32:18 | 1:04:09 | 1:38:07 | |
| 2910 | 8595 | Tattum | Rachel | Green Bay | WI | Female 35-39 | 294 | 2:13:56 | 2:16:55 | 0:32:39 | 1:08:19 | 1:39:32 | |
| 2911 | 10514 | Newman | Dana | Santa Monica | CA | Female 40-44 | 315 | 2:13:56 | 2:15:51 | 0:30:38 | 1:01:33 | 1:36:08 | |
| 2912 | 6274 | Hart | Kristina | Sacramento | CA | Female 20-24 | 622 | 2:13:56 | 2:23:03 | 0:31:21 | 1:03:33 | 1:36:31 | |
| 2913 | 6643 | Miyamoto | Chinako | Los Angeles | CA | Female 30-34 | 376 | 2:13:56 | 2:14:46 | 0:27:15 | 0:57:47 | 1:33:52 |
