Nike Women's Half Marathon
OFFICIAL RESULTS
16126 finishers found.
| Place | Number | Photo | Lname | Fname | City | St | Category | Catplace | Rtime | Gtime | 5 Km | 10 Km | 15 Km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6984 | 2081 | Ihde | Barbara | Santa Rosa | CA | Female 55-59 | 100 | 2:35:15 | 2:59:36 | 0:36:16 | 1:14:47 | 1:53:56 | |
| 6985 | 948 | Bankhead | Carla | Reno | NV | Female 40-44 | 733 | 2:35:16 | 2:51:31 | 0:35:18 | 1:12:17 | 1:52:10 | |
| 6986 | 7705 | Moore | Meghan | Sf | CA | Female 20-24 | 1555 | 2:35:16 | 2:58:51 | 0:35:46 | 1:14:17 | 1:52:38 | |
| 6987 | 11741 | Utomo | Stefanie | San Francisco | CA | Female 30-34 | 920 | 2:35:16 | 2:35:44 | 0:32:25 | 1:08:31 | 1:48:35 | |
| 6988 | 7671 | O'Neill | Danielle | Campbell | CA | Female 20-24 | 1556 | 2:35:16 | 2:58:51 | 0:35:47 | 1:14:17 | 1:52:39 | |
| 6989 | 2092 | Poulos | Suni | Bakersfield | CA | Female 30-34 | 921 | 2:35:16 | 2:40:40 | 0:34:14 | 1:12:06 | 1:53:40 | |
| 6990 | 12260 | Yeung | Joanne | San Francisco | CA | Female 20-24 | 1557 | 2:35:17 | 2:51:42 | 0:32:30 | 1:12:05 | 1:52:33 | |
| 6991 | 7800 | Linares | Sonia | Reno | NV | Female 30-34 | 922 | 2:35:17 | 2:51:31 | 0:35:18 | 1:12:17 | 1:52:10 | |
| 6992 | 14245 | Perez | Laura | Beaumont | CA | Female 35-39 | 699 | 2:35:17 | 2:38:19 | 0:32:37 | 1:11:58 | 1:50:27 | |
| 6993 | 12783 | Batac | Tiffany | San Francisco | CA | Female 25-29 | 1384 | 2:35:17 | 2:41:45 | 0:34:34 | 1:12:49 | 1:52:49 | |
| 6994 | 10040 | Bline | Marisa | Highland | CA | Female 40-44 | 734 | 2:35:17 | 2:38:19 | 0:32:37 | 1:12:00 | 1:50:27 | |
| 6995 | 13656 | Delahunt | Natalie | San Mateo | CA | Female 35-39 | 700 | 2:35:18 | 2:36:29 | 0:33:03 | 1:09:14 | 1:51:14 | |
| 6996 | 1419 | Kemper | Tamara | Tempe | AZ | Female 30-34 | 923 | 2:35:18 | 2:51:03 | 0:33:11 | 1:09:07 | 1:50:00 | |
| 6997 | 6278 | Kayser | Sara | Fremont | CA | Female 20-24 | 1558 | 2:35:18 | 2:49:54 | 0:35:29 | 1:11:53 | 1:51:57 | |
| 6998 | 8497 | Campbell-Gross | Susie | Portland | OR | Female 45-49 | 465 | 2:35:18 | 2:35:32 | 0:30:19 | 1:06:03 | 1:47:47 | |
| 6999 | 2643 | Chaw | Karen | Santa Barbara | CA | Female 40-44 | 735 | 2:35:18 | 2:44:00 | 0:33:55 | 1:13:29 | 1:52:19 | |
| 7000 | 2841 | Henson | Rosie Mae | Berkeley | CA | Female under 19 | 310 | 2:35:19 | 2:45:50 | 0:33:55 | 1:13:10 | 1:51:56 | |
| 7001 | 6047 | Gates | Kimberly | San Jose | CA | Female 20-24 | 1559 | 2:35:19 | 2:42:11 | 0:34:11 | 1:12:20 | 1:54:05 | |
| 7002 | 16365 | Koch | Kayla | Yorba Linda | CA | Female 20-24 | 1560 | 2:35:19 | 2:42:26 | 0:36:11 | 1:17:08 | 1:54:20 | |
| 7003 | 9587 | Dennison | Bianca | Vancouver | BC | Female 25-29 | 1385 | 2:35:23 | 2:58:59 | 0:35:21 | 1:15:29 | 1:53:34 | |
| 7004 | 16496 | Shin | Esther | Davis | CA | Female 25-29 | 1386 | 2:35:23 | 2:56:44 | 0:35:06 | 1:12:35 | 1:52:48 | |
| 7005 | 5690 | Del Rosario | Julie Anne | Alameda | CA | Female 25-29 | 1387 | 2:35:23 | 2:57:59 | 0:35:21 | 1:14:12 | 1:53:28 | |
| 7006 | 10802 | Heitman | Madeline | Santa Cruz | CA | Female under 19 | 311 | 2:35:23 | 3:06:43 | 0:31:20 | 1:15:28 | 1:55:12 | |
| 7007 | 15003 | Flores | Ida | Davis | CA | Female 20-24 | 1561 | 2:35:23 | 2:56:44 | 0:35:07 | 1:12:29 | 1:52:49 | |
| 7008 | 1724 | Ledford | Mary | Chico | CA | Female 30-34 | 924 | 2:35:23 | 2:57:49 | 0:36:21 | 1:14:46 | 1:53:11 |
