Nike Women's Half Marathon
OFFICIAL RESULTS
16126 finishers found.
| Place | Number | Photo | Lname | Fname | City | St | Category | Catplace | Rtime | Gtime | 5 Km | 10 Km | 15 Km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8541 | 15962 | Pierce | Claire | Sacramento | CA | Female 25-29 | 1711 | 2:44:00 | 3:02:45 | 0:39:21 | 1:17:59 | 1:55:21 | |
| 8542 | 775 | Sauceda | Marcela | San Bruno | CA | Female 45-49 | 592 | 2:44:02 | 2:48:11 | 0:32:26 | 1:16:20 | 1:59:09 | |
| 8543 | 13104 | Velasquez | Lisa | Petaluma | CA | Female 40-44 | 889 | 2:44:02 | 2:55:23 | 0:35:40 | 1:17:11 | 1:57:48 | |
| 8544 | 14326 | Freeman | Jane | Escondido | CA | Female 50-54 | 359 | 2:44:02 | 3:03:00 | 0:36:55 | 1:14:29 | 1:57:08 | |
| 8545 | 4796 | Sham | Tiffany | Danville | CA | Female 20-24 | 1870 | 2:44:02 | 2:54:53 | 0:33:48 | 1:13:41 | 1:56:14 | |
| 8546 | 16272 | Boscovich | Tera | Reno | NV | Female 35-39 | 872 | 2:44:03 | 2:58:22 | 0:36:41 | 1:14:47 | 1:58:08 | |
| 8547 | 14360 | Palacios | Patricia | San Francisco | CA | Female 30-34 | 1122 | 2:44:03 | 3:01:04 | 0:42:41 | 1:20:08 | 2:00:13 | |
| 8548 | 6930 | Sweeney | Caitlin | Orangevale | CA | Female 20-24 | 1871 | 2:44:03 | 2:53:13 | 0:34:31 | 1:13:47 | 1:56:56 | |
| 8549 | 1544 | Lunsford | Charlotte | San Jose | CA | Female 35-39 | 873 | 2:44:03 | 2:49:21 | 0:38:27 | 1:20:11 | 2:02:46 | |
| 8550 | 10783 | Sidle | Amy | San Jose | CA | Female 35-39 | 874 | 2:44:04 | 2:49:21 | 0:38:27 | 1:20:13 | 2:02:46 | |
| 8551 | 891 | Arevalo | Tonia | Lockeford | CA | Female 30-34 | 1123 | 2:44:04 | 3:07:53 | 0:36:20 | 1:16:30 | 1:58:46 | |
| 8552 | 14787 | Machado | Kim | Clements | CA | Female 30-34 | 1124 | 2:44:04 | 3:07:53 | 0:36:20 | 1:16:31 | 1:58:47 | |
| 8553 | 1639 | Brooks | Kelly | Atlanta | GA | Female 25-29 | 1712 | 2:44:04 | 3:08:57 | 0:33:00 | 1:15:18 | 1:57:36 | |
| 8554 | 9546 | Lin | Elizabeth | Cupertino | CA | Female 25-29 | 1713 | 2:44:05 | 3:03:59 | 0:35:10 | 1:14:54 | 1:56:43 | |
| 8555 | 5132 | Reimer | Tiffany | Fresno | CA | Female 35-39 | 875 | 2:44:05 | 3:09:09 | 0:37:08 | 1:15:48 | 1:58:48 | |
| 8556 | 15892 | Schwanke | Cheri | Monterey | CA | Female 20-24 | 1872 | 2:44:05 | 3:02:07 | 0:36:53 | 1:16:57 | 1:59:50 | |
| 8557 | 6404 | Clark | Melissa | Madera | CA | Female 35-39 | 876 | 2:44:05 | 3:09:10 | 0:37:07 | 1:15:47 | 1:58:47 | |
| 8558 | 10803 | Gorospe | Sharon-Lynne | San Francisco | CA | Female 25-29 | 1714 | 2:44:05 | 3:05:50 | 0:36:22 | 1:15:23 | 1:57:22 | |
| 8559 | 11055 | Marchand | Elizabeth | Richmond Hill | ON | Female 45-49 | 593 | 2:44:05 | 3:10:14 | 0:35:43 | 1:16:51 | 1:58:46 | |
| 8560 | 11487 | Dong | Christina | San Francisco | CA | Female 65-69 | 9 | 2:44:06 | 3:08:04 | 0:35:25 | 1:13:50 | 1:56:02 | |
| 8561 | 6596 | Battaglia | Laura | Sun Prairie | WI | Female 25-29 | 1715 | 2:44:06 | 3:00:29 | 0:44:03 | 1:25:25 | 2:05:04 | |
| 8562 | 5013 | Smedley | Renee | Stockton | CA | Female 30-34 | 1125 | 2:44:06 | 3:02:08 | 0:36:53 | 1:16:58 | 1:59:51 | |
| 8563 | 1231 | Zamora | Jennifer | Santa Clara | CA | Female 25-29 | 1716 | 2:44:06 | 2:59:50 | 0:35:33 | 1:16:26 | 1:58:56 | |
| 8564 | 13049 | Singh | Rebecca | Lafayette | CA | Female 40-44 | 890 | 2:44:06 | 2:54:33 | 0:36:20 | 1:17:19 | 1:58:27 | |
| 8565 | 15921 | Biggers | Stacey | Ventura | CA | Female 20-24 | 1873 | 2:44:08 | 2:58:59 | 0:36:24 | 1:18:54 | 1:59:55 |
