Nike Women's Half Marathon
OFFICIAL RESULTS
16126 finishers found.
| Place | Number | Photo | Lname | Fname | City | St | Category | Catplace | Rtime | Gtime | 5 Km | 10 Km | 15 Km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10222 | 11347 | Margolis | Bernice | Tarrytown | NY | Female 35-39 | 1068 | 2:54:17 | 2:57:43 | 0:39:31 | 1:23:42 | 2:09:53 | |
| 10223 | 6531 | Drew | Jacqueline | Davis | CA | Female 20-24 | 2181 | 2:54:18 | 3:06:53 | 0:36:43 | 1:16:55 | 2:03:12 | |
| 10224 | 12203 | Mejia | Krystle | Irvine | CA | Female 20-24 | 2182 | 2:54:18 | 3:17:29 | 0:39:03 | 1:21:57 | 2:07:03 | |
| 10225 | 13554 | Cruse | Theresa | Sayville | NY | Female 30-34 | 1325 | 2:54:20 | 3:17:21 | 0:42:03 | 1:22:43 | 2:06:15 | |
| 10226 | 1458 | Theriault | Christine | Palo Alto | CA | Female 30-34 | 1326 | 2:54:20 | 2:57:09 | 0:36:25 | 1:17:47 | 2:05:14 | |
| 10227 | 10048 | Hudson | Patricia | Brookside | NS | Female 25-29 | 2043 | 2:54:20 | 3:14:45 | 0:36:25 | 1:17:02 | 2:01:55 | |
| 10228 | 1132 | Harris | Brooke | Oakland | CA | Female 30-34 | 1327 | 2:54:20 | 3:17:21 | 0:42:04 | 1:22:45 | 2:06:16 | |
| 10229 | 16362 | Cuano | Beverly | Pasadena | CA | Female 25-29 | 2044 | 2:54:21 | 3:13:05 | 0:37:34 | 1:19:54 | 2:07:03 | |
| 10230 | 16481 | Liu | Lauren | Pasadena | CA | Female under 19 | 432 | 2:54:21 | 2:55:50 | 0:37:23 | 1:22:38 | 2:06:49 | |
| 10231 | 17605 | Russell | Colleen | Shandon | CA | Female 30-34 | 1328 | 2:54:21 | 2:55:58 | 0:39:09 | 1:19:47 | 2:08:14 | |
| 10232 | 1368 | Northam | Amy | Carmichael | CA | Female 35-39 | 1069 | 2:54:21 | 3:13:48 | 0:38:10 | 1:19:23 | 2:05:11 | |
| 10233 | 5606 | Rochford | Kristin | Rancho Mirage | CA | Female 20-24 | 2183 | 2:54:22 | 2:57:17 | 0:34:01 | 1:16:38 | 2:02:55 | |
| 10234 | 4225 | Liu | Christiana | Pasadena | CA | Female 45-49 | 726 | 2:54:22 | 2:55:50 | 0:37:25 | 1:22:38 | 2:06:49 | |
| 10235 | 13399 | Caulderbanks | Martina | New Fairfield | CT | Female 25-29 | 2045 | 2:54:23 | 2:57:42 | 0:38:58 | 1:19:19 | 2:04:34 | |
| 10236 | 7435 | Bowman | Sally | Brooklyn | NY | Female 35-39 | 1070 | 2:54:23 | 3:01:55 | 0:48:47 | 1:29:10 | 2:08:58 | |
| 10237 | 8327 | Maher | Martha | Tucson | AZ | Female 35-39 | 1071 | 2:54:23 | 3:16:08 | 0:39:51 | 1:26:06 | 2:07:40 | |
| 10238 | 17454 | Chilson | Sayde | Reno | NV | Female 25-29 | 2046 | 2:54:25 | 3:19:20 | 0:37:38 | 1:21:07 | 2:05:48 | |
| 10239 | 15633 | Saia | Barbara | Morro Bay | CA | Female 45-49 | 727 | 2:54:25 | 3:03:02 | 0:42:20 | 1:21:35 | 2:06:00 | |
| 10240 | 8294 | Smith | Brandye | Los Angeles | CA | Female 50-54 | 450 | 2:54:25 | 2:59:04 | 0:40:16 | 1:23:26 | 2:07:36 | |
| 10241 | 7546 | Miura | Lori | Reno | NV | Female 25-29 | 2047 | 2:54:25 | 3:19:19 | 0:37:37 | 1:21:07 | 2:05:49 | |
| 10242 | 17868 | Garritson | Molly | San Clemente | CA | Female under 19 | 433 | 2:54:25 | 3:14:35 | 0:34:46 | 1:18:05 | 2:02:59 | |
| 10243 | 8483 | Garza | Brittany | Redondo Beach | CA | Female under 19 | 434 | 2:54:25 | 3:14:35 | 0:34:45 | 1:18:05 | 2:02:59 | |
| 10244 | 14916 | Hopp | Kristina | San Jose | CA | Female 55-59 | 190 | 2:54:25 | 3:07:06 | 0:38:48 | 1:22:03 | 2:07:27 | |
| 10245 | 13774 | McDonald | Brooke | Capitola | CA | Female 30-34 | 1329 | 2:54:26 | 3:12:26 | 0:40:12 | 1:24:27 | 2:09:09 | |
| 10246 | 4264 | Kinder | Melissa | Walnut | CA | Female 20-24 | 2184 | 2:54:26 | 3:07:25 | 0:38:18 | 1:18:00 | 2:03:20 |
