4th Annual OluKai Ho'olaule'a - Standup Paddleboard Race
Overall Results
Printer-friendly Results »273 finishers found.
| Place | Time | Race # | Fname | Lname | Division |
|---|---|---|---|---|---|
| 1 | 47:27.1 | 1022 | Connor | Baxter | Elite Open Men |
| 2 | 48:27.7 | 1088 | Travis | Grant | Elite Open Men |
| 3 | 48:38.7 | 1264 | Danny | Ching | Elite Open Men |
| 4 | 48:45.3 | 1111 | David | Kalama | Elite Open Men |
| 5 | 48:57.7 | 1143 | Jamie | Mitchell | Elite Open Men |
| 6 | 49:54.7 | 1141 | Livio | Menelau | Elite Open Men |
| 7 | 50:34.8 | 1269 | Kai | Lenny | Elite Open Men |
| 8 | 51:13.7 | 1290 | Kaeo | Abbey | Elite Open Men |
| 9 | 51:23.2 | 1168 | Jeremy | Riggs | Elite Open Men |
| 10 | 51:39.2 | 1149 | Aaron | Napoleon | Elite Open Men |
| 11 | 52:02.2 | 1244 | Scott | Trudon | Elite Open Men |
| 12 | 52:21.8 | 1283 | Ekolu | Kalama | Elite Open Men |
| 13 | 52:43.8 | 1164 | Mark | Raaphorst | Elite Open Men |
| 14 | 52:55.4 | 1020 | Travis | Baptiste | SUP14 Men 17 & Under |
| 15 | 53:40.9 | 1029 | Jerry | Bess | REC Men 40 - 49 |
| 16 | 54:36.1 | 1160 | Greg | Pavao | Elite Open Men |
| 17 | 54:44.1 | 1250 | Kody | Kerbox | SUP14 Men 18 - 29 |
| 18 | 55:21.7 | 1186 | Zane | Schweitzer | Elite Open Men |
| 19 | 55:24.1 | 1192 | Ralf | Sifford | REC Men 50 & Over |
| 20 | 56:09.1 | 1068 | Campbell | Farrell | Elite Open Men |
| 21 | 56:13.4 | 1057 | Bart | DeZwart | SUP14 Men 40 - 49 |
| 22 | 56:15.8 | 1134 | Alex | Matero | Elite Open Men |
| 23 | 56:18.6 | 1238 | Kalani | Vierra | REC Men 40 - 49 |
| 24 | 56:27.2 | 1066 | Jack | Dyson | REC Men 50 & Over |
| 25 | 56:32.9 | 1055 | Kainoa | Darval-Chang | Elite Open Men |
