4th Annual OluKai Ho'olaule'a - Standup Paddleboard Race
Overall Results
Printer-friendly Results »273 finishers found.
| Place | Time | Race # | Fname | Lname | Division |
|---|---|---|---|---|---|
| 226 | 1:23:36 | 1257 | Samantha | Williams | SUP14 Women 30 - 39 |
| 227 | 1:23:41 | 1123 | Robyn | Lee | SUP14 Women 50 & Over |
| 228 | 1:23:58 | 1028 | Mark | Benson | SUP14 Men 50 & Over |
| 229 | 1:24:18 | 1018 | Justin | Balog | REC Men 30 - 39 |
| 230 | 1:24:51 | 1211 | Suzi | Tucker | SUP14 Women 40 - 49 |
| 231 | 1:24:54 | 1206 | Daryl | Sutcliffe | SUP14 Men 30 - 39 |
| 232 | 1:24:56 | 1220 | Michelle | Wagner | SUP14 Women 40 - 49 |
| 233 | 1:25:03 | 1083 | James | Giroux | SUP14 Men 40 - 49 |
| 234 | 1:25:34 | 1292 | Elijah | Brown | SUP14 Men 30 - 39 |
| 235 | 1:25:53 | 1116 | Lisa | Knutson | SUP14 Women 40 - 49 |
| 236 | 1:26:05 | 1027 | Joyce | Benson | SUP14 Women 50 & Over |
| 237 | 1:26:11 | 1135 | Josie | Mawae | SUP14 Women 17 & Under |
| 238 | 1:26:13 | 1243 | Martin | Pollert | SUP14 Men 50 & Over |
| 239 | 1:26:35 | 1016 | Jennifer | Auby-Rosenblad | SUP14 Women 40 - 49 |
| 240 | 1:26:42 | 1049 | Mark | Cosslett | REC Men 50 & Over |
| 241 | 1:26:53 | 1056 | David | Daunhauer | SUP14 Men 40 - 49 |
| 242 | 1:27:08 | 1119 | Danny | Latendresse | SUP14 Men 50 & Over |
| 243 | 1:27:12 | 1207 | Olaf | Sutor | SUP14 Men 40 - 49 |
| 244 | 1:27:19 | 1095 | Joshua | Hema | REC Men 30 - 39 |
| 245 | 1:27:28 | 1285 | Randy | Stara | REC Men 40 - 49 |
| 246 | 1:27:31 | 1030 | Jodi | Birdsong-Ottman | REC Women 40 - 49 |
| 247 | 1:27:34 | 1245 | Shawneen | Schweitzer | SUP14 Women 40 - 49 |
| 248 | 1:27:35 | 1286 | David | Reid | |
| 249 | 1:27:41 | 1117 | Daniel | Kopycienski | SUP14 Men 40 - 49 |
| 250 | 1:28:14 | 1254 | Bruce | McKinney | SUP14 Men 50 & Over |
