7th Naish International Paddleboard Championships
Overall Results
Printer-friendly Results »221 finishers found.
| Place | First Name | Last Name | State | Division Plc | Class | Division | Time |
|---|---|---|---|---|---|---|---|
| 201 | Yuka | Miller | HI | 4 | PB Stock | PDB STK FEMALE ALL AGES | 2:07:51 |
| 202 | Alex | Mawae | HI | 2 | SUP 12'6 | SUP 12'6 NR M01-16 | 2:09:29 |
| 203 | Chris | Adamson | AUS | 22 | SUP 14'6 | SUP 14' NR M30-45 | 2:09:35 |
| 204 | Jay | Kaawa | HI | 10 | SUP Unlimited | SUP UNL F30-45 | 2:09:55 |
| 205 | Tracie | Hager | HI | 5 | SUP 12'6 | SUP 12'6 NR F30-45 | 2:10:16 |
| 206 | Chris | Saito | HI | 4 | PB Stock | PDB STK M01-29 | 2:11:00 |
| 207 | Robynn | Riley | HI | 1 | SUP 12'6 | SUP 12'6 NR F46-99 | 2:11:22 |
| 208 | Josh | Jacobs | HI | 7 | PB Stock | PDB STK M30-45 | 2:12:31 |
| 209 | David | Yoshida | HI | 6 | Firefighters | FIREFIGHTERS PB | 2:14:38 |
| 210 | Jennifer | Gladwin | HI | 2 | SUP 12'6 | SUP 12'6 NR F01-29 | 2:17:08 |
| 211 | Heidi | Smith | HI | 2 | SUP 12'6 | SUP 12'6 NR F46-99 | 2:17:18 |
| 212 | Chris | Harper | CA | 12 | PB Stock | PDB STK M46-59 | 2:17:29 |
| 213 | Shauneen | Schweiger | HI | 3 | SUP 12'6 | SUP 12'6 NR F46-99 | 2:17:47 |
| 214 | Shannon | Lickle | HI | 5 | SUP 14'6 | SUP 14' NR F46-99 | 2:17:57 |
| 215 | Sergi | Vidal | HI | 23 | SUP 14'6 | SUP 14' NR M30-45 | 2:18:14 |
| 216 | Josie | Mawae | HI | 3 | SUP 12'6 | SUP 12'6 NR F01-29 | 2:19:11 |
| 217 | Ben Jonah | Owzinsky | AUS | 8 | PB Stock | PDB STK M30-45 | 2:19:58 |
| 218 | Marty | Smith | HI | 23 | SUP 14'6 | SUP 14' NR M46-59 | 2:24:33 |
| 219 | Nicola | Adamson | AUS | 6 | SUP 12'6 | SUP 12'6 NR F30-45 | 2:35:01 |
| 220 | Jimmy | Friedrich | HI | 1 | SUP 12'6 | SUP 12'6 NR M60-99 | 2:35:45 |
| 221 | Quinn | Blaylock | HI | 13 | PB Stock | PDB STK M46-59 | 2:42:53 |
