7th Naish International Paddleboard Championships
Overall Results
Printer-friendly Results »221 finishers found.
| Place | First Name | Last Name | State | Division Plc | Class | Division | Time |
|---|---|---|---|---|---|---|---|
| 76 | Alain | Teurquetil | AUS | 9 | SUP Unlimited | SUP UNL M46-59 | 1:37:31 |
| 77 | Nakoa | Decoite | HI | 4 | SUP Unlimited | SUP UNL M01-29 | 1:38:19 |
| 78 | Stephen | Winiarski | CA | 7 | SUP 14'6 | SUP 14' NR M46-59 | 1:38:37 |
| 79 | Micheal | Cheape | HI | 1 | PB Stock | PDB STK M46-59 | 1:38:47 |
| 80 | Arma | Dillo | HI | 10 | SUP Unlimited | SUP UNL M46-59 | 1:38:49 |
| 81 | Gustavo | Ferreira De Oliveira | BRA | 12 | SUP 14'6 | SUP 14' NR M30-45 | 1:39:11 |
| 82 | Victor | Lopez | HI | 2 | SUP 14'6 | SUP 14' NR M60-99 | 1:39:13 |
| 83 | Gregory | Harbottle | HI | 11 | SUP Unlimited | SUP UNL M46-59 | 1:39:17 |
| 84 | Black | Abraham | HI | 8 | SUP 14'6 | SUP 14' NR M46-59 | 1:39:32 |
| 85 | Karl | Rohlfing | HI | 12 | SUP Unlimited | SUP UNL M46-59 | 1:39:34 |
| 86 | Rouys | Alexandre | 4 | SUP 12'6 | SUP 12'6 NR M17-29 | 1:39:34 | |
| 87 | Patrick | Wong | HI | 2 | PB Stock | PDB STK M46-59 | 1:39:44 |
| 88 | Roger | Casey | HI | 9 | SUP 14'6 | SUP 14' NR M46-59 | 1:39:49 |
| 89 | Glenn | Treuble | HI | 13 | SUP Unlimited | SUP UNL M46-59 | 1:39:53 |
| 90 | Bronte | Hartland | HI | 1 | PB Stock | PDB STK FEMALE ALL AGES | 1:39:54 |
| 91 | Mike | Woodward | HI | 3 | SUP 14'6 | SUP 14' NR M17-29 | 1:40:02 |
| 92 | Robert | Stoner | HI | 14 | SUP Unlimited | SUP UNL M46-59 | 1:40:29 |
| 93 | Jim | Glinn | CA | 12 | SUP Unlimited | SUP UNL M30-45 | 1:40:49 |
| 94 | Rod | Taylor | HI | 3 | PB Stock | PDB STK M46-59 | 1:40:51 |
| 95 | John | Gangini | HI | 4 | PB Stock | PDB STK M46-59 | 1:41:25 |
| 96 | Bruce | Baptiste | HI | 1 | SUP 12'6 | SUP 12'6 NR M46-59 | 1:41:25 |
| 97 | Bill | Boyum | HI | 1 | SUP Unlimited | SUP UNL M60-99 | 1:41:56 |
| 98 | Karen | Wrenn | OR | 1 | SUP Unlimited | SUP UNL F30-45 | 1:42:16 |
| 99 | Yuri | Soledade | HI | 2 | SUP 12'6 | SUP 12'6 NR M30-45 | 1:42:50 |
| 100 | Lani | Gomes | HI | 2 | SUP 14'6 | SUP 14' NR F30-45 | 1:43:08 |
