7th Naish International Paddleboard Championships
Overall Results
Printer-friendly Results »221 finishers found.
| Place | First Name | Last Name | State | Division Plc | Class | Division | Time |
|---|---|---|---|---|---|---|---|
| 151 | Sue | Cooper | FLA | 5 | Elite | ELITE SUP FEMALE | 1:53:04 |
| 152 | Peggy | King | HI | 3 | SUP Unlimited | SUP UNL F46-99 | 1:53:12 |
| 153 | David | Weiss | HI | 17 | SUP Unlimited | SUP UNL M46-59 | 1:53:14 |
| 154 | Julia | Schweiger | HI | 1 | SUP 12'6 | SUP 12'6 NR F30-45 | 1:53:28 |
| 155 | Bram | Denhaan | HI | 2 | Firefighters | FIREFIGHTERS PB | 1:53:31 |
| 156 | Mark | Coleman | AUS | 18 | SUP 14'6 | SUP 14' NR M46-59 | 1:53:37 |
| 157 | Dave | Budiman | BC | 18 | SUP 14'6 | SUP 14' NR M30-45 | 1:53:39 |
| 158 | Samantha | Campbell | HI | 1 | SUP 14'6 | SUP 14' NR F01-29 | 1:53:56 |
| 159 | Daniel | Kopycienski | HI | 19 | SUP 14'6 | SUP 14' NR M30-45 | 1:53:57 |
| 160 | Sue | Sheard | HI | 5 | SUP 14'6 | SUP 14' NR F30-45 | 1:54:50 |
| 161 | Mike | Jucker | HI | 20 | SUP 14'6 | SUP 14' NR M30-45 | 1:54:51 |
| 162 | Glenn | Beadles | HI | 19 | SUP 14'6 | SUP 14' NR M46-59 | 1:55:19 |
| 163 | Killa | Nikaido | HI | 20 | SUP 14'6 | SUP 14' NR M46-59 | 1:55:30 |
| 164 | Dani | Riggs | HI | 3 | SUP 14'6 | SUP 14' NR M60-99 | 1:55:41 |
| 165 | Jill | Riggs | HI | 6 | SUP 14'6 | SUP 14' NR F30-45 | 1:55:53 |
| 166 | Abby | Stoner | HI | 2 | SUP 14'6 | SUP 14' NR F01-29 | 1:55:59 |
| 167 | Rachael | Taylor | HI | 3 | SUP 14'6 | SUP 14' NR F01-29 | 1:56:28 |
| 168 | Martin | Vollert | HI | 21 | SUP 14'6 | SUP 14' NR M46-59 | 1:56:51 |
| 169 | Geoffrey | Bogar | HI | 3 | Firefighters | FIREFIGHTERS PB | 1:57:08 |
| 170 | Brian | Richard | HI | 21 | SUP 14'6 | SUP 14' NR M30-45 | 1:57:46 |
| 171 | Marciano | Sado | HI | 4 | SUP Unlimited | SUP UNL M60-99 | 1:57:57 |
| 172 | Taka | Iguchi | HI | 6 | PB Stock | PDB STK M30-45 | 1:58:23 |
| 173 | Jb | Guard | HI | 4 | Firefighters | FIREFIGHTERS PB | 1:58:26 |
| 174 | Hillary | Runner | HI | 6 | SUP Unlimited | SUP UNL F30-45 | 1:58:37 |
| 175 | Vince | Steves | HI | 22 | SUP 14'6 | SUP 14' NR M46-59 | 2:00:14 |
