Hawaii Paddleboard Championships - Duke Race
Overall Finishers
Printer-friendly Results »162 finishers found.
| Place | Bib | Fname | Lname | State | Country | Division Plc | Division | Time |
|---|---|---|---|---|---|---|---|---|
| 51 | 168 | BODO | VAN DER LEEDEN | 14 | SUP 14.6' & UNDER MALE | 1:46:52 | ||
| 52 | 152 | KIRK | FRITZ | 4 | PB STOCK 30-49 MALE | 1:47:09 | ||
| 53 | 139 | KEVIN | SEID | 20 | SUP 14.6' & OVER MALE | 1:47:19 | ||
| 54 | 159 | LANE | SAITO | 8 | PB UNL ALL AGES MALE | 1:47:31 | ||
| 55 | 62 | STEVE | SAHETAPY-ENGEL | Hawaii | USA | 4 | SUP 12.6' & UNDER MALE | 1:47:48 |
| 56 | 112 | GAVIN | SOUTHERNLAND | Hawaii | USA | 5 | PB STOCK 30-49 MALE | 1:47:57 |
| 57 | 53 | CORY | LARRIEU | Hawaii | USA | 15 | SUP 14.6' & UNDER MALE | 1:48:03 |
| 58 | 164 | DAVE | YESTER | 3 | PB STOCK 50-99 MALE | 1:48:30 | ||
| 59 | 146 | KIMO | GREENWILL | 6 | PB STOCK 30-49 MALE | 1:48:37 | ||
| 60 | 99 | TONY | MONIZ | Hawaii | USA | 5 | SUP 12.6' & UNDER MALE | 1:49:22 |
| 61 | 20 | DON | LUI KWAI | 16 | SUP 14.6' & UNDER MALE | 1:49:23 | ||
| 62 | 90 | BLAKE | FRANCIS | Qld | AUSTRALIA | 17 | SUP 14.6' & UNDER MALE | 1:49:37 |
| 63 | 7 | NAINOA | CIOTTI | 6 | SUP 12.6' & UNDER MALE | 1:50:13 | ||
| 64 | 9 | PATRICK | WONG | 7 | PB STOCK 30-49 MALE | 1:50:17 | ||
| 65 | 34 | ATILLN | JOBBAGYI | Hawaii | USA | 7 | SUP 12.6' & UNDER MALE | 1:50:21 |
| 66 | 88 | MIKE | KINI | Hawaii | USA | 21 | SUP 14.6' & OVER MALE | 1:50:40 |
| 67 | 35 | DAVE | WARD | Hawaii | USA | 8 | PB STOCK 30-49 MALE | 1:50:41 |
| 68 | 23 | KYLE | RYAN | Hawaii | USA | 9 | PB STOCK 30-49 MALE | 1:50:51 |
| 69 | 135 | HERBIE | TITCOMB | Hawaii | USA | 8 | SUP 12.6' & UNDER MALE | 1:51:00 |
| 70 | 61 | HEATHER | JEPPESEN | Hawaii | USA | 1 | SUP WOMEN OPEN | 1:51:09 |
| 71 | 39 | KALEO | BUCK | Hawaii | USA | 18 | SUP 14.6' & UNDER MALE | 1:51:13 |
| 72 | 58 | CHUCK | IMMAN | Hawaii | USA | 9 | SUP 12.6' & UNDER MALE | 1:51:16 |
| 73 | 76 | SHANE | SAKAI | Hawaii | USA | 10 | SUP 12.6' & UNDER MALE | 1:51:32 |
| 74 | 104 | SAM | PAE | Hawaii | USA | 19 | SUP 14.6' & UNDER MALE | 1:51:40 |
| 75 | 52 | GREG | MOSS | Hawaii | USA | 4 | PB STOCK 50-99 MALE | 1:51:44 |
