Makahiki Challenge
Overall Results
Printer-friendly Results »713 finishers found.
| Division | Fname | Lname | Team | Time |
|---|---|---|---|---|
| Team | Jenny | Taketa | THE ASSTASTIC VOYAGERZ | 46:51 |
| Male | Steven | Ledbetter | 46:53 | |
| Male | John | Hartley | 46:53 | |
| Team | Michael | Barbera | ISHOYU | 47:08 |
| Team | Nick | Ware | ISHOYU | 47:08 |
| Team | Christopher | Esposito | ISHOYU | 47:10 |
| Team | Jessica | Cabilin | MUD BUNNIES | 47:14 |
| Male | David | Scott | 47:15 | |
| Team | Meghan | Partlow | MUD BUNNIES | 47:15 |
| Team | Jayar | Rezada | YOLO | 47:17 |
| Female | Drina | Fujishige | 47:20 | |
| Team | Jonathan | Hanki | YOLO | 47:20 |
| Female | Laura | Terrell | 47:21 | |
| Team | Ricky | Eusebio | ISHOYU | 47:26 |
| Team | Kristen | Tamase | ISHOYU | 47:26 |
| Male | Bryan | Guzman | 47:27 | |
| Team | Harry | Sheehan | Couch Potatoes | 47:27 |
| Team | Garret | Chock | Couch Potatoes | 47:27 |
| Female | Abigail | Nixdorf | 47:28 | |
| Team | Kapono | Chang | CHANG A LANGS | 47:29 |
| Team | Kaulana | Chang | CHANG A LANGS | 47:29 |
| Team | Kahea | Williams | CHANG A LANGS | 47:29 |
| Team | Dayna | Chang | CHANG A LANGS | 47:30 |
| Team | Marc | Mato | Da Dirty Sanchez's | 47:38 |
| Male | Terence | Siemon | 47:44 |
