Molokai to Oahu Paddleboard Race
Overall Results
Printer-friendly Results »160 finishers found.
| Place | Su/Paddleboard | Fname | Lname | Fname2 | Lname2 | Fname3 | Lname3 | City | State | Country | Division | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddleboard | Brad | Gaul | Warriewood | NSW | Australia | PDB UNL M-Overall | 4:43:54 | ||||
| 1 | Standup | Connor | Baxter | Makawao | HI | US | SUP UNL M-Overall | 4:13:26 | ||||
| 2 | Paddleboard | Jackson | English | Singapore | Sin | Singapore | PDB UNL M-Overall | 4:59:57 | ||||
| 2 | Standup | Dave | Kalama | Kula | HI | US | SUP UNL M-Overall | 4:13:50 | ||||
| 3 | Paddleboard | Brian | Rocheleau | Kailua | HI | US | PDB UNL M-Overall | 5:01:49 | ||||
| 3 | Standup | Kai | Lenny | Paia | HI | US | SUP STK M-Overall | 4:22:14 | ||||
| 4 | Paddleboard | Tim | Foran | Dudley | NSW | Australia | PDB UNL M30-39 | 5:03:08 | ||||
| 4 | Standup | Livio | Menelau | Haiku | HI | US | SUP UNL M-Overall | 4:22:21 | ||||
| 5 | Paddleboard | Michael | Porra | Warriewood | NSW | Australia | PDB UNL M50-99 | 5:04:42 | ||||
| 5 | Standup | Kaeo | Abbey | Kaneohe | HI | US | SUP UNL M01-29 | 4:30:20 | ||||
| 6 | Paddleboard | Keoni | Watson | Honolulu | HI | US | PDB UNL M30-39 | 5:05:23 | ||||
| 6 | Standup | Jeremy | Riggs | Travis | Baptiste | Wailuku | HI | US | SUP STK 2 Team M01-79 | 4:32:26 | ||
| 7 | Paddleboard | Dean | Hanmer | Broadbeach | QLD | Australia | PDB UNL M01-29 | 5:17:55 | ||||
| 7 | Standup | Eric | Terrien | La Oliva | Can | Spain | SUP UNL M30-39 | 4:35:04 | ||||
| 8 | Paddleboard | Mikey | Cote | Mitch | Degues | Honolulu | HI | US | PDB STK Team 2 M01-79 | 5:23:48 | ||
| 8 | Standup | Mark | Raaphorst | Scott | Trudon | Junya | McGern | Haiku | HI | US | SUP Team 3 Male | 4:35:38 |
| 9 | Paddleboard | Jack | Bark | Rancho Palos Verdes | CA | US | PDB STK M-Overall | 5:28:16 | ||||
| 9 | Standup | Greg | Pavao | Raven | Aipa | Joey | Napoleon | Waianae | HI | US | SUP Team 3 Male | 4:39:50 |
| 10 | Paddleboard | Zeb | Walsh | Jan Juc | VIC | Australia | PDB STK M-Overall | 5:29:15 | ||||
| 10 | Standup | Andrew | Logreco | Honolulu | HI | US | SUP STK M-Overall | 4:42:09 | ||||
| 11 | Paddleboard | Marc | Rocheleau | Brian | Murphy | Honolulu | HI | US | PDB STK Team 2 M01-79 | 5:34:22 | ||
| 11 | Standup | Patrick | Cowan | Tamarua | Cowan | Mahina | Tah | French Polyn | SUP STK 2 Team M01-79 | 4:45:16 | ||
| 12 | Paddleboard | Jordan | Mercer | Castaways Beach | QLD | Australia | PDB UNL F-Overall | 5:34:53 | ||||
| 12 | Standup | Matt | Becker | Santa Barbara | CA | US | SUP UNL M01-29 | 4:45:45 | ||||
| 13 | Paddleboard | George | Plsek | Solana Beach | CA | US | PDB UNL M40-49 | 5:35:16 |
