Molokai to Oahu Paddleboard Race
Overall Results
Printer-friendly Results »160 finishers found.
| Place | Su/Paddleboard | Fname | Lname | Fname2 | Lname2 | Fname3 | Lname3 | City | State | Country | Division | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standup | Connor | Baxter | Makawao | HI | US | SUP UNL M-Overall | 4:13:26 | ||||
| 2 | Standup | Dave | Kalama | Kula | HI | US | SUP UNL M-Overall | 4:13:50 | ||||
| 3 | Standup | Kai | Lenny | Paia | HI | US | SUP STK M-Overall | 4:22:14 | ||||
| 4 | Standup | Livio | Menelau | Haiku | HI | US | SUP UNL M-Overall | 4:22:21 | ||||
| 5 | Standup | Kaeo | Abbey | Kaneohe | HI | US | SUP UNL M01-29 | 4:30:20 | ||||
| 6 | Standup | Jeremy | Riggs | Travis | Baptiste | Wailuku | HI | US | SUP STK 2 Team M01-79 | 4:32:26 | ||
| 7 | Standup | Eric | Terrien | La Oliva | Can | Spain | SUP UNL M30-39 | 4:35:04 | ||||
| 8 | Standup | Mark | Raaphorst | Scott | Trudon | Junya | McGern | Haiku | HI | US | SUP Team 3 Male | 4:35:38 |
| 9 | Standup | Greg | Pavao | Raven | Aipa | Joey | Napoleon | Waianae | HI | US | SUP Team 3 Male | 4:39:50 |
| 10 | Standup | Andrew | Logreco | Honolulu | HI | US | SUP STK M-Overall | 4:42:09 | ||||
| 1 | Paddleboard | Brad | Gaul | Warriewood | NSW | Australia | PDB UNL M-Overall | 4:43:54 | ||||
| 11 | Standup | Patrick | Cowan | Tamarua | Cowan | Mahina | Tah | French Polyn | SUP STK 2 Team M01-79 | 4:45:16 | ||
| 12 | Standup | Matt | Becker | Santa Barbara | CA | US | SUP UNL M01-29 | 4:45:45 | ||||
| 13 | Standup | Luiz Carlos | Guida | Sao Paulo | Sao | Brazil | SUP UNL M01-29 | 4:46:11 | ||||
| 14 | Standup | Michi | Schweiger | Jerry | Bess | Paia | HI | US | SUP STK 2 Team M80-99 | 4:52:38 | ||
| 15 | Standup | Jeremy | Stephenson | Mt. Wellington | Auc | New Zealand | SUP UNL M40-49 | 4:52:49 | ||||
| 16 | Standup | David | Boehne | Slater | Trout | Dana Point | CA | US | SUP STK 2 Team M01-79 | 4:53:50 | ||
| 17 | Standup | Christian | Bradley | Brendan | Bradley | Honolulu | HI | US | SUP STK 2 Team M01-79 | 4:54:00 | ||
| 18 | Standup | Talia | Gangini | Haiku | HI | US | SUP UNL F-Overall | 4:55:02 | ||||
| 19 | Standup | Billy | Robello | Honolulu | HI | US | SUP UNL M40-49 | 4:55:25 | ||||
| 20 | Standup | Jeff | Chang | Doug | Lock | Robert | Stehlik | Honolulu | HI | US | SUP Team 3 Male | 4:56:52 |
| 21 | Standup | Will | Anido | Wamberal | NSW | Australia | SUP UNL M40-49 | 4:57:54 | ||||
| 22 | Standup | Tomoyasu | Murabayashi | Aoshima | Miy | Japan | SUP UNL M30-39 | 4:59:03 | ||||
| 23 | Standup | Roberto | Lopes | Mo | Freitas | Haleiwa | HI | US | SUP STK 2 Team M01-79 | 4:59:07 | ||
| 2 | Paddleboard | Jackson | English | Singapore | Sin | Singapore | PDB UNL M-Overall | 4:59:57 |
