Waikiki Rough Water Swim
Overall Finishers
Printer-friendly Results »879 finishers found.
| Place | Fname | Lname | Bib | Division Plc | Division | City | State | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | TRAVIS | NEDERPELT | 279 | 1 | M-OPEN | CRAIGIE | WA | 45:40 |
| 2 | CHARLES | PETE | 292 | 2 | M-OPEN | LA HABRA | CA | 45:46 |
| 3 | ALEX | MEYER | 218 | 3 | M-OPEN | CAMBRIDGE | MA | 45:53 |
| 4 | CODIE | GRIMSEY | 101 | 1 | M19-24 | CASHMERE | QL | 46:01 |
| 5 | JOHN | FLANAGAN | 3 | 1 | M35-39 | HONOLULU | HI | 47:12 |
| 6 | JOSH | BEARD | 212 | 1 | M15-18 | SOUTH COOGEE | 47:17 | |
| 7 | ERIC | NILSSON | 219 | 2 | M19-24 | HONOLULU | HI | 47:22 |
| 8 | ALEX | KOSTICH | 5 | 1 | M40-44 | LOS ANGELES | CA | 47:23 |
| 9 | DAVID | SCHLESINGER | 287 | 1 | M30-34 | 47:30 | ||
| 10 | KANE | RADFORD | 275 | 3 | M19-24 | AUCKLAND | AU | 47:43 |
| 11 | DANIEL | WORDEN | 6 | 4 | M19-24 | HONOLULU | HI | 47:44 |
| 12 | BROWNE | DAVID | 1 | 5 | M19-24 | 48:04 | ||
| 13 | KACY | JOHNSON | 217 | 2 | M15-18 | HONOLULU | HI | 48:06 |
| 14 | STEPHEN | ALLNUT | 19 | 6 | M19-24 | HONOLULU | HI | 48:12 |
| 15 | JAYSON | HAGI | 228 | 3 | M15-18 | HONOLULU | HI | 48:48 |
| 16 | LOUI | FRIESS | 215 | 4 | M15-18 | CHIPPING NORTON | 49:03 | |
| 17 | NOA | SAKAMOTO | 220 | 7 | M19-24 | HONOLULU | HI | 49:47 |
| 18 | KEVIN | MOY | 14 | 2 | M40-44 | HONOLULU | HI | 49:51 |
| 19 | LAZAR | BOGDANOVSKI | 13 | 8 | M19-24 | HONOLULU | HI | 50:01 |
| 20 | IAN | DUNHAM-WHEELER | 226 | 5 | M15-18 | HONOLULU | HI | 50:01 |
| 21 | BOBBY | PATTEN | 9 | 1 | M45-49 | DALLAS | TX | 50:06 |
| 22 | COLIN | COOMBS | 8 | 9 | M19-24 | HONOLULU | HI | 51:11 |
| 23 | LUANE | ROWE | 10 | 1 | F-OPEN | WAVERTON | 51:18 | |
| 24 | DAVE | SWENSON | 237 | 2 | M45-49 | ADDISON | TX | 52:06 |
| 25 | MATTHEW | CORNUE | 223 | 2 | M30-34 | LOS ANGELES | CA | 52:14 |
