Waikiki Rough Water Swim
Overall Finishers
Printer-friendly Results »879 finishers found.
| Place | Fname | Lname | Bib | Division Plc | Division | City | State | Time |
|---|---|---|---|---|---|---|---|---|
| 51 | KATHRYN | TAYLOR | 141 | 2 | F19-24 | HONOLULU | HI | 54:46 |
| 52 | RICK | HELTZEL | 32 | 3 | M50-54 | HONOLULU | HI | 54:47 |
| 53 | GRANT | LEVY | 231 | 4 | M45-49 | BEVERLY HILLS | CA | 54:55 |
| 54 | ROBERT | CHILDS | 239 | 6 | M40-44 | SAN MATEO | CA | 54:58 |
| 55 | QUINN | CARVER | 102 | 5 | M35-39 | EWA BEACH | HI | 55:04 |
| 56 | GRAEME | BREWER | 174 | 4 | M50-54 | SYDNEY | NS | 55:13 |
| 57 | JAKE | GLICK | 110 | 1 | M25-29 | EL SEGUNDO | CA | 55:14 |
| 58 | LAURIE | DODD | 214 | 1 | F35-39 | BEVERLY HILLS | CA | 55:15 |
| 59 | JILL | GELLATLY | 227 | 1 | F40-44 | HOUSTON | TX | 55:18 |
| 60 | KATIE | MCCLELLAND | 119 | 1 | F30-34 | PALO ALTO | CA | 55:28 |
| 61 | HUDSON | SLAY | 99 | 7 | M40-44 | KAILUA | HI | 55:29 |
| 62 | JAMES | MCCLOSKEY | 233 | 5 | M45-49 | PACIFIC PALISAD | CA | 55:31 |
| 63 | ROBERT | PALMER | 44 | 4 | M30-34 | SAN FRANCISCO | CA | 55:32 |
| 64 | EVAN | ROSCA | 155 | 11 | M15-18 | HONOLULU | HI | 55:32 |
| 65 | RICHARD | GARNSEY | 255 | 8 | M40-44 | SYDNEY | NS | 55:33 |
| 66 | LILLYBELLE | DEER | 281 | 1 | F15-18 | HONOLULU | HI | 55:34 |
| 67 | AMANDA | MCTEAGUE | 260 | 1 | F25-29 | HONOLULU | HI | 55:36 |
| 68 | BRAD | MAGIT | 114 | 5 | M50-54 | LOS ANGELES | CA | 55:48 |
| 69 | JASON | FRIFELDT | 254 | 12 | M15-18 | HONOLULU | HI | 55:50 |
| 70 | ELIZABETH-ROSE | HANO | 129 | 3 | F19-24 | HONOLULU | HI | 55:54 |
| 71 | STEVEN | CZEKALA | 240 | 6 | M50-54 | OAKLAND | CA | 55:55 |
| 72 | MEG | GILL | 289 | 2 | F25-29 | ALAMEDA | CA | 55:57 |
| 73 | SHAWN | WILLIAMSON | 142 | 5 | M30-34 | HONOLULU | HI | 55:57 |
| 74 | RICARDA | SCHELLENBER | 559 | 13 | M19-24 | 56:04 | ||
| 75 | AIM? | KOLMAN | 122 | 2 | F40-44 | KEALAKEKUA H | I | 56:06 |
