Waikiki Rough Water Swim
Overall Finishers
Printer-friendly Results »879 finishers found.
| Place | Fname | Lname | Bib | Division Plc | Division | City | State | Time |
|---|---|---|---|---|---|---|---|---|
| 176 | LYNN | JOLLY | 201 | 3 | F45-49 | MENLO PARK | CA | 1:02:57 |
| 177 | DAVIDE | GIARDINI | 127 | 23 | M19-24 | DESENZANO | 1:03:00 | |
| 178 | JAMES | BUDDE | 551 | 2 | M65-69 | 1:03:00 | ||
| 179 | MARCAIL | MCLEAN | 860 | 16 | F19-24 | 1:03:00 | ||
| 180 | LES | O'KEEFE | 177 | 5 | M55-59 | CALOUNDRA | QL | 1:03:01 |
| 181 | HUBIE | KERNS | 1187 | 5 | M60-64 | PACIFIC PALISAD | CA | 1:03:12 |
| 182 | MIKE | MITCHELL | 421 | 9 | M50-54 | LAGUNA NIGUEL | CA | 1:03:13 |
| 183 | JIM | MERCHANT | 186 | 6 | M60-64 | HONOLULU | HI | 1:03:16 |
| 184 | JANA | PITTICHOVA | 157 | 3 | F35-39 | HONOLULU | HI | 1:03:18 |
| 185 | DIANA | CIRAULO | 162 | 6 | F15-18 | LOS ANGELES | CA | 1:03:20 |
| 186 | MARK | DORSHKIND | 677 | 4 | M25-29 | OAKLAND | CA | 1:03:21 |
| 187 | ANNETTE | CHINN | 154 | 4 | F45-49 | RICHMOND | CA | 1:03:27 |
| 188 | STAN | KOBAYASHI | 151 | 6 | M55-59 | MILILANI | HI | 1:03:30 |
| 189 | ANNA | TOGIAS | 410 | 17 | F19-24 | TORONTO | ON | 1:03:31 |
| 190 | KELLY | HOWELL | 778 | 7 | F25-29 | HONOLULU | HI | 1:03:35 |
| 191 | DANIEL | KUNKEL | 1235 | 17 | M45-49 | HONOLULU | HI | 1:03:39 |
| 192 | LECTIE | RICHARDS | 798 | 8 | F25-29 | EWA BEACH | HI | 1:03:40 |
| 193 | PATRICIA | HAVEY | 164 | 9 | F25-29 | HONOLULU | HI | 1:03:48 |
| 194 | CHRISTOPHER | STUART | 1100 | 11 | M35-39 | SAN FRANCISCO | CA | 1:03:49 |
| 195 | STEVE | WATKINS | 399 | 18 | M45-49 | HONOLULU | HI | 1:03:50 |
| 196 | STEVE | RATZLIFF | 1060 | 10 | M50-54 | LOS GATOS | CA | 1:04:05 |
| 197 | BETTY | ANN BARNETT | 163 | 1 | F60-64 | HONOLULU | HI | 1:04:12 |
| 198 | BILL | IRELAND | 148 | 11 | M50-54 | VENICE | CA | 1:04:16 |
| 199 | QUINN | RIORDAN | 1115 | 19 | M45-49 | TOKYO | 1:04:19 | |
| 200 | DAVE | WELCH | 250 | 12 | M50-54 | TEWKSBURY | MA | 1:04:28 |
