Hunt - Waterfront 5k Run
Overall Results
Printer-friendly Results »60 finishers found.
| Place | Fname | Lname | Division Plc | Division | Time |
|---|---|---|---|---|---|
| 26 | Dathan | Mickem | 1 | M01-14 | 28:42 |
| 27 | Alan | Griffitts | 2 | M45-49 | 28:59 |
| 28 | Margaret | Latonio | 2 | F35-39 | 29:46 |
| 29 | Sarah | Lipscomb | 2 | F25-29 | 30:29 |
| 30 | Susan | Serrano | 1 | F30-34 | 30:35 |
| 31 | Dana | Carasig | 3 | F35-39 | 30:41 |
| 32 | Jeff | Villagomez | 4 | M30-34 | 31:38 |
| 33 | Kalani | White | 4 | F35-39 | 31:55 |
| 34 | Jodi | Thelen | 3 | F25-29 | 32:10 |
| 35 | Ebonye | Norwood | 2 | F30-34 | 32:50 |
| 36 | Alayna | Petersen | 4 | F25-29 | 33:23 |
| 37 | Daniel | Petersen | 2 | M20-24 | 33:23 |
| 38 | Cassandra | Lawrence | 3 | F45-49 | 33:32 |
| 39 | Janelle | Izutsu | 2 | F40-44 | 34:27 |
| 40 | Ray | Romero | 1 | M60-64 | 35:31 |
| 41 | Eris | London | 5 | F35-39 | 36:24 |
| 42 | Ed | Schepp | 2 | M40-44 | 36:34 |
| 43 | Mae | Lazaro | 3 | F20-24 | 38:34 |
| 44 | Ryan | Cabingabang | 5 | M25-29 | 38:34 |
| 45 | Cheri | Johnasen | 1 | F50-54 | 39:31 |
| 46 | Briana | Moe | 3 | F30-34 | 40:50 |
| 47 | Penny | Sao | 1 | F55-59 | 40:53 |
| 48 | Ashleigh | Giffin | 5 | F25-29 | 41:53 |
| 49 | Rebecca | Szabo | 6 | F35-39 | 43:21 |
| 50 | John | Szabo | 3 | M40-44 | 43:21 |
