Na Wahine O Ke Kai
Overall Finishers
Printer-friendly Results »99 finishers found.
| Place | No. | Team Name | Div | State | Time |
|---|---|---|---|---|---|
| 50 | 54 | Lokahi | OPEN GLASS | Hi | 7:15:10 |
| 51 | 31 | Imua California | OPEN GLASS | Ca | 7:15:50 |
| 52 | 45 | Team Haaheo | OPEN GLASS | Ca | 7:16:03 |
| 53 | 65 | Kamehameha Hilo | OPEN GLASS | Hi | 7:16:12 |
| 54 | 68 | Kaiola-Gold | OPEN GLASS | Hi | 7:16:55 |
| 55 | 6 | Hui Lanikila - 1 | OPEN GLASS | Hi | 7:17:07 |
| 56 | 11 | Pupu O Hawaii | MASTERS 50+ | Ca | 7:17:15 |
| 57 | 82 | Kihei | MASTERS 50+ | Hi | 7:17:21 |
| 58 | 64 | Kukui'ula | MASTERS 40+ | Hi | 7:20:42 |
| 59 | 7 | Keahiakahoe 96744 | OPEN GLASS | Hi | 7:20:57 |
| 60 | 32 | Keahiakahoe-Black | OPEN GLASS | Hi | 7:22:26 |
| 61 | 46 | Marina Del Rey Outrigger | OPEN GLASS | Ca | 7:24:31 |
| 62 | 73 | Hawaiian Cc | MASTERS 50+ | Hi | 7:26:06 |
| 63 | 27 | Waikiki Yacht | OPEN GLASS | Hi | 7:26:07 |
| 64 | 57 | Lae'ula O Kai Green | OPEN GLASS | Hi | 7:26:41 |
| 65 | 5 | New Hope | OPEN GLASS | Hi | 7:26:56 |
| 66 | 37 | Kailua Novice B | OPEN GLASS | Hi | 7:27:34 |
| 67 | 14 | Lanikai - Green | MASTERS 40+ | Hi | 7:27:50 |
| 68 | 55 | Anuenue | OPEN GLASS | Hi | 7:29:26 |
| 69 | 52 | Kona Athletics | OPEN GLASS | Hi | 7:31:35 |
| 70 | 72 | Wailea | OPEN GLASS | Hi | 7:31:48 |
| 71 | 15 | New Hope-50 | MASTERS 50+ | Hi | 7:33:30 |
| 72 | 48 | Waikiki Beach Boys 3 | OPEN GLASS | Hi | 7:34:35 |
| 73 | 19 | Hawaiian Outrigger | OPEN GLASS | Hi | 7:35:58 |
| 74 | 74 | Hawaiian Cc | OPEN GLASS | Hi | 7:37:23 |
