Kahala Challenge - Dukes Ocean Fest
Overall Results
Printer-friendly Results »77 finishers found.
| Overall Place | Category | First Name | Last Name | First Name2 | Last Name2 | First Name3 | Last Name3 | Division Plc | Division | Swim Time | Run Time | Overall Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddleboard | John | Flanagan | 1 | M***** | 8:17 | 16:19 | 42:45 | ||||
| 2 | Paddleboard | Fritz | Kirk | 2 | M***** | 9:34 | 16:05 | 43:40 | ||||
| 3 | Paddleboard | Kai | Hall | 3 | M***** | 11:02 | 15:52 | 43:49 | ||||
| 4 | OC1 | David | Stackhouse | 1 | M35-49 | 10:42 | 16:53 | 46:00 | ||||
| 5 | Paddleboard | Raymond | Clarke | David | Clarke | Robert | Oconnor | 1 | Relay | 9:36 | 46:02 | |
| 6 | OC1 | Brook | Nottage | 2 | M35-49 | 9:24 | 19:23 | 46:49 | ||||
| 7 | Standup | Kirk | Ziegler | 1 | M19-34 | 9:30 | 47:01 | |||||
| 8 | Paddleboard | Shawn | Williamson | 3 | M35-49 | 9:32 | 17:16 | 47:03 | ||||
| 9 | Standup | Patrick | Rollo | 2 | M19-34 | 9:35 | 16:54 | 47:25 | ||||
| 10 | Paddleboard | Hunter | Pflueger | 1 | M01-18 | 9:40 | 18:30 | 47:29 | ||||
| 11 | Paddleboard | Govi | Tillotson | 3 | M19-34 | 11:25 | 47:47 | |||||
| 12 | Standup | Aaron | Sundberg | 4 | M35-49 | 10:50 | 17:44 | 48:14 | ||||
| 13 | Paddleboard | Watson | Keoni | No Age | 10:04 | 19:16 | 48:20 | |||||
| 14 | OC1 | Cliff | Tillotson | 1 | M50-99 | 14:23 | 17:56 | 49:54 | ||||
| 15 | Standup | Bob | Schlemmer | 2 | M50-99 | 10:00 | 17:09 | 50:23 | ||||
| 16 | Standup | Micah | Suderman | Ted | Nugent | Lindsey | Dymond | 2 | Relay | 10:49 | 16:33 | 50:26 |
| 17 | OC1 | Matt | Beals | 5 | M35-49 | 11:23 | 20:34 | 50:29 | ||||
| 18 | OC1 | Linda | Kaiser | Miki | David | Kim | Burnett | 1 | RELAY | 9:27 | 18:44 | 50:32 |
| 19 | OC1 | Rachel | Fujita | 1 | F***** | 9:41 | 21:36 | 50:36 | ||||
| 20 | Paddleboard | Jeff | Peterson | Layne | Owen | Elmer | Manual | 3 | Relay | 12:38 | 19:12 | 50:44 |
| 21 | Paddleboard | Brad | Akeo | 6 | M35-49 | 10:49 | 20:52 | 51:04 | ||||
| 22 | Paddleboard | Christopher | Ma | Nicholas | Ma | Steve | Sahetapy-Engel | 4 | Relay | 11:08 | 19:21 | 52:11 |
| 23 | Standup | Jason | Goyanko | 7 | M35-49 | 11:32 | 18:33 | 52:19 | ||||
| 24 | OC1 | Gregory | Morris | 8 | M35-49 | 11:02 | 22:25 | 52:32 | ||||
| 25 | Standup | Nicholas | Salanoa | 4 | M19-34 | 11:16 | 20:48 | 52:45 |
