North Shore Ocean Quest SUP
Date: Saturday, August 11, 2012
Location: North Shore, HI
Overall Results
Printer-friendly Results »67 finishers found.
| Place | Fname | Lname | Team Name | Div | Time |
|---|---|---|---|---|---|
| 1 | Kione | Dahlin | SUP UNL MALE | 44:17 | |
| 2 | Alika | Tom | SUP UNL MALE | 44:47 | |
| 3 | Jimmy | Fitt | SUP UNL MALE | 45:16 | |
| 4 | Brad | Feldman | SUP UNL MALE | 46:02 | |
| 5 | Roberto | Lopes | SUP UNL MALE | 47:32 | |
| 6 | Art | Takabayashi | SUP UNL MALE | 48:08 | |
| 7 | Ed | Wheeler | SUP UNL MALE | 48:33 | |
| 8 | Dalbert | Rivera | SUP UNL MALE | 48:44 | |
| 9 | Beau | Oliveira | SUP STK M36-49 | 48:55 | |
| 10 | Dennis | Pang | SUP STK M50-99 | 49:26 | |
| 11 | Bodo | Vander Leeden | SUP UNL MALE | 49:46 | |
| 12 | Scott | Dodd | SUP UNL MALE | 49:52 | |
| 13 | Ben | Caban | SUP STK M50-99 | 50:19 | |
| 14 | Nate | Burgoyne | Team Burgoyne | OHANA/SPOUSE | 50:24 |
| 15 | Douglas | Legrande | SUP UNL MALE | 50:48 | |
| 16 | Tom | Richards | SUP UNL MALE | 50:56 | |
| 17 | Kim | Celebre | SUP UNL Female | 51:00 | |
| 18 | Brian | Kimura | SUP STK M36-49 | 51:28 | |
| 19 | Kane | Pai | SUP STK M21-35 | 51:52 | |
| 20 | Keivin | Pascua | SUP UNL MALE | 52:05 | |
| 21 | Michael | Cheape | SUP UNL MALE | 52:18 | |
| 22 | Edmund | Hyun | SUP UNL MALE | 52:36 | |
| 23 | Van | Wickland | SUP STK M36-49 | 52:42 | |
| 24 | Mike | McNeace | SUP UNL MALE | 53:10 | |
| 25 | Ed | Helekahi Jr. | SUP UNL MALE | 53:12 |
