Kona Ironman World Championship
Overall Finishers
Printer-friendly Results »1847 finishers found.
| Place | Time | Fname | Lname | City | State | Cty | Rep | Division | Swim Time | /100m | T 1 | Bike Time | Mile/Hr | T 2 | Run Time | /Mile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 876 | 10:45:53 | Andreas | Klause | Bad Vilbel | GER | M45-49 | 1:15:40 | 2:00 | 4:12 | 5:24:51 | 20.7 | 3:08 | 3:58:04 | 9:06 | ||
| 877 | 10:46:02 | Scott | Binder | Englewood | CO | USA | M45-49 | 1:03:10 | 1:40 | 3:35 | 5:18:53 | 21.1 | 6:40 | 4:13:46 | 9:42 | |
| 878 | 10:46:10 | Amy | Gluck | Westland | MI | USA | W35-39 | 1:17:20 | 2:03 | 3:25 | 5:46:00 | 19.4 | 3:19 | 3:36:08 | 8:15 | |
| 879 | 10:46:13 | Mikey | Ross | Mission | BC | CAN | M50-54 | 1:07:35 | 1:47 | 4:17 | 5:54:55 | 18.9 | 3:42 | 3:35:45 | 8:15 | |
| 880 | 10:46:22 | Arnaud | Bouvier | Mirabeau | FRA | M40-44 | 1:15:34 | 2:00 | 4:12 | 5:28:04 | 20.5 | 7:43 | 3:50:51 | 8:49 | ||
| 881 | 10:46:31 | Horst | Sonnet | Butgenbach | BEL | M45-49 | 1:25:33 | 2:16 | 3:14 | 5:21:34 | 20.9 | 5:12 | 3:51:00 | 8:49 | ||
| 882 | 10:46:57 | Anna | Francis | Melbourne | VI | AUS | W30-34 | 1:05:05 | 1:43 | 4:04 | 5:44:41 | 19.5 | 3:21 | 3:49:48 | 8:47 | |
| 883 | 10:47:07 | Christine | Kenney | New York | NY | USA | W30-34 | 1:17:21 | 2:03 | 4:12 | 5:59:24 | 18.7 | 3:24 | 3:22:48 | 7:45 | |
| 884 | 10:47:10 | John | O'Leary | Sydney | NS | AUS | M30-34 | 1:15:17 | 1:59 | 3:09 | 5:20:59 | 20.9 | 2:40 | 4:05:07 | 9:22 | |
| 885 | 10:47:12 | Brian | Tilley | Solihull | GBR | M50-54 | 1:26:24 | 2:17 | 5:58 | 5:32:53 | 20.2 | 4:26 | 3:37:34 | 8:19 | ||
| 886 | 10:47:18 | Cort | Prois | Petaling Jay | MYS | USA | M35-39 | 1:16:20 | 2:01 | 5:19 | 5:34:30 | 20.1 | 6:39 | 3:44:33 | 8:35 | |
| 887 | 10:47:33 | Ricardo | Farina | Gualeguaychu | EN | ARG | M45-49 | 1:12:01 | 1:54 | 3:22 | 5:40:16 | 19.7 | 3:25 | 3:48:31 | 8:44 | |
| 888 | 10:47:35 | Mindy | Fernando | Franklin | MI | USA | W30-34 | 1:15:55 | 2:00 | 2:50 | 5:56:45 | 18.8 | 2:55 | 3:29:12 | 8:00 | |
| 889 | 10:47:38 | Paul | Duffy | Singapore | SGP | GBR | M45-49 | 1:16:18 | 2:01 | 5:12 | 5:24:50 | 20.7 | 5:02 | 3:56:19 | 9:02 | |
| 890 | 10:47:47 | Margaret | Finley | Austin | TX | USA | W35-39 | 1:11:38 | 1:54 | 3:01 | 5:36:06 | 20 | 4:06 | 3:52:58 | 8:54 | |
| 891 | 10:47:50 | Thierry | Debrun | Jassans | FXX | FRA | M45-49 | 1:12:20 | 1:55 | 5:48 | 5:28:57 | 20.4 | 5:28 | 3:55:19 | 8:59 | |
| 892 | 10:47:51 | Hillary | Biscay | Tucson | AZ | USA | WPRO | 55:45 | 1:28 | 2:07 | 5:41:05 | 19.7 | 3:52 | 4:05:04 | 9:22 | |
| 893 | 10:47:54 | Dang | Qi | Beijing | CHN | M30-34 | 1:00:13 | 1:36 | 3:44 | 5:40:02 | 19.8 | 4:33 | 3:59:25 | 9:09 | ||
| 894 | 10:47:58 | Gayle | Gajus | Oakland | CA | USA | W45-49 | 1:25:38 | 2:16 | 3:23 | 5:41:37 | 19.7 | 2:11 | 3:35:11 | 8:13 | |
| 895 | 10:48:08 | David | Mullaney | Haverford | PA | USA | M40-44 | 1:20:30 | 2:08 | 5:14 | 5:11:03 | 21.6 | 6:14 | 4:05:09 | 9:22 | |
| 896 | 10:48:17 | Philippe | Reveillard | Le Mont-Pele | SWI | M45-49 | 1:11:35 | 1:54 | 4:01 | 5:45:42 | 19.4 | 6:12 | 3:40:48 | 8:26 | ||
| 897 | 10:48:18 | Kathrin | Mannweiler | Bonn | GER | W25-29 | 1:04:17 | 1:42 | 1:59 | 5:57:28 | 18.8 | 2:45 | 3:41:51 | 8:29 | ||
| 898 | 10:48:21 | Alfred | Johnsen | Aalgaard | NOR | M45-49 | 1:16:31 | 2:01 | 3:31 | 5:08:33 | 21.8 | 3:10 | 4:16:38 | 9:48 | ||
| 899 | 10:48:24 | Stephan | Aris | Kleinmachnow | GER | M40-44 | 1:19:19 | 2:06 | 4:19 | 5:24:59 | 20.7 | 4:35 | 3:55:15 | 8:59 | ||
| 900 | 10:48:31 | Jamie | Turner | Mount Pleasa | SC | USA | W30-34 | 1:15:43 | 2:00 | 2:37 | 5:46:27 | 19.4 | 2:20 | 3:41:26 | 8:28 |
