Turtle Bay Summer Paddle Challenge, presented by Pacifico
Overall Results
Printer-friendly Results »37 finishers found.
| Place | Fname | Lname | Category | Event | Time |
|---|---|---|---|---|---|
| 1 | DANNY | SHEARD | Men OC | OC-1 | 1:00:48 |
| 1 | BERT | CHARLTON | Men Prone | Prone | 1:15:44 |
| 1 | CONNOR | BAXTER | Men SUP | SUP 12-6' | 1:16:07 |
| 2 | SAM | ALAMA | Men OC | OC-1 | 1:06:14 |
| 2 | ANDREW | LOGRECO | Men SUP | SUP 12-6' | 1:18:54 |
| 2 | CHIRS | OWEN | Men Prone | Prone | 1:18:55 |
| 3 | DAVE | FUGA | Men OC | OC-1 | 1:10:39 |
| 3 | MATTHEW | SACK | Men Prone | Prone | 1:19:02 |
| 3 | KODY | KERBOX | Men SUP | SUP 12-6' | 1:19:15 |
| 4 | CHRISTIAN | BRADLEY | Men SUP | SUP Open | 1:19:31 |
| 4 | KAI | HALL | Men Prone | Prone | 1:21:53 |
| 5 | MO | FREITAS | Men SUP | SUP 12-6' | 1:19:51 |
| 5 | ANDREW | OZIMEK | Men Prone | Prone | 1:26:26 |
| 6 | BART DE | SWART | Men SUP | SUP 12-6' | 1:20:45 |
| 6 | JEFF | PETERSON | Men Prone | Prone | 1:28:49 |
| 7 | SLATER | TROUT | Men SUP | SUP 12-6' | 1:21:53 |
| 7 | RICK | WILLIAMS | Men Prone | Prone | 1:35:31 |
| 8 | NOAH | GARFIELD | Men SUP | SUP Open | 1:22:51 |
| 8 | JOHN | HICKS | Men Prone | Prone | 1:36:01 |
| 9 | JERRY | BESS | Men SUP | SUP Open | 1:22:57 |
| 10 | ANNABEL | ANDERSON | Women SUP | SUP 12-6' | 1:23:00 |
| 11 | TAMARUA | COWAN | Men SUP | SUP Open | 1:23:57 |
| 12 | SCOTT | MCPHAIL | Men SUP | SUP Open | 1:25:26 |
| 13 | DEAN | CHRISTENER | Men SUP | SUP 12-6' | 1:26:16 |
| 14 | RYAN | FOLEY | Men SUP | SUP 12-6' | 1:27:26 |
