Straub/Kapiolani Womens 10k
Overall Finishers
Printer-friendly Results »1757 finishers found.
| No. | Lname | Fname | City | State | Div | Place | 3.1 Place | 6.2 Place | Start Time | Div place | 3.1 Time | 6.2 Time | Div total | 3.1 Pace | 6.2 Pace | Sex place | Sex total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1722 | Tom | Janarei | Honolulu | HI | F15-19 | 926 | 1009 | 842 | 7:04:56 | 118 | 41:43 | 39:54 | 209 | 13:28 | 12:53 | 926 | 2062 | 1:21:36 | 13:09 |
| 1392 | Pressler | Virginia | Honolulu | HI | F60-64 | 927 | 934 | 922 | 7:05:23 | 27 | 40:15 | 41:28 | 96 | 12:59 | 13:23 | 927 | 2062 | 1:21:42 | 13:10 |
| 162 | Beatty | Mia | Haleiwa | HI | F30-34 | 928 | 1074 | 779 | 7:05:31 | 152 | 43:21 | 38:23 | 269 | 13:59 | 12:23 | 928 | 2062 | 1:21:43 | 13:10 |
| 1167 | Millwood | Jamie | Mililani | HI | F15-19 | 929 | 1041 | 821 | 7:05:06 | 119 | 42:22 | 39:24 | 209 | 13:40 | 12:43 | 929 | 2062 | 1:21:45 | 13:10 |
| 1374 | Peterson | Debra | Kailua | HI | F55-59 | 930 | 968 | 889 | 7:05:09 | 40 | 40:51 | 40:55 | 148 | 13:11 | 13:12 | 930 | 2062 | 1:21:46 | 13:10 |
| 1498 | Saito | Wendy | Kailua | HI | F45-49 | 931 | 967 | 890 | 7:05:08 | 87 | 40:51 | 40:55 | 199 | 13:11 | 13:12 | 931 | 2062 | 1:21:46 | 13:10 |
| 261 | Cantiberos | Ellen | Honolulu | HI | F45-49 | 932 | 972 | 891 | 7:05:46 | 88 | 40:57 | 40:56 | 199 | 13:13 | 13:12 | 932 | 2062 | 1:21:52 | 13:11 |
| 1729 | Toyama | Lois | Honolulu | HI | F60-64 | 933 | 976 | 892 | 7:05:46 | 28 | 40:59 | 40:57 | 96 | 13:13 | 13:13 | 933 | 2062 | 1:21:55 | 13:12 |
| 622 | Gurule | Melinda | Slc | UT | F45-49 | 934 | 931 | 933 | 7:05:08 | 89 | 40:11 | 41:47 | 199 | 12:58 | 13:29 | 934 | 2062 | 1:21:58 | 13:12 |
| 744 | Ikeda | Akane | Honolulu | HI | F25-29 | 935 | 954 | 915 | 7:05:26 | 140 | 40:40 | 41:20 | 233 | 13:08 | 13:20 | 935 | 2062 | 1:22:00 | 13:13 |
| 1205 | Moszkowicz | Rebecca | Waianae | HI | F35-39 | 936 | 948 | 921 | 7:04:23 | 106 | 40:35 | 41:27 | 221 | 13:06 | 13:22 | 936 | 2062 | 1:22:01 | 13:13 |
| 353 | Collins | Rhona | Honolulu | HI | F45-49 | 937 | 949 | 920 | 7:04:23 | 90 | 40:35 | 41:26 | 199 | 13:06 | 13:22 | 937 | 2062 | 1:22:01 | 13:13 |
| 1727 | Tongpalan | Kathleen | Honolulu | HI | F30-34 | 938 | 905 | 971 | 7:04:35 | 153 | 39:41 | 42:31 | 269 | 12:48 | 13:43 | 938 | 2062 | 1:22:12 | 13:15 |
| 1565 | Shinoda | Patti | Honolulu | HI | F45-49 | 939 | 956 | 926 | 7:05:33 | 91 | 40:42 | 41:33 | 199 | 13:08 | 13:24 | 939 | 2062 | 1:22:14 | 13:15 |
| 342 | Cobile | Joyen | Honolulu | HI | F30-34 | 940 | 940 | 934 | 7:04:34 | 154 | 40:24 | 41:51 | 269 | 13:02 | 13:30 | 940 | 2062 | 1:22:15 | 13:15 |
| 1688 | Tanner | Anita | Waipahu | HI | F35-39 | 941 | 957 | 927 | 7:05:32 | 107 | 40:43 | 41:33 | 221 | 13:08 | 13:25 | 941 | 2062 | 1:22:15 | 13:15 |
| 1577 | Silva | Jaydene | Ewa Beach | HI | F35-39 | 942 | 878 | 1016 | 7:04:32 | 108 | 38:59 | 43:17 | 221 | 12:35 | 13:58 | 942 | 2062 | 1:22:16 | 13:15 |
| 220 | Brock | Donna | Kaneohe | HI | F50-54 | 943 | 926 | 957 | 7:05:50 | 70 | 40:04 | 42:18 | 176 | 12:56 | 13:39 | 943 | 2062 | 1:22:22 | 13:16 |
| 855 | Katayama | Nancy | Pearl City | HI | F45-49 | 944 | 1029 | 858 | 7:05:37 | 92 | 42:07 | 40:16 | 199 | 13:36 | 13:00 | 944 | 2062 | 1:22:23 | 13:16 |
| 88 | Angel | Beverly | Pearl City | HI | F50-54 | 945 | 1030 | 857 | 7:05:36 | 71 | 42:08 | 40:16 | 176 | 13:36 | 13:00 | 945 | 2062 | 1:22:24 | 13:17 |
| 1371 | Peters | Tricia | Waipahu | HI | F35-39 | 946 | 992 | 903 | 7:05:11 | 109 | 41:22 | 41:03 | 221 | 13:21 | 13:15 | 946 | 2062 | 1:22:25 | 13:17 |
| 1478 | Ross | Vera | Kaneohe | HI | F70-74 | 947 | 879 | 1021 | 7:04:38 | 8 | 39:06 | 43:21 | 24 | 12:37 | 13:59 | 947 | 2062 | 1:22:26 | 13:17 |
| 1260 | Nishihara | Lorna | Honolulu | HI | F45-49 | 948 | 903 | 990 | 7:04:33 | 93 | 39:39 | 42:48 | 199 | 12:48 | 13:49 | 948 | 2062 | 1:22:26 | 13:17 |
| 584 | Gok | Lynn | Mililani | HI | F65-69 | 949 | 935 | 958 | 7:05:05 | 10 | 40:15 | 42:18 | 47 | 12:59 | 13:39 | 949 | 2062 | 1:22:33 | 13:18 |
| 486 | Estores | Susan | Waipahu | HI | F45-49 | 950 | 969 | 930 | 7:04:21 | 94 | 40:53 | 41:41 | 199 | 13:12 | 13:27 | 950 | 2062 | 1:22:34 | 13:18 |
