Straub/Kapiolani Womens 10k
Overall Finishers
Printer-friendly Results »1757 finishers found.
| No. | Lname | Fname | City | State | Div | Place | 3.1 Place | 6.2 Place | Start Time | Div place | 3.1 Time | 6.2 Time | Div total | 3.1 Pace | 6.2 Pace | Sex place | Sex total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1652 | Sy | Angela | Honolulu | HI | F40-44 | 26 | 22 | 26 | 7:04:16 | 5 | 23:15 | 23:07 | 200 | 7:30 | 7:28 | 26 | 2062 | 46:21 | 7:28 |
| 1612 | Spraker | Rosemary | Honolulu | HI | F45-49 | 27 | 25 | 33 | 7:04:15 | 3 | 23:23 | 23:26 | 199 | 7:33 | 7:34 | 27 | 2062 | 46:49 | 7:33 |
| 1400 | Pulman-Olzaski | Georgina | Haleiwa | HI | F45-49 | 28 | 45 | 21 | 7:04:15 | 4 | 24:11 | 22:47 | 199 | 7:48 | 7:21 | 28 | 2062 | 46:57 | 7:34 |
| 1791 | Waits | Wendi | Kailua | HI | F35-39 | 29 | 39 | 28 | 7:04:21 | 3 | 23:58 | 23:11 | 221 | 7:44 | 7:29 | 29 | 2062 | 47:08 | 7:36 |
| 695 | Higa | Shayna | Honolulu | HI | F25-29 | 30 | 34 | 32 | 7:04:17 | 3 | 23:49 | 23:23 | 233 | 7:41 | 7:33 | 30 | 2062 | 47:11 | 7:36 |
| 658 | Harpstrite | Amy | Kailua | HI | F45-49 | 31 | 24 | 46 | 7:04:12 | 5 | 23:22 | 23:51 | 199 | 7:32 | 7:42 | 31 | 2062 | 47:12 | 7:36 |
| 1885 | Yeom | Sarah | Kapolei | HI | F45-49 | 32 | 26 | 49 | 7:04:13 | 6 | 23:25 | 23:56 | 199 | 7:34 | 7:44 | 32 | 2062 | 47:21 | 7:38 |
| 1582 | Simmons | Michelle | Kaneohe | HI | F35-39 | 33 | 32 | 37 | 7:04:14 | 4 | 23:47 | 23:37 | 221 | 7:41 | 7:37 | 33 | 2062 | 47:24 | 7:38 |
| 1129 | McGee | Heather | Honolulu | HI | F35-39 | 34 | 31 | 38 | 7:04:15 | 5 | 23:45 | 23:39 | 221 | 7:40 | 7:38 | 34 | 2062 | 47:24 | 7:38 |
| 27 | Adams | Gretchen | Waialua | HI | F35-39 | 35 | 54 | 24 | 7:04:15 | 6 | 24:28 | 22:57 | 221 | 7:54 | 7:25 | 35 | 2062 | 47:24 | 7:38 |
| 1253 | Ng | Janice | Honolulu | HI | F25-29 | 36 | 41 | 34 | 7:04:16 | 4 | 23:59 | 23:26 | 233 | 7:44 | 7:34 | 36 | 2062 | 47:24 | 7:38 |
| 1182 | Miyashiro | Angie | Volcano | HI | F55-59 | 37 | 30 | 39 | 7:04:13 | 1 | 23:44 | 23:45 | 148 | 7:40 | 7:40 | 37 | 2062 | 47:29 | 7:39 |
| 598 | Gordon | Joy | Honolulu | HI | F25-29 | 38 | 43 | 36 | 7:04:19 | 5 | 24:04 | 23:30 | 233 | 7:46 | 7:35 | 38 | 2062 | 47:34 | 7:40 |
| 827 | Kamai | Cheyane | Honolulu | HI | F15-19 | 39 | 35 | 42 | 7:04:23 | 3 | 23:49 | 23:48 | 209 | 7:41 | 7:41 | 39 | 2062 | 47:37 | 7:40 |
| 2152 | Tellei | Jacqueline | F35-39 | 40 | 36 | 44 | 7:04:15 | 7 | 23:51 | 23:50 | 221 | 7:42 | 7:42 | 40 | 2062 | 47:40 | 7:41 | ||
| 559 | Garcia | Elizabeth | Kailua | HI | F30-34 | 41 | 52 | 31 | 7:04:31 | 6 | 24:22 | 23:21 | 269 | 7:52 | 7:32 | 41 | 2062 | 47:42 | 7:41 |
| 582 | Glaus | Wendy Miki | Honolulu | HI | F45-49 | 42 | 28 | 55 | 7:04:16 | 7 | 23:33 | 24:17 | 199 | 7:36 | 7:50 | 42 | 2062 | 47:49 | 7:42 |
| 1920 | Zeller | Jaymee | Honolulu | HI | F20-24 | 43 | 40 | 53 | 7:04:15 | 6 | 23:58 | 24:00 | 112 | 7:44 | 7:45 | 43 | 2062 | 47:58 | 7:44 |
| 1698 | Taylor | Kathryn | Kaneohe | HI | F20-24 | 44 | 56 | 35 | 7:04:22 | 7 | 24:30 | 23:29 | 112 | 7:55 | 7:35 | 44 | 2062 | 47:59 | 7:44 |
| 466 | Dyer | Barbara | Kailua | HI | F45-49 | 45 | 44 | 50 | 7:04:16 | 8 | 24:06 | 23:59 | 199 | 7:47 | 7:44 | 45 | 2062 | 48:04 | 7:45 |
| 1192 | Molinar | Anna | Honolulu | HI | F35-39 | 46 | 49 | 43 | 7:04:15 | 8 | 24:17 | 23:49 | 221 | 7:50 | 7:41 | 46 | 2062 | 48:06 | 7:45 |
| 976 | Lee | Awapuhi | Pearl city | HI | F15-19 | 47 | 50 | 48 | 7:04:24 | 4 | 24:18 | 23:53 | 209 | 7:51 | 7:43 | 47 | 2062 | 48:11 | 7:46 |
| 475 | Ellis | Lisa | Honolulu | HI | F15-19 | 48 | 55 | 40 | 7:04:18 | 5 | 24:28 | 23:45 | 209 | 7:54 | 7:40 | 48 | 2062 | 48:13 | 7:46 |
| 852 | Kapiko | Summer | Kaneohe | HI | F20-24 | 49 | 33 | 59 | 7:04:14 | 8 | 23:48 | 24:34 | 112 | 7:41 | 7:56 | 49 | 2062 | 48:22 | 7:48 |
| 981 | Lee | Jill | Honolulu | HI | F40-44 | 50 | 38 | 57 | 7:04:16 | 6 | 23:54 | 24:29 | 200 | 7:43 | 7:54 | 50 | 2062 | 48:22 | 7:48 |
