Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7526 | 5:25:13 | 12:25 | M35-39 | Campbell | Yuri | Pearl City | HI | USA | 1:12:50 | 2:36:07 | 3:35:08 | 5:05:09 |
| 7527 | 5:25:14 | 12:25 | M20-24 | Hozumi | Yuki | Yokohama | KA | JPN | 1:05:10 | 2:14:26 | 3:24:06 | 5:04:28 |
| 7528 | 5:25:15 | 12:25 | M80-84 | Sakurai | Norio | Setagaya-Ku | TO | JPN | 1:13:27 | 2:29:56 | 3:40:14 | 5:10:11 |
| 7529 | 5:25:16 | 12:25 | M30-34 | Peterson | Christian | Maple Grove | MN | USA | 1:14:33 | 2:32:04 | 3:37:26 | 5:05:17 |
| 7530 | 5:25:17 | 12:25 | W25-29 | Ide | Ayumi | Fuji-Shi | Sh | JPN | 1:07:07 | 2:33:42 | 3:49:09 | 5:09:47 |
| 7531 | 5:25:17 | 12:25 | M55-59 | Oba | Hidemasa | Honolulu | HI | USA | 1:16:27 | 2:40:24 | 3:43:58 | 5:07:03 |
| 7532 | 5:25:19 | 12:25 | M45-49 | Carmody | David | Kailua | HI | USA | 1:05:36 | 2:24:45 | 3:32:46 | 5:05:50 |
| 7533 | 5:25:19 | 12:25 | W30-34 | Hain | Millicent | Honolulu | HI | USA | 1:27:20 | 2:52:45 | 4:00:07 | 5:11:56 |
| 7534 | 5:25:22 | 12:26 | M30-34 | Calvo Jr | Frank | Honolulu | HI | USA | 1:12:51 | |||
| 7535 | 5:25:22 | 12:26 | W30-34 | Mori | Satoko | Tokyo | To | JPN | 1:12:58 | 2:32:18 | 3:39:12 | 5:07:48 |
| 7536 | 5:25:22 | 12:26 | W20-24 | Shimizu | Miwa | Kyoto-Shi | Ky | JPN | 1:12:22 | 2:36:50 | 3:44:29 | 5:12:09 |
| 7537 | 5:25:22 | 12:26 | W40-44 | Young | Yvonne | Mililani | HI | USA | 1:20:35 | 2:44:44 | 3:48:13 | 5:09:27 |
| 7538 | 5:25:23 | 12:26 | M50-54 | Terunroi | Yoshida | Tokyo | To | JPN | 1:14:08 | 2:34:56 | 3:39:21 | 5:09:48 |
| 7539 | 5:25:24 | 12:26 | W20-24 | Osada | Runa | Mitaka-Shi | To | JPN | 1:15:50 | 2:48:29 | 3:52:52 | 5:10:42 |
| 7540 | 5:25:25 | 12:26 | W60-64 | Magliocchi | Frances | Toronto | ON | CAN | 1:14:16 | 2:33:09 | 3:39:19 | 5:05:17 |
| 7541 | 5:25:25 | 12:26 | M30-34 | Nishioka | Keigo | Nerima-Ku | To | JPN | 1:10:15 | 2:23:33 | 3:30:51 | 5:05:07 |
| 7542 | 5:25:25 | 12:26 | M65-69 | Ishida | Takeshi | Arakawa-Ku | To | JPN | 1:12:49 | 2:37:26 | 3:48:05 | 5:07:33 |
| 7543 | 5:25:26 | 12:26 | M25-29 | Okawa | Teppei | Fukui City | Fu | JPN | 1:14:13 | 2:29:11 | 3:41:59 | 5:10:02 |
| 7544 | 5:25:27 | 12:26 | M20-24 | Hoshikawa | Yuma | Chigasaki-Shi | Ka | JPN | 1:14:22 | 2:32:16 | 3:36:56 | 5:09:30 |
| 7545 | 5:25:29 | 12:26 | M40-44 | Takahashi | Toshimitsu | Chiba-Shi | Ch | JPN | 1:11:22 | 2:32:18 | 3:38:40 | 5:09:42 |
| 7546 | 5:25:30 | 12:26 | M40-44 | Asano | Hiroshi | Minamikawachi-Gun | Os | JPN | 1:05:40 | 2:20:54 | 3:28:52 | 5:06:54 |
| 7547 | 5:25:31 | 12:26 | W25-29 | Inoue | Yuka | Koube-Shi | Hy | JPN | 1:08:52 | 2:24:39 | 3:35:45 | 5:09:53 |
| 7548 | 5:25:31 | 12:26 | M60-64 | Mar | Steve | Honolulu | HI | USA | 1:28:17 | 2:53:27 | 4:03:21 | 5:13:03 |
| 7549 | 5:25:32 | 12:26 | M30-34 | Nomura | Shingo | Shizuoka-Shi | Sh | JPN | 51:37:00 | 2:02:54 | 3:26:01 | 5:06:55 |
| 7550 | 5:25:32 | 12:26 | M45-49 | Rabanal Sr. | Jude | Honolulu | HI | USA | 1:11:10 | 2:29:57 | 3:43:38 | 5:10:29 |
