Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7676 | 5:26:54 | 12:29 | M40-44 | Miyamoto | Takashi | Nerima-Ku | To | JPN | 1:13:03 | 2:31:21 | 3:42:32 | 5:12:28 |
| 7677 | 5:26:54 | 12:29 | M50-54 | Suwa | Tomohiro | Oota-Ku | TO | JPN | 1:12:01 | 2:37:03 | 3:43:29 | 5:12:17 |
| 7678 | 5:26:55 | 12:29 | M35-39 | Sugawara | Keiichi | Ichikawashi | Ch | JPN | 1:04:03 | 2:19:38 | 3:35:47 | 5:10:04 |
| 7679 | 5:26:55 | 12:29 | W40-44 | Sakai | Noriko | Kasukabe-Shi | Sa | JPN | 1:11:39 | 2:29:46 | 3:37:01 | 5:10:18 |
| 7680 | 5:26:56 | 12:29 | M45-49 | Davis | Brad | Kaneohe | HI | USA | 1:03:53 | 2:22:02 | 3:31:40 | 5:10:05 |
| 7681 | 5:26:56 | 12:29 | M50-54 | Noda | Haruhiko | Kawasaki-Shi | KA | JPN | 57:24:00 | 2:10:53 | 3:35:08 | 5:07:12 |
| 7682 | 5:26:57 | 12:29 | W35-39 | Saito | Nobuko | Tokyo | To | JPN | 1:12:01 | 2:27:21 | 3:27:49 | 5:08:46 |
| 7683 | 5:26:59 | 12:29 | M30-34 | Norio | Kawauchi | Ota-Shi | Gu | JPN | 1:00:06 | 2:18:51 | 3:38:42 | 5:11:12 |
| 7684 | 5:26:59 | 12:29 | W20-24 | Maehigashi | Kanako | Takasaki-Shi | Gu | JPN | 57:00:00 | 2:10:12 | 3:27:54 | 5:07:33 |
| 7685 | 5:26:59 | 12:29 | W35-39 | Sugiyama | Akiko | Ooita City | OO | JPN | 1:10:28 | 2:27:41 | 3:36:12 | 5:07:02 |
| 7686 | 5:27:00 | 12:29 | M45-49 | Higa | Garry | Honolulu | HI | USA | 59:51:00 | 2:29:32 | 3:47:02 | 5:12:55 |
| 7687 | 5:27:01 | 12:29 | M20-24 | Ono | Manato | Wako-Shi | Sa | JPN | 1:19:12 | 2:40:38 | 3:45:00 | 5:12:30 |
| 7688 | 5:27:01 | 12:29 | M40-44 | Jacobsmeier | Tony | Honolulu | HI | USA | 1:11:02 | 2:28:24 | 3:43:23 | AM |
| 7689 | 5:27:01 | 12:29 | W55-59 | Murakami | Yumiko | Kamagaya-Shi | Ch | JPN | 1:11:18 | 2:38:07 | 3:47:30 | 5:11:58 |
| 7690 | 5:27:01 | 12:29 | W40-44 | Miyamoto | Yumiko | Honolulu | HI | USA | 1:04:27 | 2:17:37 | 3:34:17 | 5:09:46 |
| 7691 | 5:27:02 | 12:29 | W15-19 | Kubota | Miharu | Yokohama-Shi | Ka | JPN | 1:20:10 | 2:39:35 | 3:47:06 | 5:09:28 |
| 7692 | 5:27:02 | 12:29 | W40-44 | Yasuoka | Atsuko | Kyoto-Shi | Ky | JPN | 1:22:36 | 2:46:22 | 3:55:29 | 5:11:48 |
| 7693 | 5:27:03 | 12:29 | M25-29 | Kumagaya | Harunobu | Atsugi-Shi | Ka | JPN | 1:02:45 | 2:15:27 | 3:23:01 | 5:06:32 |
| 7694 | 5:27:03 | 12:29 | M55-59 | Katakura | Kazuo | Noda-Shi | Ch | JPN | 1:09:02 | 2:30:10 | 3:39:44 | 5:10:10 |
| 7695 | 5:27:03 | 12:29 | W20-24 | Kodaira | Marina | Saku-Shi | Na | JPN | 1:22:03 | 2:56:00 | 3:57:41 | 5:12:01 |
| 7696 | 5:27:03 | 12:29 | W25-29 | Fujikawa | Ai | Chuo-Ku | To | JPN | 1:17:20 | 2:40:10 | 3:45:01 | 5:12:20 |
| 7697 | 5:27:04 | 12:29 | W50-54 | Kusao | Gina | Honolulu | HI | USA | 1:17:12 | 2:46:27 | 3:49:54 | 5:11:34 |
| 7698 | 5:27:04 | 12:29 | W45-49 | Sugawara | Noriko | Fukushima-Shi | Fu | JPN | 1:08:00 | 2:29:39 | 3:40:28 | 5:10:40 |
| 7699 | 5:27:04 | 12:29 | W25-29 | Watanabe | Shoko | Kakamigahara-Shi | Gi | JPN | 1:18:40 | 2:42:37 | 3:50:16 | 5:11:38 |
| 7700 | 5:27:04 | 12:29 | M20-24 | Hong | Alan | Honolulu | HI | USA | 1:16:16 | 2:35:35 | 3:41:21 | 5:04:08 |
