Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7701 | 5:27:05 | 12:30 | W40-44 | Postl | Petra | Vienna | AT | AUT | 1:08:00 | 2:30:50 | 3:41:50 | 5:10:26 |
| 7702 | 5:27:05 | 12:30 | W60-64 | Omi | Tamiko | Funabashi-Shi | Ch | JPN | 1:13:18 | 2:33:18 | 3:44:25 | 5:12:44 |
| 7703 | 5:27:06 | 12:30 | W50-54 | Concepcion | Maria Angeli | Makati City | PHL | 1:13:08 | 2:33:59 | 3:44:41 | 5:09:43 | |
| 7704 | 5:27:07 | 12:30 | W40-44 | Fujiwara | Akemi | Kyoto-Shi | Ky | JPN | 1:15:15 | 2:34:18 | 3:42:19 | 5:09:19 |
| 7705 | 5:27:09 | 12:30 | M20-24 | Sandeen | Jason | Honolulu | HI | USA | 1:18:47 | 2:50:49 | 3:50:09 | 5:13:25 |
| 7706 | 5:27:09 | 12:30 | W25-29 | Nakata | Hiroko | Suginami-Ku | To | JPN | 1:15:47 | 2:37:13 | 3:49:39 | 5:12:07 |
| 7707 | 5:27:09 | 12:30 | M50-54 | Chun | Jerold | La Jolla | CA | USA | 1:10:31 | 2:29:08 | 3:42:03 | 5:10:17 |
| 7708 | 5:27:10 | 12:30 | W30-34 | Della | Melissa | Waipahu | HI | USA | 1:04:48 | 2:21:36 | 3:34:01 | 5:10:01 |
| 7709 | 5:27:10 | 12:30 | M30-34 | Aoki | Toru | Meguro-Ku | To | JPN | 1:21:12 | 2:39:07 | 3:45:47 | 5:10:42 |
| 7710 | 5:27:10 | 12:30 | W25-29 | Nagashima | Natsumi | Kashiwa-Shi | Ch | JPN | 1:18:12 | 2:38:12 | 3:42:58 | 5:12:45 |
| 7711 | 5:27:11 | 12:30 | M25-29 | Nakamura | Kimihiko | Hukuyamasi | Hi | JPN | 1:18:24 | 2:40:36 | 3:36:34 | 5:07:47 |
| 7712 | 5:27:11 | 12:30 | M25-29 | Wakabayashi | Keisuke | Narita-Shi | Ch | JPN | 1:13:10 | 2:30:22 | 3:43:49 | 5:10:54 |
| 7713 | 5:27:12 | 12:30 | W45-49 | Someya | Kyoko | Katsushika-Ku | To | JPN | 1:14:23 | 2:36:53 | 3:46:46 | 5:10:00 |
| 7714 | 5:27:12 | 12:30 | W60-64 | Johnstone | Alison | Perth | WA | AUS | 59:34:00 | 2:16:36 | 3:32:02 | 5:09:41 |
| 7715 | 5:27:12 | 12:30 | M55-59 | Hirose | Shigeyuki | Narashino-Shi | Ch | JPN | 1:06:52 | 2:21:54 | 3:30:58 | 5:10:06 |
| 7716 | 5:27:14 | 12:30 | M30-34 | Murakami | Yuichi | Chigasaki-Shi | Ka | JPN | 55:14:00 | 2:06:29 | 3:46:42 | 5:11:33 |
| 7717 | 5:27:15 | 12:30 | W25-29 | Tsuchiya | Aya | Nerima-Ku | To | JPN | 1:15:48 | 2:47:13 | 3:53:32 | 5:13:26 |
| 7718 | 5:27:15 | 12:30 | W40-44 | Yajima | Eriko | Setagaya-Ku | To | JPN | 1:25:36 | 2:52:14 | 3:59:32 | 5:12:06 |
| 7719 | 5:27:16 | 12:30 | W35-39 | Higgins | Allison | Wahiawa | HI | USA | 1:12:15 | 2:31:04 | 3:39:53 | 5:09:50 |
| 7720 | 5:27:16 | 12:30 | W30-34 | Coyle | Jodi | Wahiawa | HI | USA | 1:12:15 | 2:31:04 | 3:39:53 | 5:09:49 |
| 7721 | 5:27:18 | 12:30 | M45-49 | Yee | Brian | Honolulu | HI | USA | 1:11:22 | 2:30:36 | 3:33:28 | 5:05:00 |
| 7722 | 5:27:18 | 12:30 | W50-54 | Sato | Yoshiko | Sagamihashi-Minami | k Ka | JPN | 1:15:13 | 2:39:23 | 3:51:04 | 5:12:37 |
| 7723 | 5:27:20 | 12:30 | M45-49 | Suzuki | Takahiro | Soka-Shi | Sa | JPN | 1:18:32 | 2:40:01 | 3:56:30 | 5:12:21 |
| 7724 | 5:27:20 | 12:30 | W25-29 | Tomita | Ayumi | Moriya-Shi | Ib | JPN | 1:19:44 | 2:39:01 | 3:51:40 | 5:11:21 |
| 7725 | 5:27:22 | 12:30 | W20-24 | Suzuki | Rima | Aichigun | Ai | JPN | 1:09:16 | 2:25:00 | 3:40:40 | 5:12:48 |
