Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2651 | 4:23:39 | 10:04 | W55-59 | Rentschler | Gerlinde | Waiblingen | GER | 54:06:00 | 1:58:23 | 2:53:53 | 4:11:15 | |
| 2652 | 4:23:40 | 10:04 | M55-59 | Takase | Saburo | Novi | MI | USA | 58:50:00 | 2:04:34 | 2:59:09 | 4:08:09 |
| 2653 | 4:23:41 | 10:04 | W35-39 | Fong | Lori | Honolulu | HI | USA | 1:00:17 | 2:08:32 | 3:04:42 | 4:10:16 |
| 2654 | 4:23:41 | 10:04 | W25-29 | Maehara | Yasuko | Yokohama-Shi | Ka | JPN | 1:01:11 | 2:06:13 | 3:02:14 | 4:11:33 |
| 2655 | 4:23:43 | 10:04 | M25-29 | Dow | Jason | Kapolei | HI | USA | 1:02:30 | 2:10:03 | 3:06:19 | 4:10:43 |
| 2656 | 4:23:44 | 10:04 | M30-34 | Hanson | Paul | Kapolei | HI | USA | 49:23:00 | 1:52:11 | 2:48:58 | 4:07:58 |
| 2657 | 4:23:46 | 10:05 | W30-34 | Yoneda | Rieko | Kobe-Shi | Hy | JPN | 1:05:32 | 2:10:57 | 3:00:22 | 4:09:59 |
| 2658 | 4:23:47 | 10:05 | M20-24 | Nakamura | Masahiro | Takatsuki-Shi | Os | JPN | 1:00:39 | 2:10:24 | 3:02:50 | 4:11:41 |
| 2659 | 4:23:48 | 10:05 | W50-54 | Kameyama | Machimi | Usuki-Shi | Oi | JPN | 1:02:07 | 2:11:34 | 3:07:26 | 4:10:54 |
| 2660 | 4:23:49 | 10:05 | M45-49 | Cameron Iv | Albert | Draper | UT | USA | 58:03:00 | 1:59:52 | 2:51:19 | 4:10:21 |
| 2661 | 4:23:49 | 10:05 | M45-49 | Kubota | Jinko | Senbokushi | Ak | JPN | 1:01:21 | 2:07:27 | 3:02:04 | 4:09:27 |
| 2662 | 4:23:49 | 10:05 | W35-39 | Iijima | Yumiko | Ashikaga-Shi | To | JPN | 1:02:22 | 2:12:07 | 3:04:25 | 4:12:28 |
| 2663 | 4:23:51 | 10:05 | M25-29 | Omayu | Yoshihiro | Amagasaki-Shi | Hy | JPN | 58:57:00 | 2:06:28 | 3:02:54 | 4:10:12 |
| 2664 | 4:23:51 | 10:05 | M45-49 | James | Greg | Honolulu | HI | USA | 57:41:00 | 2:04:48 | 3:00:13 | 4:09:43 |
| 2665 | 4:23:54 | 10:05 | M60-64 | Kawase | Akio | Ageo-Shi | Sa | JPN | 55:27:00 | 1:59:48 | 2:53:52 | 4:09:45 |
| 2666 | 4:23:54 | 10:05 | M60-64 | Matsui | Atsushi | Sapporo-Shi | Ho | JPN | 59:30:00 | 2:05:41 | 2:58:36 | 4:07:32 |
| 2667 | 4:23:55 | 10:05 | M45-49 | Suzuki | Masaru | Toshima-Ku | To | JPN | 1:00:59 | 2:06:27 | 3:02:57 | 4:11:55 |
| 2668 | 4:23:56 | 10:05 | M60-64 | Akiyama | Harunobu | Nisinomiyasi | Hy | JPN | 1:02:29 | 2:08:05 | 2:57:44 | 4:09:08 |
| 2669 | 4:23:57 | 10:05 | M35-39 | Tanoue | Noriyoshi | Oota-Ku | To | JPN | 58:22:00 | 2:02:22 | 2:58:49 | 4:09:36 |
| 2670 | 4:23:59 | 10:05 | M45-49 | Ishizuka | Toru | Kawasaki-Shi | Ka | JPN | 43:54:00 | 1:43:58 | 2:41:04 | 4:08:58 |
| 2671 | 4:24:02 | 10:05 | M55-59 | Hijii | Hiroshi | Noda-Shi | Ch | JPN | 57:23:00 | 2:00:41 | 2:54:03 | 4:11:36 |
| 2672 | 4:24:02 | 10:05 | M30-34 | Ericson | David | Honolulu | HI | USA | 58:29:00 | 2:08:04 | 3:03:38 | 4:10:38 |
| 2673 | 4:24:02 | 10:05 | M30-34 | Lee | Nate | Honolulu | HI | USA | 53:06:00 | 1:51:32 | 2:47:57 | 4:09:17 |
| 2674 | 4:24:04 | 10:05 | M20-24 | Koga | Hiroaki | Kanzaki-Gun | Sa | JPN | 1:04:07 | 2:11:34 | 3:04:12 | 4:12:18 |
| 2675 | 4:24:06 | 10:05 | M30-34 | Rivera | Nakana | Mountain View | HI | USA | 1:02:04 | 2:10:53 | 3:09:04 | 4:11:56 |
