Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2926 | 4:27:53 | 10:14 | M25-29 | Minnick | Brandon | Waipahu | HI | USA | 57:40:00 | 2:00:02 | 2:58:46 | 4:12:09 |
| 2927 | 4:27:54 | 10:14 | W40-44 | Kimura | Yuka | Kamakura-Shi | Ka | JPN | 1:02:01 | 2:11:40 | 3:07:42 | 4:14:44 |
| 2928 | 4:27:55 | 10:14 | M45-49 | Huth | Sven | Wilhelmshaven | DE | GER | 53:45:00 | 1:56:09 | 2:50:27 | 4:11:34 |
| 2929 | 4:27:56 | 10:14 | M25-29 | Matsumoto | Yojiro | Kuki City | Sa | JPN | 56:02:00 | 1:55:16 | 2:39:03 | 4:05:36 |
| 2930 | 4:27:56 | 10:14 | M50-54 | Kurata | Keita | Chiyoda-Ku | TO | JPN | 52:41:00 | 1:56:40 | 2:53:42 | 4:11:29 |
| 2931 | 4:27:56 | 10:14 | M40-44 | Hattori | Hiroyuki | Nagoya-Shi | Ai | JPN | 58:06:00 | 2:04:01 | 3:01:19 | 4:12:29 |
| 2932 | 4:27:57 | 10:14 | M25-29 | Orona | Rafael | Waipahu | HI | USA | 53:47:00 | 1:47:21 | 2:34:52 | 4:12:43 |
| 2933 | 4:27:58 | 10:14 | W40-44 | Mlynar | Charlotte | Monroeville | PA | USA | 59:47:00 | 2:08:07 | 3:04:42 | 4:14:18 |
| 2934 | 4:27:58 | 10:14 | M40-44 | Richardson | Scott | Honolulu | HI | USA | 57:22:00 | 2:06:13 | 3:07:36 | 4:16:30 |
| 2935 | 4:27:59 | 10:14 | M50-54 | Lum | Gordon | Kaneohe | HI | USA | 59:10:00 | 2:03:09 | 2:54:39 | 4:12:44 |
| 2936 | 4:27:59 | 10:14 | W35-39 | Nanao | Yoko | Kanazawa-Shi | Is | JPN | 59:22:00 | 2:09:07 | 3:05:54 | 4:14:55 |
| 2937 | 4:27:59 | 10:14 | W25-29 | Egi | Makiko | Nerima-Ku | To | JPN | 59:10:00 | 2:08:01 | 3:09:01 | 4:16:07 |
| 2938 | 4:27:59 | 10:14 | M25-29 | Yokoyama | Masaya | Ueda-Shi | Na | JPN | 1:08:02 | 2:18:34 | 3:11:28 | 4:14:55 |
| 2939 | 4:27:59 | 10:14 | M30-34 | Furubayashi | Yoshitaka | Nerimaku | To | JPN | 1:04:09 | 2:10:44 | 3:03:11 | 4:15:19 |
| 2940 | 4:28:02 | 10:14 | M45-49 | Gibeault | Michael | Arlington | VA | USA | 1:02:43 | 2:08:43 | 3:02:51 | 4:13:20 |
| 2941 | 4:28:04 | 10:14 | W30-34 | Lindenbach | Lindsay | Honolulu | HI | USA | 59:38:00 | 2:08:28 | 3:05:07 | 4:14:19 |
| 2942 | 4:28:04 | 10:14 | M35-39 | Gump | James | Kailua | HI | USA | 1:00:27 | 2:06:24 | 2:59:57 | 4:15:26 |
| 2943 | 4:28:05 | 10:14 | M50-54 | Chu | Jack | Oakland | CA | USA | 54:53:00 | 1:58:01 | 2:54:42 | 4:12:57 |
| 2944 | 4:28:07 | 10:14 | M60-64 | Wallace | Greg | Honolulu | HI | USA | 53:58:00 | 1:57:09 | 2:49:35 | 4:11:58 |
| 2945 | 4:28:08 | 10:15 | W50-54 | Ellis | Tracy | Ewa Beach | HI | USA | 57:02:00 | 2:03:44 | 3:02:14 | 4:14:29 |
| 2946 | 4:28:09 | 10:15 | M45-49 | Ta | Khoat | Honolulu | HI | USA | 50:09:00 | 1:49:58 | 2:41:24 | 4:15:28 |
| 2947 | 4:28:09 | 10:15 | M50-54 | Namiki | Tsukasa | Honolulu | HI | USA | 59:05:00 | 2:05:41 | 3:01:18 | 4:14:27 |
| 2948 | 4:28:09 | 10:15 | M25-29 | Yamada | Akihiro | Toshimaku | To | JPN | 1:04:20 | 2:08:16 | 2:59:37 | 4:14:25 |
| 2949 | 4:28:10 | 10:15 | W25-29 | Sorimachi | Mayumi | Hachioji-Shi | To | JPN | 1:11:52 | 2:21:03 | 3:13:42 | 4:16:56 |
| 2950 | 4:28:10 | 10:15 | W20-24 | Lam | Amber | Kaneohe | HI | USA | 1:03:14 | 2:13:07 | 3:10:50 | 4:15:57 |
