Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3501 | 4:36:47 | 10:34 | M55-59 | Kawase | Muneharu | Kishiwada-Shi | Os | JPN | 1:07:19 | 2:18:05 | 3:10:01 | 4:20:25 |
| 3502 | 4:36:49 | 10:34 | M30-34 | Kani | Tomokazu | Ama-Shi | Ai | JPN | 57:56:00 | 1:58:43 | 2:56:11 | 4:24:32 |
| 3503 | 4:36:50 | 10:34 | M30-34 | Sasaki | Chikara | Ogorishi | FU | JPN | 54:35:00 | 1:59:58 | 3:01:38 | 4:21:45 |
| 3504 | 4:36:50 | 10:34 | M50-54 | Orr | Daniel | Montrose | MI | USA | 1:11:29 | 2:21:55 | 3:17:41 | 4:25:13 |
| 3505 | 4:36:51 | 10:34 | M65-69 | Sasaki | Masaru | Sakai-Shi | Os | JPN | 1:00:38 | 2:08:47 | 3:05:21 | 4:20:22 |
| 3506 | 4:36:52 | 10:35 | M30-34 | Suzuki | Masaya | Kawasaki-Shi | Ka | JPN | 1:05:45 | 2:15:18 | 3:08:46 | 4:17:45 |
| 3507 | 4:36:52 | 10:35 | W45-49 | Guerrero | Martha | Lima | LI | PER | 1:03:55 | 2:16:23 | 3:14:08 | 4:23:51 |
| 3508 | 4:36:52 | 10:35 | W25-29 | Krueger | Amber | Mililani | HI | USA | 1:03:29 | 2:13:23 | 3:09:54 | 4:21:16 |
| 3509 | 4:36:53 | 10:35 | W30-34 | Ishihara | Kayo | Chiba-Shi | Ch | JPN | 1:10:14 | 2:22:32 | 3:17:33 | 4:23:22 |
| 3510 | 4:36:53 | 10:35 | M65-69 | Sugiyama | Hideo | Yokohama-Shi | Ka | JPN | 1:02:00 | 2:08:52 | 3:03:50 | 4:22:15 |
| 3511 | 4:36:53 | 10:35 | M25-29 | Kim | Randolph | Wahiawa | HI | USA | 1:00:34 | 2:09:41 | 3:05:14 | 4:26:03 |
| 3512 | 4:36:53 | 10:35 | W25-29 | Palijanskaite | Laura | Honolulu | HI | USA | 1:03:13 | 2:13:07 | 3:10:53 | 4:22:44 |
| 3513 | 4:36:54 | 10:35 | W30-34 | Loder | Tricia | Mililani | HI | USA | 1:05:00 | 2:15:45 | 3:14:05 | 4:23:26 |
| 3514 | 4:36:54 | 10:35 | M35-39 | Goto | Hiroaki | Toyama-Shi | To | JPN | 1:08:55 | 2:22:36 | 3:14:44 | 4:23:31 |
| 3515 | 4:36:54 | 10:35 | M40-44 | Griffiths | Jess | Honolulu | HI | USA | 1:03:15 | 2:13:09 | 3:10:53 | 4:22:45 |
| 3516 | 4:36:54 | 10:35 | W30-34 | Ueda | Akemi | Honolulu | HI | USA | 1:03:14 | 2:13:09 | 3:10:51 | 4:22:45 |
| 3517 | 4:36:55 | 10:35 | M25-29 | Kozuki | Tsuyoshi | Onocity | HY | JPN | 47:31:00 | 1:43:26 | 2:50:04 | 4:22:20 |
| 3518 | 4:36:58 | 10:35 | M45-49 | Cole | Michael | Waipahu | HI | USA | 1:08:45 | 2:18:51 | 3:15:01 | 4:23:42 |
| 3519 | 4:36:59 | 10:35 | M50-54 | Shaffer | Randall | Bristol | RI | USA | 57:59:00 | 2:06:07 | 3:01:42 | 4:15:11 |
| 3520 | 4:36:59 | 10:35 | W30-34 | Fenger | Christina | Odense | DEN | 1:02:52 | 2:08:45 | 3:08:17 | 4:22:49 | |
| 3521 | 4:37:00 | 10:35 | W25-29 | Loyd | Kristin | Mililani | HI | USA | 56:30:00 | 2:03:51 | 3:04:59 | 4:22:36 |
| 3522 | 4:37:01 | 10:35 | M40-44 | Damron | David | Aiea | HI | USA | 53:39:00 | 2:01:11 | 3:01:32 | 4:21:36 |
| 3523 | 4:37:02 | 10:35 | M50-54 | Yoshida | Akihiko | Edogawa-Ku | To | JPN | 1:05:03 | 2:14:07 | 3:06:48 | 4:23:20 |
| 3524 | 4:37:02 | 10:35 | W40-44 | Reimers | Meg | Napa | CA | USA | 59:49:00 | 2:10:19 | 3:13:51 | 4:24:09 |
| 3525 | 4:37:03 | 10:35 | M40-44 | Ray Jr. | Richard | Waipahu | HI | USA | 1:00:39 | 2:04:27 | 3:02:32 | 4:21:41 |
