Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3726 | 4:39:32 | 10:41 | M20-24 | Hanada | Yukitoshi | Nishitokyo-Shi | To | JPN | 1:08:51 | 2:21:49 | 3:14:22 | 4:22:53 |
| 3727 | 4:39:33 | 10:41 | M40-44 | Sasaki | Takeshi | Hakodate-Shi | Ho | JPN | 57:16:00 | 2:06:00 | 3:13:48 | 4:26:29 |
| 3728 | 4:39:33 | 10:41 | W30-34 | Briones | Melinda Ann | Honolulu | HI | USA | 1:06:57 | 2:18:30 | 3:15:40 | 4:26:45 |
| 3729 | 4:39:34 | 10:41 | M60-64 | Inoue | Kiyoshi | Yokohama-Shi | Ka | JPN | 1:03:04 | 2:13:29 | 3:12:55 | 4:25:42 |
| 3730 | 4:39:36 | 10:41 | M25-29 | Inamasu | Makoto | Koube-Shi | Hy | JPN | 1:01:28 | 2:02:09 | 2:53:07 | 4:21:35 |
| 3731 | 4:39:37 | 10:41 | M25-29 | Bode III | Howard | Hauula | HI | USA | 53:35:00 | 1:55:27 | 2:56:32 | 4:26:51 |
| 3732 | 4:39:37 | 10:41 | M20-24 | Yoshida | Takahiko | Kobe-Shi | Hy | JPN | 58:38:00 | 2:02:36 | 2:58:39 | 4:24:28 |
| 3733 | 4:39:38 | 10:41 | W60-64 | Takaki | Yukie | Moriguchi | Os | JPN | 59:22:00 | 2:08:00 | 3:06:41 | 4:25:52 |
| 3734 | 4:39:38 | 10:41 | W35-39 | Dreflak | Kara | Kapolei | HI | USA | 1:02:24 | 2:14:03 | 3:12:17 | 4:24:27 |
| 3735 | 4:39:38 | 10:41 | M45-49 | Utley | Drake | Kapolei | HI | USA | 1:02:25 | 2:14:03 | 3:12:18 | 4:24:28 |
| 3736 | 4:39:40 | 10:41 | M30-34 | Tanigawa | Masao | Kobe-Shi | Hy | JPN | 55:15:00 | 1:58:36 | 2:58:52 | 4:24:36 |
| 3737 | 4:39:42 | 10:41 | M40-44 | Yokoyama | Yutaka | Ise-Shi | Mi | JPN | 1:09:39 | 2:24:09 | 3:23:33 | 4:27:19 |
| 3738 | 4:39:42 | 10:41 | W20-24 | Matsui | Kanako | Nagoya-Shi | Ai | JPN | 59:48:00 | 2:07:22 | 3:08:17 | 4:25:14 |
| 3739 | 4:39:43 | 10:41 | W25-29 | Katooka | Nami | Funabashi-Shi | Ch | JPN | 1:06:21 | 2:15:55 | 3:17:35 | 4:26:16 |
| 3740 | 4:39:43 | 10:41 | W40-44 | Hirahara | Aulii | Honolulu | HI | USA | 1:06:58 | 2:18:31 | 3:15:41 | 4:26:46 |
| 3741 | 4:39:43 | 10:41 | W20-24 | Amico | Jessica | Honolulu | HI | USA | 1:06:04 | 2:19:40 | 3:17:06 | 4:26:01 |
| 3742 | 4:39:44 | 10:41 | W30-34 | Kametani | Ayako | Setagayaku | To | JPN | 1:13:22 | 2:25:08 | 3:18:02 | 4:25:15 |
| 3743 | 4:39:44 | 10:41 | M45-49 | Williams | John | Kapolei | HI | USA | 56:02:00 | 2:01:32 | 3:00:31 | 4:23:40 |
| 3744 | 4:39:46 | 10:41 | M25-29 | Yamachika | Mitsutaka | Shibuya | TO | JPN | 1:03:05 | 2:10:36 | 3:07:09 | 4:26:01 |
| 3745 | 4:39:46 | 10:41 | M35-39 | Whitaker | Jeffrey | Kaneohe | HI | USA | 1:02:00 | 2:12:55 | 3:13:30 | 4:26:33 |
| 3746 | 4:39:47 | 10:41 | W50-54 | Caspersen | Tua | Vanloese | DEN | 1:03:53 | 2:14:41 | 3:15:10 | 4:24:23 | |
| 3747 | 4:39:47 | 10:41 | M35-39 | Mizokami | Hiroyasu | Kawasaki-Shi | Ka | JPN | 1:02:16 | 2:12:26 | 3:10:54 | 4:25:08 |
| 3748 | 4:39:47 | 10:41 | M50-54 | Arakawa | Chikara | Musashino-Shi | TO | JPN | 55:26:00 | 1:58:16 | 2:57:25 | 4:22:43 |
| 3749 | 4:39:47 | 10:41 | M35-39 | Saito | Ryoji | Kushiro-Shi | Ho | JPN | 1:11:26 | 2:27:50 | 3:24:50 | 4:26:30 |
| 3750 | 4:39:47 | 10:41 | W35-39 | Elliott | Michelle | Kailua | HI | USA | 1:05:04 | 2:15:46 | 3:14:26 | 4:25:30 |
