Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3751 | 4:39:48 | 10:41 | W50-54 | Hongo | Naoko | Honolulu | HI | USA | 1:08:20 | 2:18:13 | 3:13:44 | 4:25:30 |
| 3752 | 4:39:48 | 10:41 | W30-34 | Santo | Yuko | Osakacity | Os | JPN | 1:04:25 | 2:13:49 | 3:09:57 | 4:24:10 |
| 3753 | 4:39:50 | 10:41 | M55-59 | Sweney | Robert | Honolulu | HI | USA | 1:03:28 | 2:13:04 | 3:08:28 | 4:24:04 |
| 3754 | 4:39:50 | 10:41 | W55-59 | Scott | Joanne | Haleiwa | HI | USA | 1:02:52 | 2:13:15 | 3:13:10 | 4:25:29 |
| 3755 | 4:39:51 | 10:41 | M35-39 | Weber | Robert | Honolulu | HI | USA | 53:52:00 | 2:01:08 | 3:02:34 | 4:23:55 |
| 3756 | 4:39:52 | 10:41 | M60-64 | Iwasa | Takashi | Fukuoka-Shi | FU | JPN | 51:12:00 | 1:54:08 | 3:02:31 | 4:27:45 |
| 3757 | 4:39:52 | 10:41 | M25-29 | Yano | Keisuke | Obihiro | HO | JPN | 1:10:15 | 2:11:09 | 3:02:39 | 4:23:03 |
| 3758 | 4:39:52 | 10:41 | W35-39 | Ueda | Miwa | Kasugai-Shi | Ai | JPN | 1:14:35 | 2:22:44 | 3:20:34 | 4:26:23 |
| 3759 | 4:39:53 | 10:41 | M35-39 | Takiguchi | Yuichi | Saitama-Shi | Sa | JPN | 1:00:58 | 2:09:00 | 3:08:46 | 4:26:18 |
| 3760 | 4:39:55 | 10:42 | M25-29 | Matsunaga | Takahiro | Fukuoka-Shi | Fu | JPN | 58:42:00 | 2:03:17 | 3:03:44 | 4:26:14 |
| 3761 | 4:39:55 | 10:42 | W45-49 | Gurary | Alexandra | Honolulu | HI | USA | 1:00:53 | 2:09:24 | 3:09:28 | 4:25:44 |
| 3762 | 4:39:56 | 10:42 | W25-29 | Tadaide | Mayu | Yokohama-Shi | Ka | JPN | 1:04:10 | 2:14:27 | 3:15:13 | 4:26:25 |
| 3763 | 4:39:57 | 10:42 | W45-49 | Yabuguchi | Aki | Minato-Ku | To | JPN | 1:02:57 | 2:14:27 | 3:14:09 | 4:26:14 |
| 3764 | 4:39:59 | 10:42 | W35-39 | Hirota | Makie | Chuo-Ku | To | JPN | 1:09:07 | 2:23:35 | 3:19:41 | 4:25:50 |
| 3765 | 4:39:59 | 10:42 | W35-39 | Kinoshita | Kaoru | Takatsuki-Shi | Os | JPN | 1:04:07 | 2:16:20 | 3:14:22 | 4:26:54 |
| 3766 | 4:40:00 | 10:42 | W40-44 | Miyasaka | Mami | Nishitokyo-Shi | To | JPN | 58:46:00 | 2:12:20 | 3:11:59 | 4:24:54 |
| 3767 | 4:40:00 | 10:42 | M65-69 | Elliott | Donald | Menlo Park | CA | USA | 1:05:27 | 2:18:30 | 3:16:50 | 4:26:17 |
| 3768 | 4:40:00 | 10:42 | M30-34 | Palten | Dennis | Leichlingen | NR | GER | 1:02:18 | 2:09:44 | 3:06:17 | 4:23:08 |
| 3769 | 4:40:01 | 10:42 | M35-39 | Hanson | Carl | Kailua | HI | USA | 1:07:05 | 2:17:49 | 3:22:42 | 4:25:27 |
| 3770 | 4:40:01 | 10:42 | W25-29 | Helbling | Erika | Kailua | HI | USA | 1:07:00 | 2:16:09 | 3:14:03 | 4:27:19 |
| 3771 | 4:40:03 | 10:42 | W30-34 | Gibson | Janny | Kailua | HI | USA | 56:54:00 | 2:11:35 | 3:13:44 | 4:25:20 |
| 3772 | 4:40:06 | 10:42 | M45-49 | Moribayashi | Takashi | Yokohama-Shi | Ka | JPN | 1:03:37 | 2:12:59 | 3:09:34 | 4:24:58 |
| 3773 | 4:40:06 | 10:42 | W35-39 | Sasaki | Ai | Atsugi-Shi | Ka | JPN | 1:00:54 | 2:05:53 | 3:02:18 | 4:23:57 |
| 3774 | 4:40:07 | 10:42 | M65-69 | Horiguchi | Shigeru | Sagasi | SA | JPN | 1:05:36 | 2:17:16 | 3:13:37 | 4:25:15 |
| 3775 | 4:40:09 | 10:42 | W30-34 | Kawasaki | Mayumi | Yokohama-Shi | Ka | JPN | 1:04:48 | 2:14:32 | 3:13:31 | 4:26:28 |
