Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3851 | 4:41:08 | 10:44 | M50-54 | Reevesman | Paul | Dripping Springs | TX | USA | 1:04:23 | 2:14:13 | 3:12:20 | 4:26:35 |
| 3852 | 4:41:10 | 10:44 | W40-44 | Britton | Christen | Monument | CO | USA | 1:04:43 | 2:15:06 | 3:10:51 | 4:27:39 |
| 3853 | 4:41:10 | 10:44 | M55-59 | Nitta | Sam | Honolulu | HI | USA | 1:05:04 | 2:17:01 | 3:21:49 | 4:29:16 |
| 3854 | 4:41:10 | 10:44 | M40-44 | Hamamoto | Makoto | Hiroshima City | Hi | JPN | 1:02:07 | 2:11:21 | 3:07:29 | 4:26:49 |
| 3855 | 4:41:11 | 10:44 | M40-44 | Takushima | Toshikuni | Nakano-Ku | To | JPN | 1:02:20 | 2:10:28 | 3:10:37 | 4:27:26 |
| 3856 | 4:41:12 | 10:44 | M40-44 | Otani | Norihiko | Shinagawa-Ku | To | JPN | 54:08:00 | 1:59:26 | 3:01:07 | 4:25:30 |
| 3857 | 4:41:12 | 10:44 | W25-29 | Taaroa | Emily | Keaau | HI | USA | 1:06:14 | 2:18:48 | 3:16:20 | 4:27:40 |
| 3858 | 4:41:12 | 10:44 | W40-44 | White | Mariah | Honolulu | HI | USA | 1:01:27 | 2:11:27 | 3:11:28 | 4:26:01 |
| 3859 | 4:41:14 | 10:45 | M50-54 | Arakawa | Toshio | Bandou-Shi | IB | JPN | 1:01:25 | 2:09:16 | 3:06:34 | 4:24:10 |
| 3860 | 4:41:16 | 10:45 | M25-29 | Lenet | Todd | Ewa Beach | HI | USA | 58:14:00 | 2:06:48 | 3:06:51 | 4:27:15 |
| 3861 | 4:41:16 | 10:45 | M40-44 | Barros | James | Honolulu | HI | USA | 1:06:51 | 2:16:07 | 3:10:00 | 4:24:37 |
| 3862 | 4:41:17 | 10:45 | M30-34 | Toda | Takeyoshi | Hiratsuka-Shi | Ka | JPN | 54:37:00 | 1:59:25 | 3:00:27 | 4:23:57 |
| 3863 | 4:41:17 | 10:45 | W55-59 | Takahashi | Keiko | Kakegawa-Shi | Sh | JPN | 1:07:32 | 2:20:37 | 3:19:04 | 4:27:33 |
| 3864 | 4:41:17 | 10:45 | M40-44 | Masao | Hattori | Kawasaki-Shi | Ka | JPN | 54:20:00 | 1:56:16 | 2:55:08 | 4:27:17 |
| 3865 | 4:41:18 | 10:45 | M50-54 | Meneses | Aldeh | Houston | TX | USA | 1:09:21 | 2:20:40 | 3:17:55 | 4:26:46 |
| 3866 | 4:41:20 | 10:45 | M45-49 | Miranda | Simeon | Kamuela | HI | USA | 57:28:00 | 2:04:34 | 3:02:26 | 4:25:37 |
| 3867 | 4:41:23 | 10:45 | M30-34 | Rehkopf | Andre | Chicago | IL | USA | 1:00:14 | 2:04:53 | 3:08:02 | 4:28:26 |
| 3868 | 4:41:24 | 10:45 | M20-24 | Udagawa | Atsuo | Tokyo | To | JPN | 46:26:00 | 1:47:16 | 2:49:27 | 4:22:19 |
| 3869 | 4:41:25 | 10:45 | M35-39 | Maeda | Nobuhiko | Setagaya-Ku | To | JPN | 55:21:00 | 1:56:36 | 3:09:49 | 4:25:39 |
| 3870 | 4:41:26 | 10:45 | M25-29 | Fukumoto | Kenichi | Saitama-Shi | Sa | JPN | 57:12:00 | 1:59:54 | 3:03:45 | 4:28:48 |
| 3871 | 4:41:27 | 10:45 | W20-24 | Wakimoto | Mari | Kawasaki-Shi | Ka | JPN | 56:35:00 | 2:01:32 | 3:02:17 | 4:28:24 |
| 3872 | 4:41:27 | 10:45 | W45-49 | Moriyama | Tomoko | Kusatu-Shi | Sh | JPN | 58:49:00 | 2:06:23 | 3:10:31 | 4:28:56 |
| 3873 | 4:41:28 | 10:45 | M40-44 | Ishibashi | Takafumi | Saitama-Shi | Sa | JPN | 1:09:37 | 2:20:01 | 3:13:39 | 4:22:50 |
| 3874 | 4:41:32 | 10:45 | W25-29 | Fujita | Masami | Kuki-Shi | Sa | JPN | 1:04:32 | 2:13:41 | 3:09:34 | 4:26:49 |
| 3875 | 4:41:32 | 10:45 | M35-39 | Los | Robert | Kaneohe | HI | USA | 59:14:00 | 2:07:54 | 3:05:21 | 4:26:18 |
