Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4126 | 4:44:39 | 10:52 | W35-39 | Nagata | Takako | Okazaki-Shi | Ai | JPN | 1:07:00 | 2:18:34 | 3:17:22 | 4:30:25 |
| 4127 | 4:44:40 | 10:52 | W35-39 | Tatematsu | Nanae | Koto-Ku | To | JPN | 58:56:00 | 2:07:11 | 3:07:43 | 4:29:36 |
| 4128 | 4:44:40 | 10:52 | W35-39 | Bugala | Amy | Honolulu | HI | USA | 46:06:00 | 1:42:17 | 2:35:54 | 4:21:12 |
| 4129 | 4:44:41 | 10:52 | W30-34 | Kollar | Loren | Kaneohe | HI | USA | 53:07:00 | 1:53:32 | 2:41:59 | 4:22:40 |
| 4130 | 4:44:43 | 10:52 | M50-54 | Ey | Robert | Weston | AC | AUS | 1:08:46 | 2:23:43 | 3:21:30 | 4:30:29 |
| 4131 | 4:44:43 | 10:53 | M30-34 | Taniguchi | Tomoaki | Akishima-Shi | To | JPN | 51:47:00 | 1:47:10 | 2:46:03 | 4:20:47 |
| 4132 | 4:44:43 | 10:53 | W50-54 | Sato | Atsuko | Sapporosi | Ho | JPN | 1:05:11 | 2:20:38 | 3:19:49 | 4:31:28 |
| 4133 | 4:44:45 | 10:53 | M30-34 | Morino | Koichi | Tokyo | To | JPN | 1:06:43 | 2:19:53 | 3:16:45 | 4:29:01 |
| 4134 | 4:44:45 | 10:53 | M55-59 | Edwards | Steven | Honolulu | HI | USA | 1:01:28 | 2:08:09 | 3:04:24 | 4:25:48 |
| 4135 | 4:44:46 | 10:53 | M25-29 | Gloria | David | Aiea | HI | USA | 53:51:00 | 2:00:51 | 3:09:46 | 4:30:54 |
| 4136 | 4:44:47 | 10:53 | M15-19 | Kobayashi | Tomoki | Honolulu | HI | USA | 56:13:00 | 2:57:51 | 4:30:55 | |
| 4137 | 4:44:47 | 10:53 | W35-39 | Togawa | Asako | Singapore | SGP | 1:03:07 | 2:13:35 | 3:15:12 | 4:30:57 | |
| 4138 | 4:44:48 | 10:53 | M35-39 | Takeuchi | Akio | Machida-Shi | To | JPN | 1:02:32 | 2:10:55 | 3:02:48 | 4:29:34 |
| 4139 | 4:44:48 | 10:53 | M50-54 | Messer III | David | Ewa Beach | HI | USA | 1:04:56 | 2:17:10 | 3:17:33 | 4:31:21 |
| 4140 | 4:44:48 | 10:53 | W30-34 | Brandis | Sandy | Potsdam | D | GER | 1:01:20 | 2:14:24 | 3:16:41 | 4:29:54 |
| 4141 | 4:44:49 | 10:53 | W40-44 | Suzuki | Mizuho | Suita-Shi | Os | JPN | 1:02:51 | 2:16:07 | 3:14:42 | 4:31:56 |
| 4142 | 4:44:49 | 10:53 | W50-54 | Koyama | Akiko | Kawasaki-Shi | Ka | JPN | 1:06:49 | 2:19:58 | 3:18:16 | 4:29:45 |
| 4143 | 4:44:50 | 10:53 | M50-54 | Kimura | Norikazu | Nishitokyoshi | To | JPN | 1:10:10 | 2:25:16 | 3:24:00 | 4:31:07 |
| 4144 | 4:44:51 | 10:53 | W30-34 | Kawamura | Mayu | Koganei-Shi | To | JPN | 55:23:00 | 1:59:27 | 2:58:44 | 4:30:28 |
| 4145 | 4:44:53 | 10:53 | M55-59 | Tokiwa | Shigeru | Higashimurayamacit | y To | JPN | 1:06:04 | 2:19:09 | 3:16:08 | AM |
| 4146 | 4:44:56 | 10:53 | W55-59 | Pesonen | Kaija | Ylamylly | FIN | 1:07:08 | 2:19:42 | 3:17:08 | 4:29:36 | |
| 4147 | 4:44:57 | 10:53 | M25-29 | Miki | Hiroyuki | Iruma-Shi | Sa | JPN | 1:11:52 | 2:20:07 | 3:13:42 | 4:27:46 |
| 4148 | 4:44:58 | 10:53 | M35-39 | Sekido | Hidetsugu | Iwakura-Shi | Ai | JPN | 1:06:58 | 2:21:36 | 3:21:03 | 4:30:42 |
| 4149 | 4:44:59 | 10:53 | W45-49 | Asai | Nobuko | Sizuoka-Shi | Sh | JPN | 1:04:10 | 2:18:16 | 3:18:41 | 4:31:36 |
| 4150 | 4:44:59 | 10:53 | W50-54 | Tachiya | Hiroko | Nasaki-City | Na | JPN | 1:00:36 | 2:15:19 | 3:15:59 | 4:30:38 |
