Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4676 | 4:50:50 | 11:07 | W30-34 | Krambeck | Sofie | Copenhagen | CO | DEN | 1:00:54 | 2:12:03 | 3:13:38 | 4:35:34 |
| 4677 | 4:50:52 | 11:07 | M45-49 | Tajimi | Kenji | Los Angeles | CA | USA | 1:03:06 | 2:13:27 | 3:14:57 | 4:34:28 |
| 4678 | 4:50:52 | 11:07 | W45-49 | Tsujinaka | Mutsumi | Moriguchi | OS | JPN | 1:05:34 | 2:20:44 | 3:21:06 | 4:36:26 |
| 4679 | 4:50:52 | 11:07 | M50-54 | Iizuka | Kunio | Soka-Shi | Sa | JPN | 1:02:10 | 2:10:42 | 3:15:01 | 4:36:13 |
| 4680 | 4:50:55 | 11:07 | M35-39 | Hiyakumoto | Van | Honolulu | HI | USA | 57:22:00 | 2:02:30 | 3:14:45 | 4:38:43 |
| 4681 | 4:50:55 | 11:07 | M45-49 | Yoshimi | Akitatsu | Setagaya-Ku | To | JPN | 58:53:00 | 2:09:45 | 3:13:44 | 4:35:57 |
| 4682 | 4:50:56 | 11:07 | W55-59 | Tsuboi | Kumiko | Sakurasi | Ch | JPN | 1:08:20 | 2:24:07 | 3:22:23 | 4:37:16 |
| 4683 | 4:50:56 | 11:07 | W50-54 | Brown | Jerelyn | Honolulu | HI | USA | 1:00:12 | 2:13:12 | 3:21:02 | 4:36:15 |
| 4684 | 4:50:56 | 11:07 | W50-54 | Fong | Eriko Nishio | Honolulu | HI | USA | 1:00:13 | 2:13:13 | 3:21:03 | 4:36:15 |
| 4685 | 4:50:57 | 11:07 | W40-44 | Nakamura | Yumiko | Yokohama-Shi | Ka | JPN | 1:03:50 | 2:17:11 | 3:20:46 | 4:35:44 |
| 4686 | 4:50:57 | 11:07 | W30-34 | Iwata | Saori | Setagaya-Ku | To | JPN | 1:02:08 | 2:19:45 | 3:22:54 | 4:36:35 |
| 4687 | 4:50:59 | 11:07 | M65-69 | Nakajima | Hirayoshi | Kusatsu-Shi | Sh | JPN | 1:05:30 | 2:18:57 | 3:19:02 | 4:34:04 |
| 4688 | 4:50:59 | 11:07 | M20-24 | Aika | Kota | Kusatsu-Shi | Sh | JPN | 1:15:22 | 2:31:43 | 3:25:07 | 4:37:47 |
| 4689 | 4:51:01 | 11:07 | M45-49 | Ueno | Hajime | Honolulu | HI | USA | 1:03:19 | 2:14:26 | 3:14:56 | 4:34:15 |
| 4690 | 4:51:02 | 11:07 | M35-39 | Arai | Tadashi | Katsushika-Ku | To | JPN | 1:09:56 | 2:25:50 | 3:25:25 | 4:38:57 |
| 4691 | 4:51:02 | 11:07 | M35-39 | Sato | Tetsuya | Sapporo-City | Ho | JPN | 55:14:00 | 1:58:19 | 3:02:25 | 4:36:51 |
| 4692 | 4:51:02 | 11:07 | W30-34 | Matsumoto | Etsuko | Fujisawa-Shi | Ka | JPN | 1:16:54 | 2:30:51 | 3:31:24 | 4:37:16 |
| 4693 | 4:51:04 | 11:07 | M25-29 | Yeany | Michael | Kihei | HI | USA | 1:11:37 | 2:25:52 | 3:26:47 | 4:37:46 |
| 4694 | 4:51:04 | 11:07 | M45-49 | Higuma | Katsuhiko | Fukuoka-City | Fu | JPN | 55:50:00 | 2:01:41 | 3:01:21 | 4:33:05 |
| 4695 | 4:51:04 | 11:07 | W35-39 | Lachance | Christine | Kihei | HI | USA | 1:11:38 | 2:25:52 | 3:26:50 | 4:37:46 |
| 4696 | 4:51:05 | 11:07 | W35-39 | Iwasaki | Yuko | Shibuya-Ku | To | JPN | 1:03:59 | 2:17:07 | 3:18:04 | 4:37:00 |
| 4697 | 4:51:06 | 11:07 | M25-29 | Blanco | Noel | Kapolei | HI | USA | 59:30:00 | 2:07:04 | 3:08:21 | 4:35:24 |
| 4698 | 4:51:07 | 11:07 | M30-34 | Ninagawa | Takaharu | Dazaifu-Shi | Fu | JPN | 1:10:36 | 2:25:02 | 3:24:04 | 4:36:09 |
| 4699 | 4:51:07 | 11:07 | M30-34 | Bierkamp | Nils | Munich | BY | GER | 1:06:39 | 2:16:28 | 3:15:20 | 4:35:32 |
| 4700 | 4:51:07 | 11:07 | W25-29 | Shilton | Anne | Mililani | HI | USA | 1:07:06 | 2:20:23 | 3:22:27 | 4:37:21 |
