Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5076 | 4:54:41 | 11:15 | W35-39 | Takahashi | Akiko | Chiyoda-Ku | To | JPN | 1:07:48 | 2:21:57 | 3:23:30 | 4:40:58 |
| 5077 | 4:54:41 | 11:15 | M70-74 | Moriizumi | Makoto | Ageo-Shi | Sa | JPN | 1:09:31 | 2:27:43 | 3:27:56 | 4:40:08 |
| 5078 | 4:54:41 | 11:15 | W25-29 | Orii | Akiko | Fujisawa-Shi | Ka | JPN | 1:05:06 | 2:17:04 | 3:19:17 | 4:39:55 |
| 5079 | 4:54:42 | 11:15 | M30-34 | McCracken | Benjamin | Pleasant Ridge | MI | USA | 1:05:32 | 2:18:24 | 3:18:42 | 4:41:10 |
| 5080 | 4:54:42 | 11:15 | W20-24 | Hayashi | Kanako | Funabashi-Shi | Ch | JPN | 53:23:00 | 1:57:05 | 3:03:54 | 4:41:50 |
| 5081 | 4:54:43 | 11:15 | M50-54 | Hayashi | Michiaki | Narashino-Shi | Ch | JPN | 54:59:00 | 1:59:45 | 3:08:19 | 4:40:37 |
| 5082 | 4:54:46 | 11:16 | M20-24 | Tamiya | Takaaki | Los Angeles | LA | USA | 56:51:00 | 2:01:31 | 3:05:32 | 4:36:57 |
| 5083 | 4:54:46 | 11:16 | M40-44 | Albiar | Arnoldo | Honolulu | HI | USA | 1:06:24 | 2:16:00 | 3:11:33 | 4:39:47 |
| 5084 | 4:54:47 | 11:16 | M60-64 | Sanches | Edson | New York | NY | USA | 1:05:16 | 2:24:18 | 3:29:55 | 4:41:25 |
| 5085 | 4:54:48 | 11:16 | W45-49 | Kato | Tomoko | Honolulu | HI | USA | 1:06:18 | 2:21:47 | 3:24:57 | 4:42:11 |
| 5086 | 4:54:50 | 11:16 | M35-39 | Sunasaka | Takahiro | Kagoshima-Shi | Ka | JPN | 1:04:56 | 2:12:45 | 3:08:55 | 4:40:46 |
| 5087 | 4:54:50 | 11:16 | M55-59 | Shishido | Shigeru | Kamisu-Shi | Ib | JPN | 1:08:01 | 2:20:37 | 3:20:38 | 4:40:08 |
| 5088 | 4:54:50 | 11:16 | M50-54 | Alkire | John | Kamuela | HI | USA | 1:05:46 | 2:19:37 | 3:19:26 | 4:38:27 |
| 5089 | 4:54:51 | 11:16 | W55-59 | Fujii | Misako | Nodashi | Ch | JPN | 1:08:12 | 2:25:17 | 3:26:08 | 4:40:39 |
| 5090 | 4:54:51 | 11:16 | W15-19 | Kashiwagi | Ayami | Ibarakishi | Os | JPN | 1:15:18 | 2:27:09 | 3:26:11 | 4:40:54 |
| 5091 | 4:54:51 | 11:16 | M25-29 | Mattos | Christopher | Honolulu | HI | USA | 1:09:39 | 2:24:42 | 3:26:07 | 4:40:01 |
| 5092 | 4:54:52 | 11:16 | W40-44 | Suzuki | Miko Ann | Mililani | HI | USA | 1:01:29 | 2:14:57 | 3:17:26 | 4:36:39 |
| 5093 | 4:54:52 | 11:16 | M20-24 | Kanoto | Kohei | Sakado-Shi | Sa | JPN | 59:22:00 | 2:04:08 | 3:10:34 | 4:38:49 |
| 5094 | 4:54:52 | 11:16 | M65-69 | Sato | Tsuneo | Nagasaki-Shi | Na | JPN | 1:08:03 | 2:23:24 | 3:22:38 | 4:41:46 |
| 5095 | 4:54:52 | 11:16 | W40-44 | Seimiya | Takako | Kashihara-Shi | Na | JPN | 1:06:31 | 2:23:32 | 3:25:30 | 4:40:29 |
| 5096 | 4:54:52 | 11:16 | W35-39 | Rose | Erlinda | Honolulu | HI | USA | 59:37:00 | 2:15:14 | 3:19:00 | 4:37:29 |
| 5097 | 4:54:52 | 11:16 | M60-64 | Bando | Toshikazu | Sakai-Shi | Os | JPN | 1:08:39 | 2:23:05 | 3:28:53 | 4:41:01 |
| 5098 | 4:54:52 | 11:16 | M20-24 | Asanuma | Kazuki | Sinjuku-Ku | To | JPN | 1:06:48 | 2:21:38 | 3:28:52 | 4:39:30 |
| 5099 | 4:54:53 | 11:16 | M45-49 | Wong | Victor | Honolulu | HI | USA | 1:03:08 | 2:14:34 | 3:16:10 | 4:39:08 |
| 5100 | 4:54:53 | 11:16 | W35-39 | Tanida | Yoshiko | Honolulu | HI | USA | 1:03:08 | 2:13:18 | 3:13:12 | 4:39:04 |
