Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7276 | 5:22:32 | 12:19 | W20-24 | Matsumoto | Mariko | Ageo-Shi | Sa | JPN | 1:18:20 | 2:42:14 | 3:47:20 | 5:07:25 |
| 7277 | 5:22:33 | 12:19 | W25-29 | Brown | Kathryn | Honolulu | HI | USA | 1:18:55 | 3:50:01 | 5:05:41 | |
| 7278 | 5:22:34 | 12:19 | W20-24 | Nakabayashi | Kazumi | Shizuoka-Shi | Sh | JPN | 1:26:15 | 2:49:10 | 3:54:38 | 5:07:23 |
| 7279 | 5:22:34 | 12:19 | M20-24 | Kameyama | Kohei | Shizuoka-Shi | Sh | JPN | 1:26:15 | 2:49:10 | 3:54:37 | 5:07:23 |
| 7280 | 5:22:36 | 12:19 | W25-29 | Hashimoto | Yuko | Ichikawa-City | Ch | JPN | 1:17:21 | 2:38:13 | 3:45:45 | 5:07:03 |
| 7281 | 5:22:37 | 12:19 | M30-34 | Onuki | Satoru | Misato-Shi | Sa | JPN | 1:08:09 | 2:22:53 | 3:35:30 | 5:04:28 |
| 7282 | 5:22:37 | 12:19 | W25-29 | Hatanaka | Megumi | Kawanishi-Shi | Hy | JPN | 1:08:23 | 2:23:51 | 3:31:19 | 5:01:52 |
| 7283 | 5:22:38 | 12:19 | W40-44 | Seah | Susan | Honolulu | HI | USA | 1:14:44 | 2:32:15 | 3:39:13 | 5:05:25 |
| 7284 | 5:22:38 | 12:19 | W35-39 | Saimaru | Miyuki | Iwaki-Shi | Fu | JPN | 1:04:27 | 2:25:50 | 3:32:39 | 5:02:31 |
| 7285 | 5:22:40 | 12:19 | M55-59 | Ue | Haruo | Shinjuk-Ku | To | JPN | 1:20:31 | 2:41:06 | 3:48:14 | 5:06:35 |
| 7286 | 5:22:41 | 12:19 | M60-64 | Witkowiak | James | Milwaukee | WI | USA | 1:07:24 | 2:24:07 | 3:31:44 | 5:01:25 |
| 7287 | 5:22:42 | 12:19 | M25-29 | Inami | Hayato | Suginami-Ku | To | JPN | 1:06:48 | 2:22:49 | 3:38:33 | 5:09:22 |
| 7288 | 5:22:42 | 12:19 | M35-39 | Hori | Tetsuaki | Suginami-Ku | To | JPN | 1:20:42 | 2:43:52 | 3:44:16 | 5:04:44 |
| 7289 | 5:22:43 | 12:20 | M45-49 | Tokunaga | Yoichi | Nagano-Si | Na | JPN | 1:09:09 | 2:28:54 | 3:36:01 | 5:05:57 |
| 7290 | 5:22:43 | 12:20 | M30-34 | Anantanasakul | Pongpipat | Corvallis | OR | USA | 1:16:33 | 2:32:58 | 3:30:05 | 5:02:17 |
| 7291 | 5:22:43 | 12:20 | M55-59 | Bokura | Toshiro | Yasugi-Si | Sh | JPN | 1:07:47 | 2:24:58 | 3:32:34 | 5:03:11 |
| 7292 | 5:22:44 | 12:20 | W20-24 | Agata | Mariko | Shizuoka-Shi | Sh | JPN | 1:10:45 | 2:28:23 | 3:40:58 | 5:07:47 |
| 7293 | 5:22:44 | 12:20 | M55-59 | Yamamoto | Satoru | Toyama-Shi | To | JPN | 1:18:03 | 2:37:57 | 3:46:14 | 5:07:11 |
| 7294 | 5:22:44 | 12:20 | M25-29 | Koga | Kohei | Kyoto-Shi | Ky | JPN | 1:14:12 | 2:31:32 | 3:39:21 | 5:06:57 |
| 7295 | 5:22:44 | 12:20 | M40-44 | Forman | Ross | Mililani | HI | USA | 1:07:35 | 2:29:58 | 3:40:18 | 5:05:57 |
| 7296 | 5:22:44 | 12:20 | W30-34 | Ozaki | Satoko | Kuwana-Shi | Mi | JPN | 1:08:45 | 2:29:18 | 3:39:43 | 5:07:34 |
| 7297 | 5:22:45 | 12:20 | W25-29 | Mayumi | Kubo | Minatoku | To | JPN | 59:04:00 | 2:18:39 | 3:33:51 | 5:05:52 |
| 7298 | 5:22:45 | 12:20 | W20-24 | Matsubayashi | Fumi | Kobe-Shi | Hy | JPN | 1:09:56 | 2:27:12 | 3:37:46 | 5:07:59 |
| 7299 | 5:22:46 | 12:20 | W25-29 | Igarashi | Rie | Sapporoshi | Ho | JPN | 1:23:44 | 2:52:49 | 3:55:09 | 5:07:17 |
| 7300 | 5:22:47 | 12:20 | W60-64 | Moriya | Yasuko | Kyoto-Shi | Ky | JPN | 1:21:38 | 2:43:50 | 3:47:07 | 5:07:20 |
