Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7601 | 5:26:11 | 12:27 | M20-24 | Saito | Akira | Ikeda-Shi | Os | JPN | 1:20:40 | 2:39:14 | 3:50:44 | 5:11:44 |
| 7602 | 5:26:11 | 12:27 | W35-39 | Kretschmer | Monica | Calgary | AB | CAN | 1:10:46 | 2:32:32 | 3:42:11 | 5:08:46 |
| 7603 | 5:26:12 | 12:27 | M20-24 | Ota | Hikari | Sendai-Si | Mi | JPN | 56:01:00 | 2:06:47 | 3:22:43 | 5:07:04 |
| 7604 | 5:26:12 | 12:27 | M65-69 | Sonoda | Hidenori | Kawagoe-City | Sa | JPN | 1:10:06 | 2:25:34 | 3:25:44 | 5:07:54 |
| 7605 | 5:26:13 | 12:28 | W25-29 | Zakarian | Jessica | La Canada | CA | USA | 1:14:46 | 2:35:32 | 3:43:09 | 5:12:05 |
| 7606 | 5:26:13 | 12:28 | W45-49 | Matsui | Yuko | Kobe-City | Hy | JPN | 1:15:45 | 2:37:57 | 3:47:41 | 5:11:31 |
| 7607 | 5:26:14 | 12:28 | W30-34 | Maeda | Naoko | Kobe-City | Hy | JPN | 1:21:49 | 2:41:36 | 3:50:22 | 5:10:35 |
| 7608 | 5:26:14 | 12:28 | W30-34 | Tanaka | Ai | Saitama-Shi | Sa | JPN | 1:14:28 | 2:32:39 | 3:36:27 | 5:07:00 |
| 7609 | 5:26:14 | 12:28 | M55-59 | Kakehata | Toshio | Asahikawa-Shi | Ho | JPN | 1:12:04 | 2:32:01 | 3:42:21 | 5:09:39 |
| 7610 | 5:26:15 | 12:28 | M30-34 | Takata | Nobuaki | Osaka-Shi | Os | JPN | 1:08:34 | 2:26:17 | 3:31:52 | 5:07:58 |
| 7611 | 5:26:16 | 12:28 | W25-29 | Nakahara | Mayo | Otaku | To | JPN | 1:19:03 | 2:42:35 | 3:47:53 | 5:09:58 |
| 7612 | 5:26:16 | 12:28 | W25-29 | Shibatani | Sayo | Osaka-Shi | Os | JPN | 1:08:34 | 2:26:17 | 3:31:51 | 5:07:58 |
| 7613 | 5:26:17 | 12:28 | M40-44 | Johnston | Donald | Honolulu | HI | USA | 1:09:05 | 2:23:02 | 3:35:15 | 5:08:14 |
| 7614 | 5:26:18 | 12:28 | M50-54 | Robinson | Scott | Ewa Beach | HI | USA | 1:15:26 | 2:36:41 | 3:41:37 | 5:10:58 |
| 7615 | 5:26:18 | 12:28 | M40-44 | Dewald | Stephen | Mililani | HI | USA | 1:06:53 | 2:24:42 | 3:30:47 | 5:06:55 |
| 7616 | 5:26:21 | 12:28 | M25-29 | Ikenoue | Takumi | Kyoto-Shi | Ky | JPN | 1:08:09 | 2:23:58 | 3:42:48 | 5:08:59 |
| 7617 | 5:26:21 | 12:28 | M60-64 | Cole | Andrew | Waialua | HI | USA | 1:06:56 | 2:24:45 | 3:30:54 | 5:06:58 |
| 7618 | 5:26:21 | 12:28 | M20-24 | Humble | William | Waipahuu | HI | USA | 53:54:00 | 2:07:53 | 3:26:44 | 5:09:47 |
| 7619 | 5:26:22 | 12:28 | M50-54 | Payad | Paul | Daly City | CA | USA | 1:09:25 | 2:29:39 | 3:39:33 | 5:09:10 |
| 7620 | 5:26:23 | 12:28 | W45-49 | Yamagata | Kyoko | Ota-Ku | To | JPN | 1:09:15 | 2:34:01 | 3:43:28 | 5:07:57 |
| 7621 | 5:26:23 | 12:28 | W40-44 | Takio | Asako | Tokyo | To | JPN | 1:29:50 | 2:49:08 | 3:50:48 | 5:09:28 |
| 7622 | 5:26:23 | 12:28 | W50-54 | Yokoyama | Atsuko | Wakayama-Shi | Wa | JPN | 1:20:06 | 3:49:30 | 5:11:35 | |
| 7623 | 5:26:23 | 12:28 | M40-44 | Karson | Michael | Pahoa | HI | USA | 1:15:30 | 2:43:29 | 3:47:38 | 5:11:26 |
| 7624 | 5:26:24 | 12:28 | M45-49 | Dempsey | Stephen | Washington | DC | USA | 1:10:15 | 2:27:38 | 3:34:20 | 5:09:49 |
| 7625 | 5:26:24 | 12:28 | W25-29 | Tsuchiyama | Yuko | Higashiosaka-Shi | Os | JPN | 1:08:18 | 2:33:59 | 3:52:27 | 5:11:29 |
