Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7626 | 5:26:26 | 12:28 | M20-24 | Sawada | Ko | Kaneohe | HI | USA | 1:08:06 | 2:24:43 | 3:37:42 | 5:10:27 |
| 7627 | 5:26:26 | 12:28 | M35-39 | Albertson | Kevin | Honolulu | HI | USA | 1:03:12 | 2:12:34 | 3:30:07 | 5:07:45 |
| 7628 | 5:26:27 | 12:28 | W25-29 | Felter | Laura | Kailua | HI | USA | 1:03:55 | 2:22:02 | 3:43:06 | 5:14:12 |
| 7629 | 5:26:27 | 12:28 | W25-29 | Barkley | Jennifer | Kaneohe | HI | USA | 1:03:56 | 2:22:02 | 3:43:06 | 5:14:12 |
| 7630 | 5:26:28 | 12:28 | M70-74 | Abe | Nakaji | Numata-Shi | Gu | JPN | 1:11:24 | 2:31:00 | 3:40:37 | 5:08:35 |
| 7631 | 5:26:30 | 12:28 | W40-44 | Ryan | Stephanie | Calgary | AB | CAN | 1:13:07 | 2:38:09 | 3:46:36 | 5:10:38 |
| 7632 | 5:26:30 | 12:28 | M25-29 | Cowen | Robert | Mililani | HI | USA | 1:00:35 | 2:06:36 | 3:20:41 | 5:07:30 |
| 7633 | 5:26:30 | 12:28 | W25-29 | Fuse | Asako | Yachiyo-Shi | Ch | JPN | 1:16:06 | 2:37:15 | 3:45:00 | 5:09:40 |
| 7634 | 5:26:30 | 12:28 | M30-34 | Loo | Ryan | Honolulu | HI | USA | 1:00:09 | 2:13:31 | 3:24:45 | 5:05:20 |
| 7635 | 5:26:30 | 12:28 | W30-34 | Hirai | Ayako | Shinjuku-Ku | To | JPN | 1:22:00 | 2:51:36 | 4:05:39 | 5:13:30 |
| 7636 | 5:26:31 | 12:28 | W20-24 | Dar | Mariam | Honolulu | HI | USA | 59:01:00 | 2:13:33 | 3:28:35 | 5:10:13 |
| 7637 | 5:26:32 | 12:28 | W45-49 | Tanaka | Aki | Honolulu | HI | USA | 1:08:16 | 2:31:09 | 3:42:56 | 5:09:01 |
| 7638 | 5:26:32 | 12:28 | M30-34 | Sugeta | Yuya | Adachi-Ku | To | JPN | 1:21:05 | 2:34:19 | 3:41:46 | 5:11:04 |
| 7639 | 5:26:32 | 12:28 | M40-44 | Fukada | Yoji | Minato-Ku | To | JPN | 1:20:02 | 2:40:32 | 3:42:47 | 5:11:21 |
| 7640 | 5:26:32 | 12:28 | W50-54 | Mondoy | Jayne | Honolulu | HI | USA | 1:30:45 | 5:00:36 | AM | |
| 7641 | 5:26:32 | 12:28 | M40-44 | Fujisaki | Yoshinori | Fukuoka-Shi | Fu | JPN | 1:08:27 | 2:30:29 | 3:47:00 | 5:14:38 |
| 7642 | 5:26:32 | 12:28 | W25-29 | Fujikura | Kuniko | Nagoya-City | Ai | JPN | 1:07:39 | 2:26:43 | 3:42:05 | 5:09:39 |
| 7643 | 5:26:32 | 12:28 | W25-29 | Takahashi | Satomi | Matsumoto-Shi | Na | JPN | 1:11:21 | 2:30:17 | 3:39:42 | 5:09:29 |
| 7644 | 5:26:33 | 12:28 | W30-34 | Suetsugu | Megumi | Fussa-Shi | To | JPN | 1:17:54 | 2:46:20 | 3:56:49 | 5:11:49 |
| 7645 | 5:26:34 | 12:28 | W30-34 | Lee | Lynnae | Honolulu | HI | USA | 2:44:07 | 3:50:31 | 5:11:43 | |
| 7646 | 5:26:35 | 12:28 | M30-34 | Blando | Jan | Honolulu | HI | USA | 1:11:19 | 2:32:09 | 3:39:28 | 5:09:24 |
| 7647 | 5:26:35 | 12:28 | W20-24 | Hannigan | Elyse | Sudbury | MA | USA | 59:55:00 | 2:23:50 | 3:39:36 | 5:11:12 |
| 7648 | 5:26:37 | 12:28 | M15-19 | Padua | Thaddeus | Pearl City | HI | USA | 1:35:11 | 2:52:14 | 3:49:50 | 5:12:46 |
| 7649 | 5:26:37 | 12:28 | M45-49 | Yanagisawa | Tetsuya | Tokyo | To | JPN | 58:00:00 | 2:06:36 | 3:20:01 | 5:04:30 |
| 7650 | 5:26:37 | 12:28 | M60-64 | Sasada | Goro | Nishi-Gun | Ho | JPN | 1:06:15 | 2:26:01 | 3:34:52 | 5:08:49 |
