Honolulu Marathon

Medium_hm_pse

Date: Sunday, December 12, 2010

Location: Honolulu, HI

Official Site

Overall Finishers


  Clear category filters


  Clear athlete filters

20169 finishers found.

Overall Place Time Pace Category Lname Fname City State Country 10 K 21 K 30 Km 40 K
7951 5:29:41 12:35 W50-54 Cvitkovic Michaela Pittsburgh PA USA 1:15:47 2:40:22 3:49:10 5:13:02
7952 5:29:41 12:35 M15-19 Nakazono Jo Koto-Ku To JPN 1:17:02 2:37:09 3:40:00 5:12:56
7953 5:29:42 12:36 W25-29 Shimizu Chioko Fujimi-Shi Sa JPN 1:12:07 2:30:18 3:41:18 5:15:05
7954 5:29:43 12:36 W30-34 Seimiya Asako Narita-Shi Ch JPN 1:12:58 2:33:39 3:43:04 5:13:17
7955 5:29:43 12:36 W45-49 Suzuki Yayoi Saitama-Shi Sa JPN 1:15:31 2:38:28 3:46:16 5:15:21
7956 5:29:45 12:36 W35-39 Kobayashi Noriko Honolulu HI USA 1:10:14 2:26:13 3:31:57 5:06:55
7957 5:29:45 12:36 M45-49 Suzuki Masami Saitama-Shi Sa JPN 1:15:31 2:38:28 3:46:17 5:15:23
7958 5:29:45 12:36 M25-29 Kobylanski Keola Honolulu HI USA 1:06:54 2:19:47 3:34:25 5:12:39
7959 5:29:46 12:36 M50-54 Minami Kazuhiro Nagoya-Shi Ai JPN 1:09:22 2:27:48 3:39:03 5:09:37
7960 5:29:47 12:36 W40-44 Eto Hidemi Kyoto-Shi Ky JPN 1:08:31 2:31:40 3:44:24 5:14:49
7961 5:29:47 12:36 M30-34 Asaka Keiichi Sourakugun Ky JPN 1:08:31 2:31:38 3:44:25 5:14:49
7962 5:29:48 12:36 W45-49 Gayhart Megumi Mililani HI USA 59:21:00 2:13:09 3:29:40 5:14:58
7963 5:29:49 12:36 W25-29 Nakamura Chisato Ota-Ku To JPN 1:09:59 2:31:54 3:50:15 5:15:35
7964 5:29:50 12:36 W55-59 Takahashi Kazue Itikawa-Shi Ch JPN 1:10:11 2:34:22 3:43:09 5:11:27
7965 5:29:51 12:36 W20-24 Kotaki Yu Yokohamacity Ka JPN 1:21:32 2:47:55 3:54:03 5:12:21
7966 5:29:54 12:36 M30-34 Ito Kazuhiro Kuwana-Shi Mi JPN 1:09:22 2:33:17 3:48:25 5:13:51
7967 5:29:54 12:36 W35-39 Sekine Minako Sumida-Ku To JPN 1:18:57 2:37:34 3:42:39 5:13:32
7968 5:29:55 12:36 W35-39 Takahashi Noriko Ichikawa|-Shi Ch JPN 1:08:19 2:24:29 3:38:59 5:14:23
7969 5:29:56 12:36 W25-29 Kakemizu Chisato Meguro-Ku To JPN 1:08:09 2:22:32 3:35:20 5:12:32
7970 5:29:57 12:36 M30-34 Muraoka Brandon Honolulu HI USA 1:00:15 2:13:11 3:31:30 5:14:02
7971 5:29:58 12:36 W55-59 Takahashi Akemi Tsurugashimashi Sa JPN 1:20:35 2:47:31 3:54:42 5:16:19
7972 5:29:59 12:36 M30-34 Takakura Sunao Meguro-Ku To JPN 1:09:39 2:27:34 3:37:25 5:12:00
7973 5:29:59 12:36 W25-29 Takahashi Kaoru Tsurugasimashi Sa JPN 1:20:36 2:47:33 3:54:44 5:16:20
7974 5:30:00 12:36 W60-64 Suto Hatsue Chiba-Si Ch JPN 1:14:00 2:39:01 3:48:17 5:14:28
7975 5:30:00 12:36 M30-34 Kurpies Joshua West Hollywood CA USA 1:07:18 2:24:15 3:31:41 5:11:20