Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8676 | 5:37:35 | 12:54 | M50-54 | Honda | Kunihiko | Minato-Ku | To | JPN | 1:18:00 | 2:49:52 | 3:58:48 | 5:21:07 |
| 8677 | 5:37:36 | 12:54 | M15-19 | Schweitzer | Andrew | Kailua | HI | USA | 1:09:58 | 2:27:08 | 3:39:24 | 5:25:09 |
| 8678 | 5:37:36 | 12:54 | W35-39 | Kuniholm | Erin | Portland | OR | USA | 1:06:30 | 2:25:52 | 3:42:54 | 5:20:51 |
| 8679 | 5:37:38 | 12:54 | W35-39 | Kobayashi | Ayako | Saitama-Shi | Sa | JPN | 1:14:26 | 2:33:15 | 3:45:20 | 5:19:29 |
| 8680 | 5:37:38 | 12:54 | W35-39 | Gorai | Kaori | Sanmu-Gun | Ch | JPN | 1:25:45 | 3:03:25 | 4:09:47 | 5:22:11 |
| 8681 | 5:37:38 | 12:54 | M60-64 | Uematsu | Tsutomu | Funabashi-Shi | Ch | JPN | 1:20:02 | 2:39:54 | 3:48:05 | 5:18:09 |
| 8682 | 5:37:38 | 12:54 | M35-39 | Ueno | Junichi | Fukuoka-Shi | Fu | JPN | 1:14:31 | 2:29:56 | 3:42:43 | 5:17:31 |
| 8683 | 5:37:39 | 12:54 | M50-54 | Masuto | Kazuyoshi | Koganei-Shi | To | JPN | 1:16:09 | 2:36:15 | 3:42:47 | 5:17:51 |
| 8684 | 5:37:40 | 12:54 | M40-44 | Choi | Heedong | Kailua | HI | USA | 1:12:03 | 2:31:34 | 3:43:10 | 5:20:35 |
| 8685 | 5:37:41 | 12:54 | M60-64 | Ueno | Masayuki | Mobara-Shi | Ch | JPN | 1:14:49 | 2:38:20 | 3:50:02 | 5:23:17 |
| 8686 | 5:37:41 | 12:54 | M50-54 | Sakai | James | Kailua-Kona | HI | USA | 1:08:57 | 2:34:07 | 3:46:31 | 5:19:25 |
| 8687 | 5:37:42 | 12:54 | W25-29 | Gerber | Jessica | Raleigh | NC | USA | 1:11:30 | 2:32:43 | 3:41:39 | 5:16:22 |
| 8688 | 5:37:42 | 12:54 | W30-34 | Horai | Makiko | Osaka-Shi | OS | JPN | 1:05:40 | 2:31:33 | 3:47:37 | 5:20:36 |
| 8689 | 5:37:43 | 12:54 | M45-49 | Stone | Christopher | Honolulu | HI | USA | 1:10:38 | 2:31:26 | 3:45:28 | 5:20:38 |
| 8690 | 5:37:45 | 12:54 | M25-29 | Apiado | Jonathan | Honolulu | HI | USA | 1:09:53 | 2:28:58 | 3:39:20 | 5:18:27 |
| 8691 | 5:37:46 | 12:54 | M45-49 | Saito | Shun | Setagaya-Ku | TO | JPN | 1:02:24 | 2:21:07 | 3:41:37 | 5:18:26 |
| 8692 | 5:37:46 | 12:54 | M20-24 | Higuchi | Yuki | Chiba-Shi | Ch | JPN | 1:08:30 | 2:18:56 | 3:34:10 | 5:15:32 |
| 8693 | 5:37:47 | 12:54 | W65-69 | Kojima | Misuzu | Sapporo-Shi | Ho | JPN | 1:29:20 | 2:49:54 | 3:58:51 | 5:20:17 |
| 8694 | 5:37:47 | 12:54 | W30-34 | Jones | Sivylay | Honolulu | HI | USA | 1:12:26 | 2:35:07 | 3:50:03 | 5:20:45 |
| 8695 | 5:37:48 | 12:54 | M35-39 | Yoshida | Ryuichi | Suita-Shi | Os | JPN | 1:34:49 | 3:00:03 | 4:06:59 | 5:23:27 |
| 8696 | 5:37:48 | 12:54 | W35-39 | Matsuda | Yumiko | Chuo-Ku | To | JPN | 1:17:04 | 2:44:16 | 3:51:45 | 5:21:56 |
| 8697 | 5:37:49 | 12:54 | M15-19 | Yoshida | Noboru | Suita-Shi | Os | JPN | 1:34:50 | 3:00:06 | 4:07:04 | 5:23:30 |
| 8698 | 5:37:50 | 12:54 | W45-49 | Allan-Golden | Kirstie | Toronto | ON | CAN | 1:16:34 | 2:41:57 | 3:53:26 | 5:17:46 |
| 8699 | 5:37:52 | 12:54 | W40-44 | Matsumoto | Jennifer | Aiea | HI | USA | 1:13:42 | 2:39:36 | 3:52:27 | 5:20:43 |
| 8700 | 5:37:53 | 12:54 | W50-54 | Nishihara | Taeko | Hukuoka-Shi | Fu | JPN | 1:10:31 | 2:35:36 | 3:46:50 | 5:20:39 |
