Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8976 | 5:40:29 | 13:00 | W20-24 | Adachi | Miho | Yokohama-Shi | Ka | JPN | 1:15:08 | 2:37:24 | 3:49:03 | 5:23:22 |
| 8977 | 5:40:29 | 13:00 | M20-24 | Harakawa | Yohei | Hikigun | Sa | JPN | 1:11:46 | 2:30:20 | 3:44:01 | 5:21:08 |
| 8978 | 5:40:30 | 13:00 | M65-69 | Okazaki | Kenji | Kyoto-Shi | Ky | JPN | 1:26:16 | 2:55:17 | 4:04:20 | 5:24:34 |
| 8979 | 5:40:31 | 13:00 | M50-54 | Motes | Mark | Boise | ID | USA | 1:14:30 | 2:42:17 | 3:52:36 | 5:21:49 |
| 8980 | 5:40:31 | 13:00 | M65-69 | Kaneta | Ronald | Honolulu | HI | USA | 1:09:45 | 2:38:08 | 3:49:37 | 5:22:22 |
| 8981 | 5:40:31 | 13:00 | W25-29 | Kato | Mitsue | Kashiharashi | Na | JPN | 1:20:34 | 2:42:05 | 3:48:52 | 5:25:16 |
| 8982 | 5:40:31 | 13:00 | W20-24 | Sumita | Nana | Koga-Shi | Fu | JPN | 1:08:52 | 2:40:32 | 3:51:05 | 5:23:16 |
| 8983 | 5:40:31 | 13:00 | M50-54 | Okura | Tokihiko | Taito-Ku | To | JPN | 1:13:12 | 2:41:12 | 3:53:15 | 5:25:20 |
| 8984 | 5:40:32 | 13:00 | M35-39 | Hoda | Takeyasu | Fukuoka | FU | JPN | 1:08:09 | 2:31:16 | 3:54:46 | 5:24:45 |
| 8985 | 5:40:34 | 13:00 | W25-29 | Wiley | Heather | Honolulu | HI | USA | 1:16:19 | 2:42:31 | 3:54:46 | 5:22:53 |
| 8986 | 5:40:34 | 13:00 | W45-49 | Numata | Mariko | Saitama-Shi | Sa | JPN | 1:17:15 | 2:46:02 | 3:58:16 | 5:25:08 |
| 8987 | 5:40:34 | 13:00 | W50-54 | Ha | Miriam | Honolulu | HI | USA | 1:21:33 | 2:52:34 | 4:01:38 | 5:25:39 |
| 8988 | 5:40:36 | 13:00 | M50-54 | Koitabashi | Takao | Adachi-Ku | To | JPN | 1:14:25 | 2:36:48 | 3:49:16 | 5:22:31 |
| 8989 | 5:40:36 | 13:00 | W50-54 | Hasegawa | Misumi | Kamagaya-Shi | Ch | JPN | 1:13:07 | 2:44:49 | 3:57:29 | 5:23:20 |
| 8990 | 5:40:36 | 13:00 | W30-34 | Sakai | Nozomi | Saitama-Shi | Sa | JPN | 1:13:35 | 2:34:22 | 3:42:11 | 5:18:58 |
| 8991 | 5:40:36 | 13:00 | M40-44 | Fujie | Toshihiko | Yokohama-Shi | Ka | JPN | 1:00:20 | 2:13:05 | 3:30:04 | 5:17:40 |
| 8992 | 5:40:37 | 13:01 | M50-54 | Hasegawa | Masahito | Kamagaya-Shi | Ch | JPN | 1:13:08 | 2:44:48 | 3:57:28 | 5:23:20 |
| 8993 | 5:40:38 | 13:01 | W30-34 | Akahori | Keiko | Saitama-Shi | Sa | JPN | 1:25:12 | 2:51:17 | 4:01:07 | 5:27:51 |
| 8994 | 5:40:38 | 13:01 | M35-39 | Kollmeyer | Chris | San Diego | CA | USA | 1:07:24 | 2:25:52 | 3:41:38 | 5:20:30 |
| 8995 | 5:40:39 | 13:01 | W20-24 | Yonehara | Ayaka | Kobe-Shi | Hy | JPN | 1:20:33 | 2:45:34 | 3:54:17 | 5:23:58 |
| 8996 | 5:40:40 | 13:01 | W30-34 | Toyama | Atsuko | Ikoma-Gun | Na | JPN | 1:18:00 | 2:38:38 | 3:49:20 | 5:22:11 |
| 8997 | 5:40:40 | 13:01 | W25-29 | Suzuki | Sari | Setagaya-Ku | To | JPN | 1:16:20 | 2:39:43 | 3:55:56 | 5:26:47 |
| 8998 | 5:40:41 | 13:01 | W20-24 | Bilunas | Sonha | Kailua | HI | USA | 1:03:40 | 2:10:50 | 3:28:09 | 5:20:27 |
| 8999 | 5:40:41 | 13:01 | W45-49 | Takizawa | Terumi | Matsudo-Shi | Ch | JPN | 1:16:34 | 2:46:18 | 4:01:35 | 5:25:10 |
| 9000 | 5:40:42 | 13:01 | W30-34 | Tanaka | Yuko | Ohta-Ku | TO | JPN | 1:08:30 | 2:32:23 | 3:49:46 | 5:23:47 |
