Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11851 | 6:11:24 | 14:11 | W35-39 | Ito | Yumi | Nishinomiya-Shi | Hy | JPN | 1:32:28 | 3:03:25 | 4:24:55 | 5:53:31 |
| 11852 | 6:11:24 | 14:11 | W25-29 | Jura | Caitlin | Honolulu | HI | USA | 1:16:40 | 2:46:20 | 4:02:37 | 5:52:37 |
| 11853 | 6:11:25 | 14:11 | W35-39 | Takarada | Kazuyo | Edogawa-City | To | JPN | 1:36:37 | 3:18:29 | 4:35:39 | 5:57:29 |
| 11854 | 6:11:26 | 14:11 | M50-54 | Correia | Mark | Honolulu | HI | USA | 1:08:34 | 2:55:12 | 4:17:38 | 5:53:31 |
| 11855 | 6:11:26 | 14:11 | W40-44 | Saigo | Keiko | Nishi-Tokyo-Shi | To | JPN | 1:19:43 | 2:52:37 | 4:19:06 | 5:54:25 |
| 11856 | 6:11:26 | 14:11 | M60-64 | Hayakawa | Itaru | Hamamatsu City | Sh | JPN | 1:24:36 | 2:52:02 | 4:14:22 | 5:49:00 |
| 11857 | 6:11:26 | 14:11 | W50-54 | Kamiya | Mieko | Iwata-City | Sh | JPN | 1:24:35 | 2:52:03 | 4:14:23 | 5:49:00 |
| 11858 | 6:11:26 | 14:11 | M35-39 | Keliikuli | Rano | Waianae | HI | USA | 1:03:40 | 2:36:13 | 4:05:02 | 5:53:46 |
| 11859 | 6:11:27 | 14:11 | M45-49 | Kosaka | Shuichi | Yamato-Shi | Ka | JPN | 1:18:45 | 2:52:07 | 4:13:30 | 5:54:53 |
| 11860 | 6:11:28 | 14:11 | M45-49 | Shimada | Tadashi | Setagaya-Ku | To | JPN | 1:17:33 | 2:46:43 | 4:02:53 | 5:50:58 |
| 11861 | 6:11:28 | 14:11 | W20-24 | O'Sullivan | Kealaonapua | Kailua | HI | USA | 1:11:22 | 2:48:04 | 4:13:56 | 5:52:45 |
| 11862 | 6:11:29 | 14:11 | M35-39 | Ishiyama | Shin | Honolulu | HI | USA | 1:25:30 | 2:56:06 | 4:08:15 | 5:50:31 |
| 11863 | 6:11:29 | 14:11 | M50-54 | Machii | Hidetoshi | Suita-Shi | Os | JPN | 1:14:25 | 2:51:36 | 4:15:15 | 5:52:37 |
| 11864 | 6:11:30 | 14:11 | M40-44 | Kilbey III | John | Kailua | HI | USA | 1:10:22 | 2:29:00 | 3:31:57 | 5:45:04 |
| 11865 | 6:11:31 | 14:11 | M60-64 | Nagumo | Masaji | Tokamachi-Shi | Ni | JPN | 1:24:21 | 2:52:22 | 4:15:51 | 5:55:00 |
| 11866 | 6:11:31 | 14:11 | W60-64 | Nagumo | Katsumi | Tokamachi-Shi | Ni | JPN | 1:24:21 | 2:52:23 | 4:15:52 | 5:55:01 |
| 11867 | 6:11:33 | 14:11 | W20-24 | Imazeki | Yumiko | Adachi-Ku | To | JPN | 1:18:37 | 3:13:23 | 4:25:35 | 5:52:32 |
| 11868 | 6:11:34 | 14:11 | W40-44 | Mori | Keiko | Izumisi | Os | JPN | 1:19:24 | 2:59:12 | 4:20:17 | 5:52:12 |
| 11869 | 6:11:35 | 14:11 | W20-24 | Kikuchi | Yasuko | Nikko-Shi | To | JPN | 1:16:37 | 2:55:35 | 4:19:04 | 5:55:36 |
| 11870 | 6:11:35 | 14:11 | M60-64 | Mizukami | Nobutaka | Noboribetsu-Shi. | Ho | JPN | 1:16:23 | 2:39:16 | 4:03:28 | 5:50:28 |
| 11871 | 6:11:35 | 14:11 | W35-39 | Ono | Mika | Fukuoka-City | Fu | JPN | 1:19:20 | 2:48:54 | 4:12:02 | 5:52:50 |
| 11872 | 6:11:36 | 14:11 | M50-54 | Lee | Harold | Honolulu | HI | USA | 1:26:14 | 2:57:36 | 4:13:05 | 5:53:34 |
| 11873 | 6:11:36 | 14:11 | W40-44 | Gibler | Linda | Kailua | HI | USA | 1:28:59 | 3:01:59 | 4:16:47 | 5:52:34 |
| 11874 | 6:11:36 | 14:11 | W20-24 | Nakano | Hiroko | Komaki-Shi | Ai | JPN | 1:28:27 | 3:09:19 | 4:25:20 | 5:56:38 |
| 11875 | 6:11:37 | 14:12 | M50-54 | Sasnauskas | Saulius | Kapolei | HI | USA | 1:11:10 | 2:48:32 | 4:16:49 | 5:53:33 |
