Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13626 | 6:34:31 | 15:04 | M35-39 | Nelson | Erik | Aiea | HI | USA | 1:08:48 | 2:43:36 | 4:19:14 | 6:14:44 |
| 13627 | 6:34:31 | 15:04 | M30-34 | Inaba | Akira | Kobe-Shi | Hy | JPN | 1:18:31 | 2:46:53 | 4:16:25 | 6:11:10 |
| 13628 | 6:34:34 | 15:04 | M20-24 | Isoda | Kenichi | Los Angeles | CA | USA | 1:17:29 | 2:42:50 | 4:08:28 | 6:08:20 |
| 13629 | 6:34:35 | 15:04 | W30-34 | Kanki | Fumiko | Uji-City | Ky | JPN | 1:54:12 | 3:12:18 | 4:18:14 | 6:11:11 |
| 13630 | 6:34:37 | 15:04 | M20-24 | Fujiwara | Shinpei | Kobe-Shi | Hy | JPN | 1:08:01 | 2:29:18 | 4:22:49 | 6:14:38 |
| 13631 | 6:34:38 | 15:04 | W35-39 | Suwa | Hiromi | Suginami-Ku | To | JPN | 1:33:15 | 3:07:32 | 4:29:56 | 6:15:10 |
| 13632 | 6:34:40 | 15:04 | M45-49 | Aoki | Makoto | Chofu-Shi | To | JPN | 1:26:42 | 3:16:09 | 4:38:50 | 6:02:55 |
| 13633 | 6:34:41 | 15:04 | W40-44 | Imazeki | Kazuyo | Mobara-Shi | Ch | JPN | 1:26:44 | 3:16:09 | 4:38:52 | 6:14:18 |
| 13634 | 6:34:42 | 15:04 | M60-64 | Oshiyama | Kinjiro | Tokorozawa-Shi | Sa | JPN | 1:13:50 | 2:38:01 | 3:57:25 | 6:04:52 |
| 13635 | 6:34:42 | 15:04 | M65-69 | Kinoshita | Yoshio | Sapporo-Shi | Ho | JPN | 1:18:43 | 2:50:14 | 4:14:02 | 6:13:10 |
| 13636 | 6:34:43 | 15:04 | W55-59 | Kobayashi | Lynn | Honolulu | HI | USA | 1:42:25 | 3:16:22 | 4:39:17 | 6:18:57 |
| 13637 | 6:34:43 | 15:04 | W45-49 | Ishikawa | Mayumi | Kure-Shi | Hi | JPN | 1:27:14 | 3:18:02 | 4:45:01 | 6:17:04 |
| 13638 | 6:34:45 | 15:04 | W30-34 | Takuma | Chikako | Setagaya-Ku | To | JPN | 1:36:02 | 3:10:22 | 4:33:37 | 6:14:06 |
| 13639 | 6:34:45 | 15:04 | M45-49 | Miyashiro | Duane | Kaneohe | HI | USA | 1:23:29 | 2:59:51 | 4:23:23 | 6:12:49 |
| 13640 | 6:34:46 | 15:05 | W40-44 | Miyashiro | Leanne | Kaneohe | HI | USA | 1:23:30 | 2:59:51 | 4:23:24 | 6:12:49 |
| 13641 | 6:34:47 | 15:05 | M60-64 | Nishimura | Isao | Moriyama-Shi | Sh | JPN | 1:20:42 | 3:03:40 | 4:28:01 | 6:14:18 |
| 13642 | 6:34:47 | 15:05 | M15-19 | Ogasawara | Shun | Kishiwada-Shi | Os | JPN | 1:08:01 | 2:41:13 | 4:24:21 | 6:11:23 |
| 13643 | 6:34:47 | 15:05 | W40-44 | Abe | Mitsumi | Setagaya-Ku | To | JPN | 1:11:38 | 2:44:59 | 4:13:31 | 6:07:39 |
| 13644 | 6:34:49 | 15:05 | W30-34 | Ukai | Ikuko | Aichigun | Ai | JPN | 1:30:48 | 3:15:36 | 4:46:10 | 6:18:45 |
| 13645 | 6:34:50 | 15:05 | W20-24 | Takeda | Chikako | Koto-Ku | To | JPN | 1:22:58 | 2:55:51 | 4:22:16 | 6:13:37 |
| 13646 | 6:34:51 | 15:05 | M45-49 | Takamiya | Jay | Honolulu | HI | USA | 1:27:10 | 3:07:23 | 4:29:50 | 6:12:24 |
| 13647 | 6:34:52 | 15:05 | W30-34 | Nakamori | Ai | Miyazaki-Shi | Mi | JPN | 1:23:14 | 2:53:35 | 4:24:48 | 6:15:03 |
| 13648 | 6:34:53 | 15:05 | M20-24 | Campos | Jesse | Ewa Beach | HI | USA | 1:01:26 | 2:12:01 | 4:01:54 | 6:09:42 |
| 13649 | 6:34:53 | 15:05 | M65-69 | Kasaoka | Chester | Aiea | HI | USA | 1:25:12 | 3:07:04 | 4:34:31 | 6:14:53 |
| 13650 | 6:34:53 | 15:05 | W30-34 | Yoshimura | Naoe | Itabashi-Ku | To | JPN | 1:30:51 | 3:09:05 | 4:31:17 | 6:13:59 |
