Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13876 | 6:38:46 | 15:14 | M65-69 | Goto | Akira | Goteruba | SH | JPN | 1:08:15 | 2:53:05 | 4:26:25 | 6:17:47 |
| 13877 | 6:38:46 | 15:14 | W25-29 | Nakaguchi | Miwa | Saitama-Shi | Sa | JPN | 1:18:22 | 2:57:36 | 4:38:51 | 6:14:10 |
| 13878 | 6:38:46 | 15:14 | W25-29 | Tanaka | Mikiko | Ootu-Si | Sh | JPN | 1:27:54 | 2:59:24 | 4:40:58 | 6:21:27 |
| 13879 | 6:38:46 | 15:14 | W50-54 | Tanaka | Ryoko | Ootu-Si | Sh | JPN | 1:27:54 | 2:59:25 | 4:40:57 | 6:21:27 |
| 13880 | 6:38:47 | 15:14 | M60-64 | Igari | Hiromasa | Noda-Shi | Ch | JPN | 1:30:02 | 3:15:43 | 4:42:24 | 6:19:47 |
| 13881 | 6:38:47 | 15:14 | W25-29 | Taguchi | Ai | Toda-Shi | Sa | JPN | 1:18:22 | 2:51:59 | 4:17:11 | 6:14:11 |
| 13882 | 6:38:48 | 15:14 | W30-34 | Otsuki | Yohko | Sano-Shi | To | JPN | 1:29:31 | 3:07:57 | 4:36:14 | 6:16:00 |
| 13883 | 6:38:48 | 15:14 | W50-54 | Goto | Rieko | Fuji-Shi | Sh | JPN | 1:27:50 | 3:19:01 | 4:41:51 | 6:17:13 |
| 13884 | 6:38:51 | 15:14 | W50-54 | Masuda | Rieko | Takasago-Shi | HY | JPN | 1:21:30 | 2:45:33 | 4:29:28 | 6:20:16 |
| 13885 | 6:38:51 | 15:14 | W50-54 | Minagi | Tomoko | Kobe-Shi | Hy | JPN | 1:18:57 | 2:49:20 | 4:20:51 | 6:19:34 |
| 13886 | 6:38:59 | 15:14 | W60-64 | Murakami | Midori | Sakai-Shi | Os | JPN | 1:17:44 | 3:04:14 | 4:33:34 | 6:15:25 |
| 13887 | 6:39:00 | 15:14 | M40-44 | Oyadomari | Patrick | Aiea | HI | USA | 1:10:33 | 2:49:43 | 4:19:21 | 6:15:30 |
| 13888 | 6:39:00 | 15:14 | M40-44 | Takakusagi | Takaki | Nagoya | Ai | JPN | 1:21:02 | 2:57:39 | 4:15:53 | 6:16:26 |
| 13889 | 6:39:00 | 15:14 | W25-29 | Takahashi | Tomoko | Setagaya-Ku | To | JPN | 1:22:37 | 3:10:25 | 4:42:06 | 6:17:08 |
| 13890 | 6:39:00 | 15:14 | W25-29 | Masaki | Chika | Kimitsu-Shi | Ch | JPN | 1:31:25 | 3:21:09 | 4:44:28 | 6:20:16 |
| 13891 | 6:39:01 | 15:14 | W35-39 | Takakusagi | Yoko | Nagoya | Ai | JPN | 1:21:04 | 2:57:41 | 4:15:50 | 6:16:28 |
| 13892 | 6:39:02 | 15:14 | M25-29 | Compton | James | Honolulu | HI | USA | 1:02:30 | 2:27:31 | 4:15:41 | 6:18:16 |
| 13893 | 6:39:03 | 15:14 | W25-29 | Masuda | Yoko | Himeji-Shi | Hy | JPN | 1:36:34 | 3:11:17 | 4:36:26 | 6:15:00 |
| 13894 | 6:39:05 | 15:14 | M25-29 | Medina-Susarrey | Mauro | San Pedro | CA | USA | 1:23:24 | 2:56:41 | 4:31:29 | 6:19:18 |
| 13895 | 6:39:06 | 15:14 | M60-64 | Yuguchi | Shuji | Nishio-Shi | Ai | JPN | 1:31:15 | 2:58:14 | 4:24:15 | 6:15:03 |
| 13896 | 6:39:06 | 15:14 | W30-34 | Graeb | Susie | Ewa Beach | HI | USA | 1:23:49 | 3:04:14 | 4:37:00 | 6:17:11 |
| 13897 | 6:39:07 | 15:14 | W60-64 | Matsumura | Izumi | Yawata-Shi | Ky | JPN | 1:19:27 | 2:57:42 | 4:26:27 | 6:14:52 |
| 13898 | 6:39:10 | 15:15 | W45-49 | Eaton | Jane | Waikoloa | HI | USA | 1:40:41 | 3:18:57 | 4:44:44 | 6:22:51 |
| 13899 | 6:39:11 | 15:15 | W30-34 | Higuchi | Sachiko | Nagahama-Shi | Sh | JPN | 1:25:51 | 3:15:58 | 4:46:03 | 6:21:13 |
| 13900 | 6:39:13 | 15:15 | W25-29 | Miyata | Mari | Yokohama-Shi | Ka | JPN | 1:34:30 | 3:05:37 | 4:42:15 | 6:22:46 |
